×

2018 Panini Prizm World Cup National Landmarks Soccer Card Set

Category:
Soccer
Set Name:
Panini Prizm World Cup National Landmarks
Set Year:
2018
Total Cards in Set:
81
Set Description:
Mojo, Mojo Prizm, Gold Power, Scope Prizm 1/1, Base

Search Auction Prices by Grade / Grader

VIP Members only. Will list all the results in this set for the Grader/Grade you choose.

Login   or   Sign up
Card #    Name Price    Photo    HOF    Action
NL-16 PenedoJaime Penedo (Scope Prizm 1/1) 0 0
NL-6 RuizBryan Ruiz (Mojo) 0 0
NL-12 DejagahAshkan Dejagah (Mojo Prizm) 0 0
NL-22 IscoIsco 0 0 Buy
NL-21 SonSon Heung-Min (Gold Power) 0 0
NL-15 MosesVictor Moses 0 0
NL-20 MaticNemanja Matic 0 0
NL-7 SalahMohamed Salah (Mojo Prizm) 0 0
NL-8 CahillGary Cahill 0 0
NL-23 SuarezLuis Suarez (Gold Power) 0 0
NL-32 FarfanJefferson Farfan 0 0
NL-9 GriezmannAntoine Griezmann (Mojo Prizm) 0 0
NL-18 RonaldoCristiano Ronaldo (Mojo) 1 0
NL-26 EriksenChristian Eriksen (Gold Power) 0 0
NL-1 AkinfeevIgor Akinfeev 0 0
NL-23 SuarezLuis Suarez 0 0
NL-10 MullerThomas Muller (Gold Power) 0 0
NL-2 MessiLionel Messi (Scope Prizm) 0 0
NL-27 BenatiaMedhi Benatia 0 0
NL-2 MessiLionel Messi (Mojo Prizm) 0 0
NL-28 Balde DiaoKeita Balde Diao 0 0
NL-21 SonSon Heungmin 0 0 Buy
NL-17 LewandowskiRobert Lewandowski (Gold Power) 0 0
NL-13 HasebeMakoto Hasebe 0 0
NL-3 de BruyneKevin de Bruyne (Mojo Prizm) 0 0
NL-31 ModricLuka Modric (Gold Power) 0 0
NL-17 LewandowskiRobert Lewandowski 1 0 Buy
NL-17 LewandowskiRobert Lewandowski (Scope Prizm 1/1) 0 0
NL-4 JesusGabriel Jesus (Gold Power) 0 0
NL-31 ModricLuka Modric (Scope Prizm 1/1) 0 0
NL-13 HasebeMakoto Hasebe (Mojo Prizm) 0 0
NL-6 RuizBryan Ruiz 0 0 Buy
NL-18 RonaldoCristiano Ronaldo (Mojo Prizm) 0 0
NL-5 RodriguezJames Rodriguez 0 0
NL-32 FarfanJefferson Farfan (Mojo Prizm) 0 0
NL-12 DejagahAshkan Dejagah 0 0
NL-3 de BruyneKevin de Bruyne 0 0
NL-20 MaticNemanja Matic (Gold Power) 0 0
NL-16 PenedoJaime Penedo 0 0
NL-5 RodriguezJames Rodriguez (Mojo Prizm) 0 0
NL-8 CahillGary Cahill (Mojo Prizm) 0 0
NL-17 LewandowskiRobert Lewandowski (Mojo Prizm) 0 0
NL-21 SonSon Heungmin (Mojo Prizm) 0 0
NL-24 BergMarcus Berg 0 0
NL-30 KhazriWahbi Khazri 1 0
NL-7 SalahMohamed Salah 0 0 Buy
NL-12 DejagahAshkan Dejagah (Scope Prizm 1/1) 0 0
NL-26 EriksenChristian Eriksen 0 0 Buy
NL-21 SonSon Heung-Min (Mojo Prizm) 0 0
NL-19 Al-SahlawiMohammad Al-Sahlawi 0 0
NL-29 LichtsteinerStephan Lichtsteiner 0 0
NL-9 GriezmannAntoine Griezmann (Gold Power) 0 0
NL-2 MessiLionel Messi (Mojo) 0 0
NL-23 SuarezLuis Suarez (Mojo Prizm) 0 0
NL-31 ModricLuka Modric 1 0
NL-9 GriezmannAntoine Griezmann (Scope Prizm 1/1) 0 0
NL-14 HernandezJavier Hernandez 0 0
NL-26 EriksenChristian Eriksen (Mojo Prizm) 0 0
NL-2 MessiLionel Messi (Gold Power) 0 0
NL-18 RonaldoCristiano Ronaldo 1 0
NL-10 MullerThomas Muller (Mojo) 0 0
NL-25 CahillTim Cahill 0 0
NL-3 de BruyneKevin de Bruyne (Gold Power) 0 0
NL-29 LichtsteinerStephan Lichtsteiner (Scope Prizm 1/1) 0 0
NL-10 MullerThomas Muller 0 0
NL-17 LewandowskiRobert Lewandowski (Mojo) 0 0
NL-13 HasebeMakoto Hasebe (Gold Power) 0 0
NL-4 JesusGabriel Jesus 0 0
NL-31 ModricLuka Modric (Mojo Prizm) 0 0
NL-2 MessiLionel Messi 0 0
NL-18 RonaldoCristiano Ronaldo (Gold Power) 0 0
NL-4 JesusGabriel Jesus (Mojo Prizm) 0 0
NL-14 HernandezJavier Hernandez (Mojo Prizm) 0 0
NL-13 HasebeMakoto Hasebe (Scope Prizm 1/1) 0 0
NL-9 GriezmannAntoine Griezmann 0 0
NL-18 RonaldoCristiano Ronaldo (Scope Prizm 1/1) 0 0
NL-5 RodriguezJames Rodriguez (Gold Power) 0 0
NL-8 CahillGary Cahill (Scope Prizm 1/1) 0 0
NL-11 SigurdssonGylfi Sigurdsson 0 0
NL-7 SalahMohamed Salah (Gold Power) 0 0
NL-20 MaticNemanja Matic (Mojo Prizm) 0 0