×

1997 Pinnacle Totally Certified Football Card Set

Category:
Football
Set Name:
Pinnacle Totally Certified
Set Year:
1997
Total Cards in Set:
337
Set Description:
Platinum Blue, Platinum Gold, Platinum Red, Platinum Gold Promo, Platinum Blue Promo, Platinum Red Promo

Search Auction Prices by Grade / Grader

VIP Members only. Will list all the results in this set for the Grader/Grade you choose.

Login   or   Sign up
Card #    Name Price    Photo    HOF    Action
1 SmithEmmitt Smith (Platinum Blue) 0 1
1 SmithEmmitt Smith (Platinum Red) 1 1
1 SmithEmmitt Smith (Platinum Gold) 1 1
2 MarinoDan Marino (Platinum Gold) 0 1
2 MarinoDan Marino (Platinum Blue) 1 1
2 MarinoDan Marino (Platinum Red) 1 0 Buy
3 FavreBrett Favre (Platinum Blue) 0 1
3 FavreBrett Favre (Platinum Red) 1 1
3 FavreBrett Favre (Platinum Gold) 1 1
4 YoungSteve Young (Platinum Gold) 0 1
4 YoungSteve Young (Platinum Blue) 0 1
4 YoungSteve Young (Platinum Red) 0 1
5 CollinsKerry Collins (Platinum Red) 0 0
5 CollinsKerry Collins (Platinum Gold) 0 0
6 AikmanTroy Aikman (Platinum Red) 1 1
6 AikmanTroy Aikman (Platinum Gold) 0 1
6 AikmanTroy Aikman (Platinum Blue) 0 1
7 BledsoeDrew Bledsoe (Platinum Blue) 0 0
7 BledsoeDrew Bledsoe (Platinum Red) 0 0
7 BledsoeDrew Bledsoe (Platinum Gold) 0 0
8 GeorgeEddie George (Platinum Red) 0 0
8 GeorgeEddie George (Platinum Gold) 0 0
8 GeorgeEddie George (Platinum Gold Promo) 0 0
8 GeorgeEddie George (Platinum Blue Promo) 0 0
8 GeorgeEddie George (Platinum Blue) 0 0
9 RiceJerry Rice (Platinum Blue) 0 1
9 RiceJerry Rice (Platinum Red) 1 1
9 RiceJerry Rice (Platinum Gold) 0 1
10 ElwayJohn Elway (Platinum Red) 1 0
10 ElwayJohn Elway (Platinum Gold) 0 1 Buy
10 ElwayJohn Elway (Platinum Blue) 0 0
11 SandersBarry Sanders (Platinum Red) 1 1 Buy
11 SandersBarry Sanders (Platinum Blue) 1 1
11 SandersBarry Sanders (Platinum Gold) 0 1
12 BrunellMark Brunell (Platinum Gold) 1 0
12 BrunellMark Brunell (Platinum Red) 0 0
12 BrunellMark Brunell (Platinum Blue) 0 0
13 GrbacElvis Grbac (Platinum Red) 0 0
13 GrbacElvis Grbac (Platinum Gold) 0 0
14 BanksTony Banks (Platinum Gold) 0 0
14 BanksTony Banks (Platinum Red) 0 0
15 TestaverdeVinny Testaverde (Platinum Red) 0 0
15 TestaverdeVinny Testaverde (Platinum Gold) 0 0
16 MirerRick Mirer (Platinum Red) 0 0
16 MirerRick Mirer (Platinum Gold) 0 0
17 PickensCarl Pickens (Platinum Gold) 0 0
17 PickensCarl Pickens (Platinum Red) 0 0
18 SandersDeion Sanders (Platinum Gold) 0 1
18 SandersDeion Sanders (Platinum Red) 0 1
18 SandersDeion Sanders (Platinum Blue) 0 1
19 GlennTerry Glenn (Platinum Gold) 0 0
19 GlennTerry Glenn (Platinum Red) 0 0
20 ShulerHeath Shuler (Platinum Red) 0 0
21 BrownDave Brown (Platinum Red) 0 0
21 BrowmDave Browm (Platinum Gold) 0 0
22 JohnsonKeyshawn Johnson (Platinum Blue) 0 0
22 JohnsonKeyshawn Johnson (Platinum Red) 0 0
22 JohnsonKeyshawn Johnson (Platinum Gold) 0 0
23 GeorgeJeff George (Platinum Gold) 0 0
23 GeorgeJeff George (Platinum Red) 0 0
24 WattersRicky Watters (Platinum Gold) 0 0
24 WattersRicky Watters (Platinum Red) 0 0
25 StewartKordell Stewart (Platinum Gold) 0 0 Buy
25 StewartKordell Stewart (Platinum Red) 0 0
26 SeauJunior Seau (Platinum Gold Promo) 0 1
26 SeauJunior Seau (Platinum Gold) 0 1
26 SeauJunior Seau (Platinum Red) 0 1
26 SeauJunior Seau (Platinum Blue Promo) 0 1
26 SeauJunior Seau (Platinum Red Promo) 0 1
26 SeauJunior Seau (Platinum Blue) 0 1
27 OwensTerrell Owens (Platinum Blue) 0 1
27 OwensTerrell Owens (Platinum Red) 0 1
27 OwensTerrell Owens (Platinum Gold) 0 1
28 MoonWarren Moon (Platinum Blue) 0 0
28 MoonWarren Moon (Platinum Red) 0 1
28 MoonWarren Moon (Platinum Gold) 1 1
29 BruceIsaac Bruce (Platinum Blue) 0 1
29 BruceIsaac Bruce (Platinum Red) 0 1
30 McNairSteve McNair (Platinum Gold) 1 0
30 McNairSteve McNair (Platinum Red) 0 0
30 McNairSteve McNair (Platinum Blue) 0 0
31 FrerotteGus Frerotte (Platinum Red) 0 0
32 DilferTrent Dilfer (Platinum Red) 0 0
32 DilferTrent Dilfer (Platinum Gold) 0 0
33 SharpeShannon Sharpe (Platinum Red) 0 1
33 SharpeShannon Sharpe (Platinum Gold) 1 1
34 MitchellScott Mitchell (Platinum Red) 0 0
34 MitchellScott Mitchell (Platinum Gold) 0 0
35 FreemanAntonio Freeman (Platinum Red) 0 0
36 HarbaughJim Harbaugh (Platinum Blue) 0 0
36 HarbaughJim Harbaugh (Platinum Red) 0 0
37 MeansNatrone Means (Platinum Red) 0 0
37 MeansNatrone Means (Platinum Gold) 0 0
38 AllenMarcus Allen (Platinum Blue) 0 1
38 AllenMarcus Allen (Platinum Red) 0 0
38 AllenMarcus Allen (Platinum Gold) 0 1
39 Abdul-JabbarK. Abdul-Jabbar (Platinum Gold) 0 0
39 Abdul-JabbarKarim Abdul-Jabbar (Platinum Red) 0 0
40 BiakabutukaTim Biakabutuka (Platinum Gold) 0 0
40 BiakabutukaTim Biakabutuka (Platinum Red) 0 0
41 BlakeJeff Blake (Platinum Red) 0 0
41 BlakeJeff Blake (Platinum Gold) 0 0
42 IrvinMichael Irvin (Platinum Gold) 0 1
42 IrvinMichael Irvin (Platinum Red) 0 1
43 WalkerHerschel Walker (Platinum Gold) 0 0
43 WalkerHerschel Walker (Platinum Red) 0 0
43 WalkerHerschel Walker (Platinum Blue) 0 0
44 MartinCurtis Martin (Platinum Blue) 0 1
44 MartinCurtis Martin (Platinum Gold) 1 1
44 MartinCurtis Martin (Platinum Red) 0 1
45 KennisonEddie Kennison (Platinum Gold) 0 0
45 KennisonEddie Kennison (Platinum Red) 0 0
46 KaufmanNapoleon Kaufman (Platinum Red) 0 0
47 CentersLarry Centers (Platinum Red) 0 0
47 CentersLarry Centers (Platinum Gold) 0 0
48 AndersonJamal Anderson (Platinum Red) 0 0
48 AndersonJamal Anderson (Platinum Gold) 0 0
49 AlexanderDerrick Alexander (Platinum Red) 0 0
49 AlexanderDerrick Alexander (Platinum Gold) 0 0
50 SmithBruce Smith (Platinum Red) 0 0
50 SmithBruce Smith (Platinum Gold) 1 1
50 SmithBruce Smith (Platinum Blue) 0 0
51 WallsWesley Walls (Platinum Gold) 1 0
51 WallsWesley Walls (Platinum Red) 0 0
52 SmithRod Smith (Platinum Red) 0 0
52 SmithRod Smith (Platinum Gold) 0 0
53 McCardellKeenan McCardell (Platinum Red) 0 0
53 McCardellKeenan McCardell (Platinum Gold) 0 0
54 BrooksRobert Brooks (Platinum Red) 0 0
55 GreenWillie Green (Platinum Gold) 0 0
55 GreenWillie Green (Platinum Red) 0 0
56 ReedJake Reed (Platinum Red) 0 0
57 GallowayJoey Galloway (Platinum Blue) 0 0
57 GallowayJoey Galloway (Platinum Gold) 0 0
57 GallowayJoey Galloway (Platinum Red) 0 0
58 MetcalfEric Metcalf (Platinum Gold) 0 0
58 MetcalfEric Metcalf (Platinum Red) 0 0
59 SandersChris Sanders (Platinum Red) 0 0
60 HostetlerJeff Hostetler (Platinum Gold) 0 0
60 HostetlerJeff Hostetler (Platinum Red) 0 0
61 GreeneKevin Greene (Platinum Red) 0 1
61 GreeneKevin Greene (Platinum Gold) 0 1
62 SandersFrank Sanders (Platinum Gold) 0 0
62 SandersFrank Sanders (Platinum Red) 0 0
63 LevensDorsey Levens (Platinum Red) 0 0
63 LevensDorsey Levens (Platinum Gold) 0 0
64 DawkinsSean Dawkins (Platinum Gold) 0 0
64 DawkinsSean Dawkins (Platinum Red) 0 0
65 CarterCris Carter (Platinum Red) 0 1
65 CarterCris Carter (Platinum Blue) 0 1
65 CarterCris Carter (Platinum Gold) 1 1
66 HastingsAndre Hastings (Platinum Gold) 0 0
66 HastingsAndre Hastings (Platinum Red) 0 0
67 ToomerAmani Toomer (Platinum Gold) 0 0
67 ToomerAmani Toomer (Platinum Red) 0 0
67 ToomerAmani Toomer (Platinum Blue) 0 0
68 MurrellAdrian Murrell (Platinum Red) 0 0
68 MurrellAdrian Murrell (Platinum Gold) 0 0
69 DetmerTy Detmer (Platinum Red) 0 0
69 DetmerTy Detmer (Platinum Gold) 0 0
70 ThigpenYancey Thigpen (Platinum Gold) 0 0
70 ThigpenYancey Thigpen (Platinum Red) 0 0
71 EverettJim Everett (Platinum Red) 0 0
72 CollinsTodd Collins (Platinum Gold) 0 0
72 CollinsTodd Collins (Platinum Red) 0 0
73 ConwayCurtis Conway (Platinum Gold) 0 0
73 ConwayCurtis Conway (Platinum Red) 0 0
74 MooreHerman Moore (Platinum Red) 0 0
75 O'DonnellNeil O'Donnell (Platinum Red) 0 0
75 O'DonnellNeil O'Donnell (Platinum Gold) 0 0
76 WoodsonRod Woodson (Platinum Blue) 0 1
76 WoodsonRod Woodson (Platinum Gold) 0 1
76 WoodsonRod Woodson (Platinum Red) 0 0
77 MartinTony Martin (Platinum Gold) 1 0
77 MartinTony Martin (Platinum Red) 0 0
78 GrahamKent Graham (Platinum Red) 0 0
78 GrahamKent Graham (Platinum Gold) 0 0
79 ReedAndre Reed (Platinum Red) 1 1
79 ReedAndre Reed (Platinum Gold) 0 1
80 WhiteReggie White (Platinum Red) 1 1
80 WhiteReggie White (Platinum Gold) 0 1
80 WhiteReggie White (Platinum Blue) 0 1
81 ThomasThurman Thomas (Platinum Red) 0 0
81 ThomasThurman Thomas (Platinum Blue) 0 0
81 ThomasThurman Thomas (Platinum Gold) 0 1
82 HearstGarrison Hearst (Platinum Red) 0 0
82 HearstGarrison Hearst (Platinum Gold) 0 0
83 WarrenChris Warren (Platinum Red) 0 0
83 WarrenChris Warren (Platinum Gold) 0 0
84 ChrebetWayne Chrebet (Platinum Red) 0 0
84 ChrebetWayne Chrebet (Platinum Gold) 0 0
85 JonesChris T. Jones (Platinum Gold) 0 0
85 JonesChris T. Jones (Platinum Red) 0 0
86 MillerAnthony Miller (Platinum Red) 0 0
86 MillerAnthony Miller (Platinum Gold) 0 0
87 ChandlerChris Chandler (Platinum Gold) 0 0
87 ChandlerChris Chandler (Platinum Red) 0 0
88 DavisTerrell Davis (Platinum Blue) 1 1
88 DavisTerrell Davis (Platinum Red) 1 1
88 DavisTerrell Davis (Platinum Gold) 1 1
89 AlstottMike Alstott (Platinum Gold) 0 0
89 AlstottMike Alstott (Platinum Blue) 0 0
89 AlstottMike Alstott (Platinum Red) 0 0
90 AllenTerry Allen (Platinum Gold) 0 0
90 AllenTerry Allen (Platinum Red) 0 0
91 BettisJerome Bettis (Platinum Gold) 0 1
91 BettisJerome Bettis (Platinum Blue) 0 1
91 BettisJerome Bettis (Platinum Red) 0 1 Buy
92 HumphriesStan Humphries (Platinum Gold) 0 0
92 HumphriesStan Humphries (Platinum Red) 0 0
93 RisonAndre Rison (Platinum Gold) 0 0
93 RisonAndre Rison (Platinum Red) 0 0
94 FaulkMarshall Faulk (Platinum Gold) 0 1
94 FaulkMarshall Faulk (Platinum Blue) 0 1
94 FaulkMarshall Faulk (Platinum Red) 0 0
95 KramerErik Kramer (Platinum Gold) 0 0
95 KramerErik Kramer (Platinum Red) 0 0
96 McDuffieO.J. McDuffie (Platinum Gold) 0 0
96 McDuffieO.J. McDuffie (Platinum Red) 0 0
97 SmithRobert Smith (Platinum Red) 0 0
97 SmithRobert Smith (Platinum Gold) 0 0
98 ByarsKeith Byars (Platinum Gold) 0 0
98 ByarsKeith Byars (Platinum Red) 0 0
99 HamptonRodney Hampton (Platinum Red) 0 0
100 HowardDesmond Howard (Platinum Gold) 0 0
100 HowardDesmond Howard (Platinum Red) 0 0
101 PhillipsLawrence Phillips (Platinum Gold) 0 0
101 PhillipsLawrence Phillips (Platinum Red) 0 0
102 WestbrookMichael Westbrook (Platinum Red) 0 0
102 WestbrookMichael Westbrook (Platinum Gold) 0 0
103 MortonJohnnie Morton (Platinum Red) 0 0
104 CoatesBen Coates (Platinum Gold) 0 0
104 CoatesBen Coates (Platinum Red) 0 0
104 CoatesBen Coates (Platinum Blue) 0 0
105 StokesJ.J. Stokes (Platinum Red) 0 0
106 MathisTerance Mathis (Platinum Gold) 0 0
106 MathisTerance Mathis (Platinum Red) 0 0
107 RhettErrict Rhett (Platinum Red) 0 0
107 RhettErrict Rhett (Platinum Gold) 0 0
108 BrownTim Brown (Platinum Blue) 0 1
108 BrownTim Brown (Platinum Gold) 0 1
108 BrownTim Brown (Platinum Red) 0 1
109 HarrisonMarvin Harrison (Platinum Gold) 0 1
109 HarrisonMarvin Harrison (Platinum Red) 1 1
109 HarrisonMarvin Harrison (Platinum Blue) 1 1
110 MuhammadMuhsin Muhammad (Platinum Red) 0 0
111 MorrisByron Bam Morris (Platinum Red) 0 0
111 MorrisBam Morris (Platinum Gold) 1 0
112 BatesMario Bates (Platinum Red) 0 0
112 BatesMario Bates (Platinum Gold) 0 0
113 SmithJimmy Smith (Platinum Red) 0 0
113 SmithJimmy Smith (Platinum Gold) 0 0
114 FryarIrving Fryar (Platinum Red) 0 0
114 FryarIrving Fryar (Platinum Gold) 0 0
115 VanoverTamarick Vanover (Platinum Red) 0 0
116 JohnsonBrad Johnson (Platinum Red) 0 0
117 SalaamRashaan Salaam (Platinum Gold) 0 0
117 SalaamRashaan Salaam (Platinum Red) 0 0
118 CarterKi-Jana Carter (Platinum Gold) 0 0
118 CarterKi-Jana Carter (Platinum Red) 0 0
119 WheatleyTyrone Wheatley (Platinum Red) 0 0
120 FrieszJohn Friesz (Platinum Red) 0 0
120 FrieszJohn Friesz (Platinum Gold) 0 0
121 PaceOrlando Pace (Platinum Gold) 0 1
121 PaceOrlando Pace (Platinum Blue) 0 1
121 PaceOrlando Pace (Platinum Red) 1 1
122 DruckenmillerJim Druckenmiller (Platinum Blue) 0 0
122 DruckenmillerJim Druckenmiller (Platinum Red) 0 0
122 DruckenmillerJim Druckenmiller (Platinum Gold) 0 0
123 HanspardByron Hanspard (Platinum Red) 0 0
123 HanspardByron Hanspard (Platinum Gold) 0 0
124 LaFleurDavid LaFleur (Platinum Gold) 0 0
124 LaFleurDavid Lafleur (Platinum Red) 0 0
125 AnthonyReidel Anthony (Platinum Red) 0 0
125 AnthonyReidel Anthony (Platinum Blue) 0 0
125 AnthonyReidel Anthony (Platinum Gold) 0 0
126 SmithAntowain Smith (Platinum Blue) 0 0 Buy
126 SmithAntowain Smith (Platinum Red) 0 0
126 SmithAntowain Smith (Platinum Gold) 0 0
127 WestbrookBryant Westbrook (Platinum Red) 0 0
127 WestbrookBryant Westbrook (Platinum Gold) 0 0
128 LaneFred Lane (Platinum Gold) 0 0
128 LaneFred Lane (Platinum Red) 0 0
128 LaneFred Lane (Certified Blue) 0 0
129 BarberTiki Barber (Platinum Gold) 0 0 Buy
129 BarberTiki Barber (Platinum Blue) 0 0
129 BarberTiki Barber (Platinum Red) 0 0
130 SpringsShawn Springs (Platinum Blue) 0 0
130 SpringsShawn Springs (Platinum Gold) 1 0
130 SpringsShawn Springs (Platinum Red) 0 0
131 HilliardIke Hilliard (Platinum Red) 0 0
131 HilliardIke Hilliard (Platinum Gold) 0 0
131 HilliardIke Hilliard (Platinum Blue) 0 0
132 FarriorJames Farrior (Platinum Red) 0 0
132 FarriorJames Farrior (Platinum Gold) 0 0
133 RussellDarrell Russell (Platinum Red) 0 0
133 RussellDarrell Russell (Platinum Gold) 0 0
134 JonesWalter Jones (Platinum Gold) 0 1
134 JonesWalter Jones (Platinum Gold Promo) 0 2
134 JonesWalter Jones (Platinum Blue) 1 1
134 JonesWalter Jones (Platinum Red) 1 1
135 KnightTom Knight (Platinum Red) 0 0
135 KnightTom Knight (Platinum Blue) 0 0
136 GreenYatil Green (Platinum Gold) 0 0
136 GreenYatil Green (Platinum Red) 0 0
137 KentJoey Kent (Platinum Red) 0 0
137 KentJoey Kent (Platinum Gold) 0 0
138 LockettKevin Lockett (Platinum Gold) 0 0
138 LockettKevin Lockett (Platinum Red) 0 0
139 DavisTroy Davis (Platinum Gold) 0 0
139 DavisTroy Davis (Platinum Red) 0 0
140 AutryDarnell Autry (Platinum Red) 0 0
141 BarnesPat Barnes (Platinum Red) 0 0
141 BarnesPat Barnes (Platinum Gold) 0 0
142 CarruthRae Carruth (Platinum Red) 0 0
142 CarruthRae Carruth (Platinum Gold) 0 0
143 BlackwellWill Blackwell (Platinum Gold) 0 0
143 BlackwellWill Blackwell (Platinum Red) 0 0
144 DunnWarrick Dunn (Platinum Red) 1 0
144 DunnWarrick Dunn (Platinum Gold) 1 0
144 DunnWarrick Dunn (Platinum Blue) 0 0
145 DillonCorey Dillon (Platinum Gold) 0 0
145 DillonCorey Dillon (Platinum Red) 0 0
145 DillonCorey Dillon (Platinum Blue) 0 0
146 RuddDwayne Rudd (Platinum Gold) 0 0
146 RuddDwayne Rudd (Platinum Red) 0 0
147 WilsonReinard Wilson (Platinum Gold) 0 0
147 WilsonReinard Wilson (Platinum Red) 0 0
148 BoulwarePeter Boulware (Platinum Blue) 0 0
148 BoulwarePeter Boulware (Platinum Red) 0 0
148 BoulwarePeter Boulware (Platinum Gold) 1 0
149 GonzalezTony Gonzalez (Platinum Gold) 0 1 Buy
149 GonzalezTony Gonzalez (Platinum Red) 1 1
149 GonzalezTony Gonzalez (Platinum Blue) 1 1 Buy
150 WuerffelDanny Wuerffel (Platinum Red) 0 0
150 WuerffelDanny Wuerffel (Platinum Blue) 0 0
150 WuerffelDanny Wuerffel (Platinum Gold) 0 0