×

2000 Upper Deck Football Card Set

Category:
Football
Set Name:
Upper Deck
Set Year:
2000
Total Cards in Set:
100
Set Description:
Exclusives Gold, Super Bowl XXXV, Exclusives Level 2, Exclusives Silver, Exclusives, Level 1,

Search Auction Prices by Grade / Grader

VIP Members only. Will list all the results in this set for the Grader/Grade you choose.

Login   or   Sign up
Card #    Name Price    Photo    HOF    Action
FP Foil PackFoil Pack 0 0
17 LewisJermaine Lewis (Super Bowl XXXV) 0 0
17 LewisJermaine Lewis (Exclusives Gold) 0 0
18 WoodsonRod Woodson (Super Bowl XXXV) 0 1
18 WoodsonRod Woodson 0 1
26 FlutieDoug Flutie 0 0
38 McKnownCade McKnown (Exclusives Level 2) 0 0
40 RobinsonMarcus Robinson (Exclusives Silver) 0 0
46 DillonCorey Dillon 0 0
52 CouchTim Couch 0 0
59 AikmanTroy Aikman 0 1
60 SmithEmmitt Smith 0 1
63 CoakleyDexter Coakley 0 0
66 DavisTerrell Davis 0 1
81 FavreBrett Favre (Exclusives Gold) 0 1
81 FavreBrett Favre 0 1
88 ManningPeyton Manning (Exclusives Silver) 0 1
88 ManningPeyton Manning 0 1
89 JamesEdgerrin James 0 1
90 HarrisonMarvin Harrison 0 1
109 FiedlerJay Fiedler 0 0
109 BradyTom Brady (UD Exclusives) 0 0
114 ThomasThurman Thomas 0 1
115 ThomasZach Thomas (Exclusives Silver) 0 1
117 MossRandy Moss 0 0
118 SmithRobert Smith (Exclusives, Level 1) 0 0
119 CarterCris Carter 0 1
121 CulpepperDaunte Culpepper 0 0
128 WilliamsRicky Williams (Exclusives Gold) 0 0
128 WilliamsRicky Williams 0 0
134 CollinsKerry Collins (Super Bowl XXXV) 0 0
138 BarberTiki Barber (Super Bowl XXXV) 0 0
138 BarberTiki Barber (Exclusives Silver) 0 0
142 MartinCurtis Martin 0 1
156 McNabbDonovan McNabb 0 0
165 WardHines Ward 0 0
170 WarnerKurt Warner 0 1
172 BruceIsaac Bruce 0 1
179 SeauJunior Seau (Exclusives Gold) 0 1
181 HarbaughJim Harbaugh 0 0
183 YoungSteve Young 0 1
184 RiceJerry Rice 0 0
184 RiceJerry Rice (Exclusives Gold) 0 1
186 OwensTerrell Owens 0 1
196 KennedyCortez Kennedy 0 1
207 McNairSteve McNair (Exclusives Gold) 0 0
223 BrownCourtney Brown 0 0
227 SowardR. Jay Soward 0 0
228 BulgerMarc Bulger 0 0
230 GrantDeon Grant 0 0
234 AbrahamJohn Abraham 0 0
235 RedmanChris Redman 0 0
236 HamiltonJoe Hamilton 0 0
237 PenningtonChad Pennington (Exclusives Gold) 0 0
237 PenningtonChad Pennington 0 0
237 PenningtonChad Pennington (Exclusives Silver) 0 0
238 MartinTee Martin 0 0
238 MartinTee Martin (Exclusives Silver) 0 0
239 CarmazziGiovanni Carmazzi 0 0
240 RattayTim Rattay 0 0
241 DayneRon Dayne 0 0
241 DayneRon Dayne (Exclusives, Level 2) 0 0
241 DayneRon Dayne (Exclusives, Level 1) 0 0
242 AlexanderShaun Alexander (Exclusives, Level 1) 0 0
242 AlexanderShaun Alexander 0 0
242 AlexanderShaun Alexander (Exclusives, Level 2) 0 0
243 JonesThomas Jones 0 0
244 DroughnsReuben Droughns 0 0
245 LewisJamal Lewis 0 0
245 LewisJamal Lewis (Exclusives Gold) 0 0
245 LewisJamal Lewis (Exclusives, Level 1) 0 0
246 WileyMichael Wiley 0 0
248 PrenticeTravis Prentice 0 0
249 HusakTodd Husak 0 0
250 CandidateTrung Candidate 0 0
251 UrlacherBrian Urlacher (Exclusive Silver) 0 0
251 UrlacherBrian Urlacher (Exclusives Silver) 0 0 Buy
251 UrlacherBrian Urlacher (Exclusives Gold) 0 0
251 UrlacherBrian Urlacher 0 0
252 BechtAnthony Becht 0 0
253 FranksBubba Franks 0 0
254 BradyTom Brady (Exclusives Silver) 1 0
254 BradyTom Brady 1 0 Buy
254 BradyTom Brady (Exclusives Gold) 1 0
255 WarrickPeter Warrick (Exclusives Silver) 0 0
255 WarrickPeter Warrick 0 0
256 BurressPlaxico Burress (Exclusives Silver) 0 0
256 BurressPlaxico Burress 0 0
256 BurressPlaxico Burress (Exclusives Gold) 0 0
257 MorrisSylvester Morris 0 0
258 WhiteDez White 0 0
259 TaylorTravis Taylor 0 0
261 NorthcuttDennis Northcutt 0 0
261 NorthcuttDennis Northcutt (Exclusives, Level 1) 0 0
262 PorterJerry Porter 0 0
263 ColesLaveranues Coles (Exclusives Gold) 0 0
263 ColesLaveranues Coles 0 0
264 FarmerDanny Farmer (Exclusives Gold) 0 0
265 KeatonCurtis Keaton 0 0
295 ThomasJoe Thomas (Target Exclusive Rookies) 0 1