×

2016 Panini Playoff Football Card Set

Category:
Football
Set Name:
Panini Playoff
Set Year:
2016
Total Cards in Set:
140
Set Description:
Touchdown 1/1, Kickoff, 2nd Down, 4th Down, 1st Down, 3rd Down, Contenders Preview Autograph

Search Auction Prices by Grade / Grader

VIP Members only. Will list all the results in this set for the Grader/Grade you choose.

Login   or   Sign up
Card #    Name Price    Photo    HOF    Action
1 PalmerCarson Palmer (4th Down) 0 0
3 FitzgeraldLarry Fitzgerald 0 0
10 SanuMohamed Sanu (1st Down) 0 0
12 FlaccoJoe Flacco (Touchdown 1/1) 0 0
24 DareusMarcell Dareus (Kickoff) 0 0
26 NewtonCam Newton 0 0
26 NewtonCam Newton (Kickoff) 0 0
32 Ginn Jr.Ted Ginn Jr. 0 0
35 JefferyAlshon Jeffery (Kickoff) 0 0
44 Griffin IIIRobert Griffin III 0 0
48 HadenJoe Haden 0 0
50 McFaddenDarren McFadden (Kickoff) 0 0
60 MillerVon Miller (1st Down) 0 0
62 StaffordMatthew Stafford 0 0
67 RodgersAaron Rodgers 0 0
78 WattJ.J. Watt 0 0
79 LuckAndrew Luck (2nd Down) 0 0
79 LuckAndrew Luck 0 0
96 KelceTravis Kelce 0 0
96 KelceTravis Kelce (Kickoff) 0 0
96 KelceTravis Kelce (1st Down) 0 0
96 KelceTravis Kelce (2nd Down) 0 0
100 AjayiJay Ajayi (4th Down) 0 0
109 BradyTom Brady (Kickoff) 0 0
109 BradyTom Brady (1st Down) 0 0
109 BradyTom Brady (2nd Down) 0 0
109 BradyTom Brady 0 0
109 BradyTom Brady (3rd Down) 0 0 Buy
111 EdelmanJulian Edelman (3rd Down) 0 0
112 GronkowskiRob Gronkowski (4th Down) 0 0
112 GronkowskiRob Gronkowski 0 0
115 HoganChris Hogan (Kickoff) 0 0
116 BreesDrew Brees 0 0
120 ManningEli Manning 0 0
121 Beckham Jr.Odell Beckham Jr. 0 0
124 ForteMatt Forte 0 0
129 CarrDerek Carr (2nd Down) 0 0
129 CarrDerek Carr 0 0
133 MackKhalil Mack 0 0
138 MatthewsJordan Matthews 0 0
139 AgholorNelson Agholor (Kickoff) 0 0
140 RoethlisbergerBen Roethlisberger 0 0
140 RoethlisbergerBen Roethlisberger (Kickoff) 0 0
140 RoethlisbergerBen Roethlisberger (Touchdown 1/1) 0 0
143 BrownAntonio Brown (3rd Down) 0 0
146 Gurley IITodd Gurley II 0 0
148 DonaldAaron Donald (2nd Down) 0 0
148 DonaldAaron Donald 0 0
149 RiversPhilip Rivers 0 0
159 WilsonRussell Wilson (1st Down) 0 0
159 WilsonRussell Wilson (Kickoff) 0 0
159 WilsonRussell Wilson (3rd Down) 0 0
165 ChancellorKam Chancellor (Kickoff) 0 0
167 WinstonJameis Winston 0 0
172 MariotaMarcus Mariota 0 0
177 CousinsKirk Cousins 0 0
181 WarnerKurt Warner 0 1
183 KellyJim Kelly 0 1
184 SayersGale Sayers (Kickoff) 0 1
184 SayersGale Sayers 0 1
185 SmithEmmitt Smith 0 1
186 ElwayJohn Elway 0 1
187 SandersBarry Sanders 0 1
187 SandersBarry Sanders (4th Down) 0 0
187 SandersBarry Sanders (Kickoff) 0 1
188 FavreBrett Favre 0 1
189 ManningPeyton Manning (1st Down) 0 1
189 ManningPeyton Manning 0 1
189 ManningPeyton Manning (3rd Down) 0 1
189 ManningPeyton Manning (Kickoff) 0 1
190 YoungSteve Young (2nd Down) 0 1
190 YoungSteve Young (Kickoff) 0 1
191 MarinoDan Marino 0 1
194 NamathJoe Namath (Kickoff) 0 1
194 NamathJoe Namath 0 1
195 AllenMarcus Allen 0 1
196 BradshawTerry Bradshaw 0 1
198 RiceJerry Rice (Kickoff) 0 1
198 RiceJerry Rice 0 1
199 FaulkMarshall Faulk (1st Down) 0 1
201 GoffJared Goff (Kickoff) 0 0
201 GoffJared Goff 0 0
202 WentzCarson Wentz 0 0
202 WentzCarson Wentz (Kickoff) 0 0 Buy
202 WentzCarson Wentz (2nd Down) 0 0
203 BosaJoey Bosa 0 0
204 ElliottEzekiel Elliott (1st Down) 0 0
204 ElliottEzekiel Elliott (Kickoff) 0 0
204 ElliottEzekiel Elliott 0 0 Buy
204 ElliottEzekiel Elliott (2nd Down) 0 0
204 ElliottEzekiel Elliott (Touchdown 1/1) 0 0
205 RamseyJalen Ramsey 0 0
218 KellyRyan Kelly 0 0
221 Fuller VWill Fuller V 0 0
223 TreadwellLaquon Treadwell 0 0
225 BurnsArtie Burns 0 0
226 LynchPaxton Lynch 0 0
227 ClarkKenny Clark 0 0
231 OgbahEmmanuel Ogbah 0 0
234 HenryHunter Henry (Kickoff) 0 0
236 SpenceNoah Spence 0 0
238 RaglandReggie Ragland (3rd Down) 0 0
239 HenryDerrick Henry (Kickoff) 0 0
239 HenryDerrick Henry (1st Down) 0 0
239 HenryDerrick Henry (3rd Down) 0 0
239 HenryDerrick Henry (2nd Down) 0 0
239 HenryDerrick Henry (4th Down) 0 0
239 HenryDerrick Henry 0 0
240 ThomasMichael Thomas (2nd Down) 0 0
240 ThomasMichael Thomas (4th Down) 0 0
240 ThomasMichael Thomas 0 0
240 ThomasMichael Thomas (3rd Down) 0 0
240 ThomasMichael Thomas (Kickoff) 0 0
255 BrissettJacoby Brissett 0 0
265 LouisRicardo Louis (1st Down) 0 0
272 PrescottDak Prescott (1st Down) 0 0
272 PrescottDak Prescott 0 0
272 PrescottDak Prescott (Kickoff) 0 0
276 WashingtonDeAndre Washington (1st Down) 0 0
278 HowardJordan Howard 0 0
283 HillTyreek Hill 0 0
283 HillTyreek Hill (3rd Down) 0 0
283 HillTyreek Hill (2nd Down) 0 0
283 HillTyreek Hill (Goal Line) 0 0
283 HillTyreek Hill (1st Down) 0 0
283 HillTyreek Hill (Kickoff) 0 0
290 ListenbeeKolby Listenbee (2nd Down) 0 0
295 LucienDevin Lucien (1st Down) 0 0
301 GoffJared Goff (Contenders Preview Autographs) 1 0
301 GoffJared Goff (Contenders Preview Autograph) 0 0
302 WentzCarson Wentz (Contenders Preview Autographs) 0 0
302 WentzCarson Wentz (Contenders Preview Autograph) 0 0
307 PrescottDak Prescott (Contenders Preview Autographs) 1 0
307 PrescottDak Prescott (Contenders Preview Autograph) 0 0
310 ElliottEzekiel Elliott (Contenders Preview Autograph) 0 0
311 HenryDerrick Henry (Contenders Preview Autograph) 0 0
311 HenryDerrick Henry (Contenders Preview Autographs) 0 0
324 BosaJoey Bosa (Contenders Preview Autograph) 0 0
330 ThomasMichael Thomas (Contenders Preview Autograph) 0 0
340 HenryHunter Henry (Contenders Preview Autograph) 0 0