| Card # | Name | Price | Photo | HOF | Action |
|---|---|---|---|---|---|
| 1 | Sidney Crosby | Buy | |||
| 2 | Alexander Ovechkin | Buy | |||
| 3 | Henrik Lundqvist | Buy | |||
| 4 | Marek Svatos | ||||
| 5 | Thomas Vanek | ||||
| 6 | Brad Boyes | ||||
| 7 | Petr Prucha | ||||
| 8 | Jussi Jokinen | ||||
| 9 | Dion Phaneuf | ||||
| 10 | Alexander Steen | ||||
| 11 | Al Montoya | ||||
| 12 | Keith Ballard | ||||
| 13 | Jeff Carter | ||||
| 14 | Michel Ouellet | ||||
| 15 | Andrej Meszaros | ||||
| 16 | Pavel Vorobiev | ||||
| 17 | Mike Richards | ||||
| 18 | Milan Michalek | ||||
| 19 | Antti Miettinen | ||||
| 20 | Rene Bourque | ||||
| 21 | Chris Campoli | ||||
| 22 | Gilbert Brule | ||||
| 23 | Andrew Ladd | ||||
| 24 | R.J. Umberger | ||||
| 25 | Hannu Toivonen | ||||
| 26 | Ryan Miller | ||||
| 27 | Kyle Wellwood | ||||
| 28 | Fedor Tyutin | ||||
| 29 | Brent Seabrook | ||||
| 30 | Jim Howard | ||||
| 31 | Ryan Whitney | ||||
| 32 | Corey Perry | ||||
| 33 | Alexander Perezhogin | ||||
| 34 | Zach Parise | ||||
| 35 | Peter Budaj | ||||
| 36 | Mikko Koivu | ||||
| 37 | Rostislav Olesz | ||||
| 38 | Ryan Getzlaf | ||||
| 39 | Yann Danis | ||||
| 40 | Wojtek Wolski | ||||
| 41 | Ryan Suter | ||||
| 42 | Patrick Eaves | ||||
| 43 | Anthony Stewart | ||||
| 44 | Brandon Bochenski | ||||
| 45 | Eric Nystrom | ||||
| 46 | Antero Niittymaki | ||||
| 47 | Johan Franzen | ||||
| 48 | Andrei Kostitsyn | ||||
| 49 | Carlo Colaiacovo | ||||
| 50 | Cam Ward |


