| Card # | Name | Price | Photo | HOF | Action |
|---|---|---|---|---|---|
| 7 | Alexander Ovechkin | ||||
| 12 | Anze Kopitar | ||||
| 23 | Carey Price (Reserve Silver) | ||||
| 23 | Carey Price | ||||
| 41 | David Booth (Prime Choice Reserve) | ||||
| 131 | Nicklas Backstrom | ||||
| 141 | Patrick Marleau | ||||
| 177 | Sidney Crosby (Reserve Silver) | ||||
| 177 | Sidney Crosby | ||||
| 182 | Teemu Selanne | ||||
| 209 | Drew Doughty | ||||
| 209 | Drew Doughty (Reserve Silver) | ||||
| 214 | Nikita Filatov | ||||
| 217 | Claude Giroux (Reserve Silver) | Buy | |||
| 217 | Claude Giroux | ||||
| 217 | Claude Giroux (Prime Reserve Gold) | ||||
| 220 | Patric Hornqvist | ||||
| 224 | Nikolai Kulemin | ||||
| 229 | James Neal | ||||
| 242 | Steven Stamkos (Reserve Silver) | ||||
| 242 | Steven Stamkos | ||||
| 247 | Jakub Voracek | ||||
| 249 | Blake Wheeler | ||||
| 260 | Brad Richards/Brenden Morrow/Marty Turco (Reserve Silver) | ||||
| 264 | Alexander Frolov/Anze Kopitar/Jason LaBarbera | ||||
| 266 | Alex Kovalev/Carey Price/Saku Koivu | ||||
| 268 | Martin Brodeur/Patrik Elias/Zach Parise | ||||
| 274 | Evgeni Malkin/Marc-Andre Fleury/Sidney Crosby | ||||
| 293 | Martin Brodeur | ||||
| 297 | Sidney Crosby |


