| Year | Set Name | Card # | Price | Photo | Variation |
|---|---|---|---|---|---|
| 1982 | FBS | ||||
| 1983 | FBS | ||||
| 1984 | FBS | ||||
| 1984 | FBS | ||||
| 1984 | FPS | ||||
| 1984 |
Topps Tiffany #FBS
792 Cards
|
FBS | 792 Cards | ||
| 1984 | FBS | ||||
| 1985 | FBS | ||||
| 1986 | FBS | ||||
| 1986 | FBS | ||||
| 1986 | FBS | ||||
| 1986 | FBS | ||||
| 1987 | FBS | ||||
| 1987 | FBS | ||||
| 1988 | FBS | ||||
| 1989 | FBS | ||||
| 1989 | FBS | ||||
| 1989 | FBS | ||||
| 1989 | FBS |


