| Year | Set Name | Card # | Price | Photo | Available |
|---|---|---|---|---|---|
| 1960 | RP | Available | |||
| 1961 | RP | Available | |||
| 1966 | RP | Available | |||
| 1967 | RP | Available | |||
| 1968 | RP | Available | |||
| 1969 | RP | Available | |||
| 1970 | RP | Available | |||
| 1971 | RP | Available | |||
| 1972 | RP | Available | |||
| 1973 | RP | Available | |||
| 1974 | RP | Available | |||
| 1975 | RP | Available | |||
| 1975 | RP | Available | |||
| 1976 | RP | Available | |||
| 1977 | RP | Available | |||
| 1977 | RP | Available | |||
| 1978 | RP | Available | |||
| 1979 | RP | Available | |||
| 1980 | RP | Available | |||
| 1980 | RP | Available | |||
| 1981 | RP | Available | |||
| 1982 | RP | Available | |||
| 1983 | RP | Available | |||
| 1983 | RP | Available | |||
| 1983 | RP | Available | |||
| 1984 | RP | Available | |||
| 1984 | RP | Available | |||
| 1984 | RP | Available | |||
| 1985 | RP | Available | |||
| 1985 | RP | Available | |||
| 1985 | RP | Available | |||
| 1986 | RP | Available | |||
| 1986 | Available | ||||
| 1987 | RP | Available | |||
| 1987 | RP | Available | |||
| 1989 | RP | Available | |||
| 1989 | RP | Available | |||
| 1989 | RP | Available | |||
| 1990 | RP | Available | |||
| 1990 | RP | Available |


