| Year | Set Name | Card # | Price | Photo | Variation |
|---|---|---|---|---|---|
| 1934 | P4 | ||||
| 1948 | |||||
| 1981 | |||||
| 1985 | |||||
| 1986 |
Drake's
Hand Cut-Panel
|
Hand Cut-Panel | |||
| 1986 |
Drake's
Hand Cut-Panel
|
Hand Cut-Panel | |||
| 1988 |
O-Pee-Chee Box Panels-Hand Cut
Full Panel
|
Full Panel | |||
| 1988 |
Star Promos
Blank Back Glossy
|
Blank Back Glossy | |||
| 1990 | 87 | ||||
| 1993 | 300 | ||||
| 1996 | M9 | ||||
| 1998 |
Topps #255
Devil Rays Inaugural
|
255 | Devil Rays Inaugural | ||
| 1998 | 258 | ||||
| 2000 | 450 | ||||
| 2000 | 453 | ||||
| 2000 |
Topps Chrome #202
Cust/Colangelo/Brown
|
202 | Cust/Colangelo/Brown | ||
| 2001 | 259 | ||||
| 2001 | 268 | ||||
| 2001 | 272 | ||||
| 2001 | 296 | ||||
| 2003 | U272 | ||||
| 2003 |
Leaf Limited Team Threads #TT-30
Team Threads
|
TT-30 | Team Threads | ||
| 2003 | 432 | ||||
| 2004 | 329 | ||||
| 2004 | 331 | ||||
| 2004 | 691 | ||||
| 2005 |
Fleer Tradition #304
E.Rodriguez
|
304 | E.Rodriguez | ||
| 2005 | 331 | ||||
| 2006 | NHP | ||||
| 2007 | 176 | ||||
| 2007 |
Topps #656
Gold
|
656 | Gold | ||
| 2007 | 656 | ||||
| 2008 | 183 | Black | |||
| 2008 | 197 | Purple | |||
| 2013 | 153 | ||||
| 2013 | 189 | ||||
| 2013 | 194 | ||||
| 2013 | 246 | ||||
| 2018 | US87 |


