| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1991 | 437 | Available | ||||
| 1991 | 2 | Available | ||||
| 1992 | 311 | Available | ||||
| 1992 | 175 | Available | ||||
| 1992 | 138 | Available | ||||
| 1992 |
Fleer Procards #2907
Lynchburg Red Sox
|
2907 | Lynchburg Red Sox | Available | ||
| 1992 | 504 | Available | ||||
| 1992 | 809 | Available | ||||
| 1992 | 168 | Available | ||||
| 1992 | 504 | Available | ||||
| 1992 | 504 | Available | ||||
| 1992 |
Topps Gold #504
Winner
|
504 | Winner | Available | ||
| 1992 | 504 | Available | ||||
| 1992 | 291 | Available | ||||
| 1993 | 255 | Available | ||||
| 1993 | 23 | Available | ||||
| 1993 | 23 | Available | ||||
| 1993 | 16 | Available | ||||
| 1993 | 518 | Available | ||||
| 1993 | 86T | Available | ||||
| 1993 | 205 | Available | ||||
| 1993 | 3T | Available | ||||
| 1994 |
Bowman's Best #44
Red Refractor
|
44 | Red Refractor | Available | ||
| 1994 | 207 | Available | ||||
| 1994 | 6 | Available | ||||
| 1994 | 6 | Refractor | Available | |||
| 1994 | 199 | Available | ||||
| 1994 | 561 | Available | ||||
| 1994 |
SP #156
Die-Cut
|
156 | Die-Cut | Available | ||
| 1994 | 156 | Available | ||||
| 1994 | 179 | Available | ||||
| 1994 | 445 | Available | ||||
| 1994 | 18 | Available | ||||
| 1994 | 5 | Available | ||||
| 1994 | 12 | Available | ||||
| 1994 | 45 | Available | ||||
| 1994 |
Upper Deck #45
Electric Diamond
|
45 | Electric Diamond | Available | ||
| 1994 | 80 | Available | ||||
| 1994 |
Upper Deck #80
Electric Diamond
|
80 | Electric Diamond | Available | ||
| 1994 | 21 | Available | ||||
| 1995 | 314 | Available | ||||
| 1995 | Available | |||||
| 1995 |
Finest #201
Refractor
|
201 | Refractor | Available | ||
| 1995 | 201 | Available | ||||
| 1995 |
Finest #201
Refractor w/Coating
|
201 | Refractor w/Coating | Available | ||
| 1995 | 40 | Available | ||||
| 1995 | 29 | Available | ||||
| 1995 | 301 | Available | ||||
| 1995 | 162 | Available | ||||
| 1995 | 162 | Available | ||||
| 1996 | 33 | Available | ||||
| 1996 | 33 | Available | ||||
| 1996 | 332 | Available | ||||
| 1997 | 177 | Available | ||||
| 1997 | 243 | Available | ||||
| 1998 | 486 | Available | ||||
| 1998 | 211 | Available | ||||
| 1998 | 169 | Available | ||||
| 1998 |
Topps #169
Diamondbacks Inaugural
|
169 | Diamondbacks Inaugural | Available | ||
| 1998 |
Topps #169
Devil Rays Inaugural
|
169 | Devil Rays Inaugural | Available | ||
| 1998 |
Topps Chrome #169
Refractor
|
169 | Refractor | Available | ||
| 1999 |
Finest #89
Gold Refractor
|
89 | Gold Refractor | Available | ||
| 1999 |
Finest #89
Refractor
|
89 | Refractor | Available | ||
| 1999 | 89 | Available | ||||
| 1999 | 86 | Available | ||||
| 2000 | 131 | Available | ||||
| 2000 | 167 | Available | ||||
| 2000 | 79 | Available | ||||
| 2000 | T115 | Available | ||||
| 2001 | 399 | Available | ||||
| 2001 | 9 | Available | ||||
| 2001 | AS-KS | Available | ||||
| 2001 | SSM | Gold | Available | |||
| 2001 | SSM | Available | ||||
| 2001 | SSM | Available | ||||
| 2001 |
Topps #606
Employee Set
|
606 | Employee Set | Available | ||
| 2001 | 217 | Available | ||||
| 2002 | 150 | Available | ||||
| 2002 | WM-SE | Available | ||||
| 2002 | 15 | Available | ||||
| 2002 | 546 | Available | ||||
| 2002 | 9 | Available | ||||
| 2003 |
Topps Chrome #246
Refractor
|
246 | Refractor | Available |


