| Year | ACC# | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|---|
| 1927 | Available | ||||||
| 1930 | Available | ||||||
| 1933 | Available | ||||||
| 1933 | Available | ||||||
| 1933 | Available | ||||||
| 1934 | R304 | 92 | Available | ||||
| 1934 | R318 | 3 | Available | ||||
| 1934 | Available | ||||||
| 1934 | R327 | 28 | Available | ||||
| 1934 | R327 | 97 | Available | ||||
| 1934 | Available | ||||||
| 1935 |
Diamond Matchbooks
Green Border
|
Green Border | Available | ||||
| 1935 | Available | ||||||
| 1936 | Available | ||||||
| 1936 | R314 |
Goudey Premiums-Type 1-Wide Pen
Throwing
|
Throwing | Available | |||
| 1936 | V355 | 131 | Available | ||||
| 1936 | R312 | Available | |||||
| 1937 | Available | ||||||
| 1938 | R323 | 257 | Available | ||||
| 1938 | R323 | 281 | Available | ||||
| 1946 | 85 | Available | |||||
| 1951 | 295 | Available | |||||
| 1952 | 20 | Available | |||||
| 1952 |
Num Num Cleveland Indians #20
with Tab
|
20 | with Tab | Available | |||
| 1953 | 143 | Available | |||||
| 1954 | Available | ||||||
| 1954 |
Dan-Dee Potato Chips
Missing Wax Coating
|
Missing Wax Coating | Available | ||||
| 1955 | 308 | Available | |||||
| 1955 | Available | ||||||
| 1957 | Available | ||||||
| 1960 | Available | ||||||
| 1960 | 222 | Available | |||||
| 1961 |
Jay Publishing
Portrait-Pose to Chest-Jacket
|
Portrait-Pose to Chest-Jacket | Available | ||||
| 1961 | 132 | Available | |||||
| 1961 | 337 | Available | |||||
| 1962 | 286 | Available | |||||
| 1963 | 458 | Available | |||||
| 1964 | Available | ||||||
| 1964 | 232 | Available | |||||
| 1964 | 232 | Available | |||||
| 1965 | 414 | Available | |||||
| 1969 | 527 | Available | |||||
| 1972 | Available | ||||||
| 1973 | Available | ||||||
| 1975 | Available | ||||||
| 1976 | Available | ||||||
| 1977 | Available | ||||||
| 1977 | Available | ||||||
| 1977 | 32 | Available | |||||
| 1978 | 7 | Available | |||||
| 1979 | 32 | Available | |||||
| 1979 | 80 | Available | |||||
| 1980 |
Baseball Immortals #161
Without 1st Printing on Back
|
161 | Without 1st Printing on Back | Available | |||
| 1980 | 161 | Available | |||||
| 1980 | 98 | Available | |||||
| 1980 | Jersey | Available | |||||
| 1980 | 98 | Available | |||||
| 1981 | Available | ||||||
| 1981 | 161 | Available | |||||
| 1981 | 348 | Available | |||||
| 1983 | 39 | Available | |||||
| 1984 | 116 | Available | |||||
| 1985 | 60 | Available | |||||
| 1985 | 10 | Available | |||||
| 1986 | 12-IND | Available | |||||
| 1989 | 197 | Available | |||||
| 1989 | 27 | Available | |||||
| 1989 | 197 | Available | |||||
| 1990 | 64 | Available | |||||
| 1991 | 329 | Available | |||||
| 1994 | 1104 | Available | |||||
| 1999 |
Hall of Fame Autographs
Yellow HOF Plaque
|
Yellow HOF Plaque | Available | ||||
| 1999 |
Hall of Fame Autographs
Index Card
|
Index Card | Available | ||||
| 1999 |
Hall of Fame Autographs
Postcard
|
Postcard | Available | ||||
| 1999 | Cut | Available | |||||
| 1999 |
Hall of Fame Autographs
Trading Card
|
Trading Card | Available | ||||
| 2000 |
Fleer Greats
Autographed
|
Autographed | Available | ||||
| 2000 | 72 | Available | |||||
| 2003 | ALB | Available | |||||
| 2005 | SC3 | Available | |||||
| 2005 | 2 | Available | |||||
| 2006 | CUT52 | Available | |||||
| 2008 | HH-AL | Available | |||||
| 2011 | 2 | Available | |||||
| 2011 | CL | Available | |||||
| 2015 | 18 | Available | |||||
| 2016 | SC-AL | Available | |||||
| 2017 | DC-AL | Holo Blue | Available | ||||
| 2017 | AL | Available | |||||
| 2017 | AL | Gold 1/1 | Available | ||||
| 2017 | AL | Available | |||||
| 2019 | AL | Gold 1/1 | Available | ||||
| 2021 | LDMAL | Blue | Available | ||||
| 2022 |
Topps Chrome Platinum Anniversary #85
Rose Gold Mini Diamond Refractor
|
85 | Rose Gold Mini Diamond Refractor | Available | |||
| 2022 |
Topps Chrome Platinum Anniversary #85
Platinum Toile Cream/Rose Gold Refractor
|
85 | Platinum Toile Cream/Rose Gold Refractor | Available | |||
| 2023 |
Panini Prizm #267
Blue Ice
|
267 | Blue Ice | Available | |||
| 2023 |
Panini Prizm #267
Orange Wave
|
267 | Orange Wave | Available | |||
| 2023 |
Panini Prizm #267
Green Scope
|
267 | Green Scope | Available | |||
| 2023 | CSAL | Available |


