| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1969 | 82 | Available | ||||
| 1969 | Available | |||||
| 1969 | 82 | Available | ||||
| 1970 | Available | |||||
| 1970 |
MLB Photostamps
Hand Cut
|
Hand Cut | Available | |||
| 1970 |
MLB Photostamps #20
Complete Panel-Hand Cut
|
20 | Complete Panel-Hand Cut | Available | ||
| 1970 | 166 | Available | ||||
| 1970 | Available | |||||
| 1970 | 166 | Available | ||||
| 1971 |
Arco
Pirates
|
Pirates | Available | |||
| 1971 | Available | |||||
| 1971 |
Dell Today's Team Stamps
Panel
|
Panel | Available | |||
| 1971 |
Dell Today's Team Stamps
Panel
|
Panel | Available | |||
| 1971 | 388 | Available | ||||
| 1971 | Available | |||||
| 1971 | Available | |||||
| 1971 | 388 | Available | ||||
| 1972 | Available | |||||
| 1972 | 3 | Available | ||||
| 1972 | 575 | Available | ||||
| 1972 | 150 | Available | ||||
| 1973 | 225 | Available | ||||
| 1973 | 225 | Available | ||||
| 1974 | 52 | Available | ||||
| 1974 | 52 | Available | ||||
| 1974 | Available | |||||
| 1975 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1975 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1975 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1975 |
Hostess #81
Hand Cut
|
81 | Hand Cut | Available | ||
| 1975 | Available | |||||
| 1975 |
Hostess Complete Box
King Dons
|
King Dons | Available | |||
| 1975 | 15 | Available | ||||
| 1975 | 555 | Available | ||||
| 1975 | 576 | Available | ||||
| 1975 | 555 | Available | ||||
| 1975 | 555 | Available | ||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1976 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1976 |
Hostess #112
Hand Cut
|
112 | Hand Cut | Available | ||
| 1976 | Available | |||||
| 1976 |
MSA Sports Discs
Blank Back
|
Blank Back | Available | |||
| 1976 | 620 | Available | ||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | 620 | Available | ||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1977 | Tray | Available | ||||
| 1977 | Available | |||||
| 1977 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1977 |
|
45 | Hand Cut | Available | ||
| 1977 | 45 | Available | ||||
| 1977 | 46 | Available | ||||
| 1977 | 203 | Available | ||||
| 1977 | Available | |||||
| 1977 | 130 | Available | ||||
| 1977 | 34 | Available | ||||
| 1977 | 152 | Available | ||||
| 1978 | 17 | Available | ||||
| 1978 | 97 | Available | ||||
| 1978 |
SSPC All Star Gallery #108
Hand Cut
|
108 | Hand Cut | Available | ||
| 1978 | 430 | Available | ||||
| 1978 | Available | |||||
| 1979 |
Hostess
Panel
|
Panel | Available | |||
| 1979 | 80 | Available | ||||
| 1979 | 204 | Available | ||||
| 1979 | 391 | Available | ||||
| 1980 | 136 | Available | ||||
| 1980 | 260 | Available | ||||
| 1980 |
Topps Superstar 5 x 7 Photos #35
Gray Back
|
35 | Gray Back | Available | ||
| 1980 |
Topps Superstar 5 x 7 Photos #35
White Back
|
35 | White Back | Available | ||
| 1981 | 387 | Available | ||||
| 1981 | 24 | Available | ||||
| 1981 | 626 | Available | ||||
| 1981 | 64 | Available | ||||
| 1981 | 4 | Available | ||||
| 1981 | 70 | Available | ||||
| 1981 |
O-Pee-Chee #70
Gray Back
|
70 | Gray Back | Available | ||
| 1981 | 22 | Available | ||||
| 1981 |
Squirt Panel
With Ad
|
With Ad | Available | |||
| 1981 |
Squirt Panel
Al Oliver-22
|
Al Oliver-22 | Available | |||
| 1981 | 70 | Double print | Available | |||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | 4 | Available | ||||
| 1981 | 131 | Available | ||||
| 1981 | 246 | Available | ||||
| 1981 | Available | |||||
| 1982 | Available | |||||
| 1982 | 116 | Available | ||||
| 1982 |
FBI Foods Discs
Hand Cut
|
Hand Cut | Available | |||
| 1982 | 326 | Available | ||||
| 1982 | 178 | Available | ||||
| 1982 | 0 | Available | ||||
| 1982 | 61 | Available | ||||
| 1982 |
O-Pee-Chee #22
In Action
|
22 | In Action | Available | ||
| 1982 | 326 | Available | ||||
| 1982 | 36 | Available | ||||
| 1982 |
Topps #590
Blackless
|
590 | Blackless | Available | ||
| 1982 | 590 | Available | ||||
| 1982 |
|
591 | In Action | Available | ||
| 1982 | 239 | Available | ||||
| 1982 | 83T | Available | ||||
| 1983 | 140 | Available | ||||
| 1983 | 6 | Available | ||||
| 1983 | 21 | Available | ||||
| 1983 | 290 | Available | ||||
| 1983 | Available | |||||
| 1983 |
Fleer Stamps
Panel
|
Panel | Available | |||
| 1983 |
Fleer Sticker Panel
Expos Logo
|
Expos Logo | Available | |||
| 1983 | 143 | Available | ||||
| 1983 | 311 | Available | ||||
| 1983 |
O-Pee-Chee #5
Super Veteran
|
5 | Super Veteran | Available | ||
| 1983 | 205 | Available | ||||
| 1983 | Available | |||||
| 1983 | Gold | Available | ||||
| 1983 | Available | |||||
| 1983 | Proof | Available | ||||
| 1983 | Gold | Available | ||||
| 1983 | 6 | Available | ||||
| 1983 | 111 | Available | ||||
| 1983 | 420 | Available | ||||
| 1983 | 421 | Available | ||||
| 1983 | 701 | Available | ||||
| 1983 | 703 | Available | ||||
| 1983 | 30 | Available | ||||
| 1983 | Available | |||||
| 1983 | 174 | Available | ||||
| 1983 | 205 | Available | ||||
| 1983 | 206 | Available | ||||
| 1983 | 251 | Available | ||||
| 1984 | 177 | Available | ||||
| 1984 |
Donruss #9
Diamond Kings-Steele
|
9 | Diamond Kings-Steele | Available | ||
| 1984 |
Donruss #9
Diamond Kings-Steel
|
9 | Diamond Kings-Steel | Available | ||
| 1984 | 30 | Available | ||||
| 1984 | 24 | Available | ||||
| 1984 | 280 | Available | ||||
| 1984 | 632 | Available | ||||
| 1984 | U-85 | Available | ||||
| 1984 | Available | |||||
| 1984 | 307 | Available | ||||
| 1984 | 332 | Available | ||||
| 1984 | 87 | Available | ||||
| 1984 | 516 | Available | ||||
| 1984 | 620 | Available | ||||
| 1984 | 704 | Available | ||||
| 1984 | 13 | Available | ||||
| 1984 | 21 | Available | ||||
| 1984 | 516 | Available | ||||
| 1984 | 620 | Available | ||||
| 1984 | 704 | Available | ||||
| 1984 | 87 | Available | ||||
| 1984 | Available | |||||
| 1984 | 516 | Available | ||||
| 1984 | 620 | Available | ||||
| 1984 | 704 | Available | ||||
| 1984 | 87T | Available | ||||
| 1984 | 87T | Available | ||||
| 1985 | 598 | Available | ||||
| 1985 | 262 | Available | ||||
| 1985 | U-84 | Available | ||||
| 1985 | 67 | Available | ||||
| 1985 | 130 | Available | ||||
| 1985 |
O-Pee-Chee Stickers
Al Oliver
|
Al Oliver | Available | |||
| 1985 | 130 | Available | ||||
| 1985 | 118/304 | Available | ||||
| 1985 | 130 | Available | ||||
| 1985 | 88T | Available | ||||
| 1985 | 88T | Available | ||||
| 1986 | 485 | Available | ||||
| 1986 | 69 | Available | ||||
| 1986 | 114 | Available | ||||
| 1986 | 126 | Available | ||||
| 1986 | 140 | Available | ||||
| 1986 | 164 | Available | ||||
| 1986 | 775 | Available | ||||
| 1986 | 775 | Available | ||||
| 1986 | 26 | Available | ||||
| 1993 | 79 | Available | ||||
| 1999 | Available | |||||
| 2001 | 2 | Available | ||||
| 2001 | 118 | Available | ||||
| 2001 |
Topps Archives Reprint #283
1969 Reprint
|
283 | 1969 Reprint | Available | ||
| 2001 |
Topps Archives Reprint #393
1986 Reprint
|
393 | 1986 Reprint | Available | ||
| 2001 | 21 | Available | ||||
| 2001 | B-AO | Available | ||||
| 2001 | PIT71 | Available | ||||
| 2001 | PIAO | Available | ||||
| 2002 | TTYAL | Available | ||||
| 2003 | FFAAO | Available | ||||
| 2003 | 44 | Available | ||||
| 2004 | TA-AO | Available | ||||
| 2005 | 213 | Available | ||||
| 2005 |
Topps Rookie Cup Reprint #21
Chrome Refractor
|
21 | Chrome Refractor | Available | ||
| 2007 | CM-AO | Available | ||||
| 2007 | CMAO | Patch | Available | |||
| 2007 | SPSAO | Blue Ink | Available | |||
| 2007 | SPSAO | Black Ink | Available | |||
| 2007 | SPSAO | Blue Ink | Available | |||
| 2007 |
Upper Deck Sweet Spot Classic Sweet Spot Signatures #SPSAO
Gold Stitch-Black Ink
|
SPSAO | Gold Stitch-Black Ink | Available | ||
| 2012 | FFAAO | Available | ||||
| 2014 | 391 | Available | ||||
| 2015 |
Topps Original Buybacks #52
1974 Topps
|
52 | 1974 Topps | Available | ||
| 2017 | AO | Blue | Available | |||
| 2017 | AO | Gold | Available | |||
| 2017 | HHAO | Available | ||||
| 2020 |
Topps X Super 70s Sports #1A
Autograph
|
1A | Autograph | Available | ||
| 2021 | ALO | Red Ink | Available | |||
| 2021 | ALO | Available | ||||
| 2022 | BK01 | 1/1 | Available | |||
| 2022 | LT813 | Silver | Available | |||
| 2022 | LT813 | Bronze | Available | |||
| 2022 | LT813 | Emerald | Available | |||
| 2022 | THK02 | Bronze | Available | |||
| 2022 | THK02 | Navy Blue | Available | |||
| 2022 | THK12 | Bronze | Available | |||
| 2023 | 74ROAO | Available | ||||
| 2023 | 74ROAO | Red Ink | Available | |||
| 2024 | BGH7 | Bronze | Available | |||
| 2024 | MVP9 | Emerald | Available | |||
| 2024 |
Leaf Lumber MVP Votes Relic #MVP9
Navy Blue
|
MVP9 | Navy Blue | Available | ||
| 2024 |
Leaf Lumber the Lumber Club Relic #TLC16
Navy Blue
|
TLC16 | Navy Blue | Available | ||
| 2024 | TLC16 | Platinum | Available | |||
| 2024 |
Topps Archives Signature Series #555
1975 Topps
|
555 | 1975 Topps | Available | ||
| 2024 |
Topps Archives Signature Series #91
2002 Topps Archives
|
91 | 2002 Topps Archives | Available | ||
| 2024 | 75ROAO | Available | ||||
| 2024 | ROAAO | Available | ||||
| 2024 | ROAAO | Red Ink | Available | |||
| 2025 | 817 | Available |


