| Year | ACC# | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|---|
| 1949 | Available | ||||||
| 1950 |
Bowman #232
Without Copyright
|
232 | Without Copyright | Available | |||
| 1950 | 232 | Available | |||||
| 1950 | R423 |
R423
Perforated Strip
|
Perforated Strip | Available | |||
| 1950 | R423 | 85 | Available | ||||
| 1951 | 1-1 | Available | |||||
| 1951 |
|
1-1/1-3 | Panel | Available | |||
| 1951 | 187 | Available | |||||
| 1951 |
Topps Red Backs #15/35
Panel
|
15/35 | Panel | Available | |||
| 1951 | 35 | Available | |||||
| 1951 | E | Available | |||||
| 1952 | 151 | Available | |||||
| 1952 | 10 | Available | |||||
| 1952 |
Num Num Cleveland Indians #10
with Tab
|
10 | with Tab | Available | |||
| 1952 | 74-B | Available | |||||
| 1952 | 88-c | Available | |||||
| 1952 |
Star-Cal Decals Type 2 #88-c
No Envelope
|
88-c | No Envelope | Available | |||
| 1952 | 10 | Red Back | Available | ||||
| 1952 |
Topps #10b
Black Back
|
10b | Black Back | Available | |||
| 1953 | 8 | Available | |||||
| 1953 | Available | ||||||
| 1953 |
Red Man Tobacco #24
Hand Cut-Without Tab
|
24 | Hand Cut-Without Tab | Available | |||
| 1953 | 24 | Available | |||||
| 1953 | 135 | Available | |||||
| 1954 | Available | ||||||
| 1954 |
Dan-Dee Potato Chips
Missing Wax Coating
|
Missing Wax Coating | Available | ||||
| 1954 |
Dixie Lids
Small
|
Small | Available | ||||
| 1954 |
Dixie Lids
Missing Tab
|
Missing Tab | Available | ||||
| 1954 | Available | ||||||
| 1954 | Available | ||||||
| 1954 | 25 | Available | |||||
| 1954 | 12 | Available | |||||
| 1954 |
Red Man Tobacco #12
Hand Cut-Without Tab
|
12 | Hand Cut-Without Tab | Available | |||
| 1954 | 15 | Available | |||||
| 1954 |
Topps #15g
Gray Back
|
15g | Gray Back | Available | |||
| 1955 | 448 | Available | |||||
| 1955 |
Armour Coins
Gold 1955
|
Gold 1955 | Available | ||||
| 1955 | Available | ||||||
| 1955 | Available | ||||||
| 1955 | 11 | Available | |||||
| 1955 |
Red Man Tobacco #11
Hand Cut-Without Tab
|
11 | Hand Cut-Without Tab | Available | |||
| 1955 | 70 | Available | |||||
| 1955 | 1/2 | Available | |||||
| 1955 | 69 | Available | |||||
| 1956 | 35 | White Back | Available | ||||
| 1956 |
Topps #35g
Gray Back
|
35g | Gray Back | Available | |||
| 1956 | 8 | Available | |||||
| 1956 | Available | ||||||
| 1961 |
|
474 | MVP | Available | |||
| 1973 |
Topps '53 Reprints #4
Jim Fridley Pictured
|
4 | Jim Fridley Pictured | Available | |||
| 1974 | Available | ||||||
| 1974 |
Laughlin All-Star Games #54
Knocks in Five
|
54 | Knocks in Five | Available | |||
| 1975 | 191 | Available | |||||
| 1975 | Available | ||||||
| 1975 | 191 | Available | |||||
| 1975 | 191 | Available | |||||
| 1977 | 35 | Available | |||||
| 1978 | 152 | Available | |||||
| 1979 | 175 | Available | |||||
| 1983 | 73 | Available | |||||
| 1983 | 10 | Available | |||||
| 1984 | 12 | Series 2 | Available | ||||
| 1985 | Available | ||||||
| 1986 |
C.C.C. (Card Collectors Company) #187
Reprint of 1951 Bowman
|
187 | Reprint of 1951 Bowman | Available | |||
| 1986 | 4-IND | Available | |||||
| 1990 | 78 | Available | |||||
| 1990 | 7 | Available | |||||
| 1990 | 39 | Available | |||||
| 1991 | 78 | Available | |||||
| 1991 | 135 | Available | |||||
| 1992 | 70 | Available | |||||
| 1993 | 109 | Available | |||||
| 1994 | 28 | Available | |||||
| 1994 | 15 | Available | |||||
| 1994 | 67 | Available | |||||
| 2001 | 14 | Available | |||||
| 2001 |
Bowman Chrome Rookie Reprint #14
Refractor
|
14 | Refractor | Available | |||
| 2001 | 14 | Available | |||||
| 2001 |
Topps Archives Reprint #146
1956 Reprint
|
146 | 1956 Reprint | Available | |||
| 2001 |
Topps Archives Reprint #92
1952 Reprint
|
92 | 1952 Reprint | Available | |||
| 2002 | RO-AR | Red | Available | ||||
| 2002 | RO-AR | Available | |||||
| 2002 | TN2 | Available | |||||
| 2002 | TN6 | Available | |||||
| 2002 | TN8 | Available | |||||
| 2004 |
Fleer Greats #82
Blue
|
82 | Blue | Available | |||
| 2004 | 82 | Available | |||||
| 2004 | GBAAR | Available | |||||
| 2004 | AR | Available | |||||
| 2005 | CC-AR | Gold | Available | ||||
| 2005 |
SP Legendary Cuts Classic Careers #CC-AR
Autograph
|
CC-AR | Autograph | Available | |||
| 2005 | CC-AR | Jersey | Available | ||||
| 2005 | CC-AR | Available | |||||
| 2005 | CC-AR | Pants | Available | ||||
| 2005 | GD-AR | Jersey | Available | ||||
| 2005 |
SP Legendary Cuts Legendary Lineage #LE-AR
Autograph-Jersey
|
LE-AR | Autograph-Jersey | Available | |||
| 2005 | SD-AR | Available | |||||
| 2005 | SS-AR | Available | |||||
| 2005 |
Upper Deck Origins Autograph #RO1
Bronze Border
|
RO1 | Bronze Border | Available | |||
| 2005 | RO1 | Available | |||||
| 2005 | RO | Available | |||||
| 2005 | ABAR | Blue | Available | ||||
| 2005 | ABAR | Available | |||||
| 2005 | ABAR | Red | Available | ||||
| 2005 | ARTH | Available | |||||
| 2005 | ARTH | Blue | Available | ||||
| 2005 | 2 | Available | |||||
| 2009 | Available | ||||||
| 2010 | ROAAR | Available | |||||
| 2010 | ROAAR | Red Ink | Available | ||||
| 2022 | 02 | Bronze | Available | ||||
| 2022 | 08 | Bronze | Available | ||||
| 2022 | LT806 | Purple | Available | ||||
| 2022 | LT806 | Bronze | Available |


