| Year | Set Name | Card # | Price | Photo | Variation |
|---|---|---|---|---|---|
| 1990 | 244 | ||||
| 1990 | 751 | ||||
| 1991 | 64 | ||||
| 1991 | 421 | ||||
| 1991 | 24 | ||||
| 1991 | 555 | ||||
| 1991 | 13 | ||||
| 1991 |
Stadium Club #392
Photo Is Otis Nixon
|
392 | Photo Is Otis Nixon | ||
| 1991 | 421 | ||||
| 1991 | 421 | ||||
| 1991 | 421 | ||||
| 1991 | 5 | ||||
| 1991 | 654 | ||||
| 1992 | 173 | ||||
| 1992 | 50 | ||||
| 1992 | 170 | ||||
| 1992 |
Topps Gold #170
Winner
|
170 | Winner | ||
| 1992 | 170 | ||||
| 1992 | 345 | ||||
| 1992 | 197 | ||||
| 1993 | 36 | ||||
| 1993 | 786 | ||||
| 1993 |
Finest #12
Refractor
|
12 | Refractor | ||
| 1993 | 12 | ||||
| 1993 | 219 | ||||
| 1993 | 458 | ||||
| 1993 | 591 | ||||
| 1993 |
Topps #591
Colorado Rockies Inaugural
|
591 | Colorado Rockies Inaugural | ||
| 1993 |
Topps #591
Florida Marlins Inaugural
|
591 | Florida Marlins Inaugural | ||
| 1993 | 591 | ||||
| 1993 | 538 | ||||
| 1994 |
Finest #292
Refractor
|
292 | Refractor | ||
| 1994 | 292 | ||||
| 1994 | 12T | ||||
| 1995 |
Finest #139
Refractor
|
139 | Refractor | ||
| 1995 | 331 |


