| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1988 | 194 | Available | ||||
| 1989 | 245 | Available | ||||
| 1989 | 245 | Available | ||||
| 1989 | 47 | Available | ||||
| 1989 | U-71 | Available | ||||
| 1989 | 109T | Available | ||||
| 1989 | 109T | Available | ||||
| 1990 | 45 | Available | ||||
| 1990 | 92 | Available | ||||
| 1990 | 563 | Available | ||||
| 1990 | 563 | Available | ||||
| 1990 | 563 | Available | ||||
| 1990 | 757 | Available | ||||
| 1997 |
Bowman Chrome #229
Refractor
|
229 | Refractor | Available | ||
| 1997 | 229 | Available | ||||
| 1997 |
Bowman Chrome International #229
Refractor
|
229 | Refractor | Available | ||
| 1997 |
Bowman's Best #200
Atomic Refractor
|
200 | Atomic Refractor | Available | ||
| 1997 | 252 | Available | ||||
| 1998 | 152 | Available | ||||
| 1998 |
Bowman Chrome #152
Refractor
|
152 | Refractor | Available | ||
| 1998 |
Bowman's Best #147
Atomic Refractor
|
147 | Atomic Refractor | Available | ||
| 2000 | 86 | Available | ||||
| 2002 | 152 | Available | ||||
| 2003 | 237 | Available | ||||
| 2003 | T10 | Available | ||||
| 2004 | 437 | Available | ||||
| 2005 | 239 | Available |


