| Year | ACC# | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|---|
| 1910 | E104-1 |
Nadja Philadelphia Athletics
World's Champion
|
World's Champion | Available | |||
| 1910 | E104-1 | Available | |||||
| 1910 | M116 | Available | |||||
| 1911 | T208 | Available | |||||
| 1911 | T5 | 504 | Available | ||||
| 1911 | D359-Rochester | Available | |||||
| 1911 | D359 | Available | |||||
| 1912 | T207 | Available | |||||
| 1912 | T207 | 178 | Available | ||||
| 1912 | T207 | Available | |||||
| 1912 | T207 | 178 | Available | ||||
| 1912 | T207 | 178 | Available | ||||
| 1913 | 12 | Available | |||||
| 1914 | E145-1 | 33 | Available | ||||
| 1914 | T222 | Available | |||||
| 1915 | E145-2 | 33 | Available | ||||
| 1916 | 171 | Available | |||||
| 1916 | 173 | Available | |||||
| 1916 | M101-4 | 171 | Available | ||||
| 1916 | M101-4 | 171 | Available | ||||
| 1916 | M101-5 |
Famous & Barr Co. #173
Photo of Olaf Henriksen
|
173 | Photo of Olaf Henriksen | Available | ||
| 1916 | D381 |
Fleischmann Bakery
Hand Cut-No Tab
|
Hand Cut-No Tab | Available | |||
| 1916 | D381 |
Fleischmann Bakery
With Tab
|
With Tab | Available | |||
| 1916 | M101-4 | 171 | Available | ||||
| 1916 | M101-5 | 173 | Available | ||||
| 1916 | 171 | Available | |||||
| 1916 | M101-4 | 171 | Available | ||||
| 1916 | M101-5 | 173 | Available | ||||
| 1916 | 171 | Available | |||||
| 1916 | M101-4 | 171 | Available | ||||
| 1916 | M101-4 | 171 | Available | ||||
| 1916 | M101-4 |
Sporting News #171
Blank Back
|
171 | Blank Back | Available | ||
| 1916 | M101-5 |
|
173 | Blank Back | Available | ||
| 1916 | M101-5 | 173 | Available | ||||
| 1916 | H801-9 | 171 | Available | ||||
| 1916 | 171 | Available | |||||
| 1916 | D329 | 171 | Available | ||||
| 1917 | H801-8 | 170 | Available | ||||
| 1917 | E135 | 170 | Available | ||||
| 1917 | D350-2 | 170 | Available | ||||
| 1917 | D328 | 170 | Available | ||||
| 1919 | M101-6 | Available | |||||
| 1920 |
Holsum Bread
Arms at side
|
Arms at side | Available | ||||
| 1921 | E121-80 | Available | |||||
| 1921 |
Clarks Bread
C.F.
|
C.F. | Available | ||||
| 1921 |
Clarks Bread
O.F.
|
O.F. | Available | ||||
| 1921 | Available | ||||||
| 1921 |
Holsum Bread (1921)
Batting
|
Batting | Available | ||||
| 1921 |
Holsum Bread (1921)
Arms at Side, Chicago White Sox
|
Arms at Side, Chicago White Sox | Available | ||||
| 1921 |
Holsum Bread (1921)
Arms at side
|
Arms at side | Available | ||||
| 1921 | D350-3 | Available | |||||
| 1921 | Available | ||||||
| 1922 | E120 | Available | |||||
| 1922 | E121-120 | Available | |||||
| 1922 | E122 | Available | |||||
| 1922 | 176 | C.F. | Available | ||||
| 1922 | 177 | O.F. | Available | ||||
| 1922 |
Gassler's Bread
O.F.
|
O.F. | Available | ||||
| 1922 |
Gassler's Bread
C.F.
|
C.F. | Available | ||||
| 1922 | Available | ||||||
| 1922 | W501 |
Strip Card #44
Hand Cut
|
44 | Hand Cut | Available | ||
| 1922 | W573 | Available | |||||
| 1922 | W575-1 |
Strip Card
C.F.
|
C.F. | Available | |||
| 1922 | W575-1 |
Strip Card
O.F.
|
O.F. | Available | |||
| 2011 |
Donruss Limited Cuts #7
Cuts 1-Autograph
|
7 | Cuts 1-Autograph | Available |


