| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1964 | Available | |||||
| 1977 | Available | |||||
| 1977 | 473 | Available | ||||
| 1978 | 180 | Available | ||||
| 1978 | Available | |||||
| 1978 | 72 | Available | ||||
| 1979 | 179 | Available | ||||
| 1979 | 348 | Available | ||||
| 1980 | Glove | Available | ||||
| 1980 | Bat | Available | ||||
| 1980 | 124 | Available | ||||
| 1980 | 235 | Available | ||||
| 1981 | Available | |||||
| 1981 | 212 | Available | ||||
| 1981 | 145 | Available | ||||
| 1981 | 123 | Available | ||||
| 1981 | 125 | Available | ||||
| 1981 |
O-Pee-Chee #125
Gray Back
|
125 | Gray Back | Available | ||
| 1981 | 6 | Available | ||||
| 1981 | Available | |||||
| 1981 | 3 | Gold | Available | |||
| 1981 | 17 | Available | ||||
| 1981 | 125 | Available | ||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | 90 | Available | ||||
| 1981 | 187 | Available | ||||
| 1982 | Available | |||||
| 1982 | 88 | Available | ||||
| 1982 |
FBI Foods Discs
Panel-Hand Cut
|
Panel-Hand Cut | Available | |||
| 1982 |
FBI Foods Discs
Complete Box
|
Complete Box | Available | |||
| 1982 |
FBI Foods Discs
Hand Cut
|
Hand Cut | Available | |||
| 1982 | 187 | Available | ||||
| 1982 | 10 | Available | ||||
| 1982 | 341 | Available | ||||
| 1982 | 379 | Available | ||||
| 1982 | 18 | Available | ||||
| 1982 | 125 | Available | ||||
| 1982 | 57 | Available | ||||
| 1982 | Gold | Available | ||||
| 1982 | Available | |||||
| 1982 | 17 | Available | ||||
| 1982 | 341 | Available | ||||
| 1982 |
|
341 | Blackless | Available | ||
| 1982 |
Topps #540
Blackless
|
540 | Blackless | Available | ||
| 1982 | 540 | Available | ||||
| 1982 | 125 | Available | ||||
| 1982 |
Topps Stickers #57
Coming Soon
|
57 | Coming Soon | Available | ||
| 1982 | 57 | Available | ||||
| 1982 |
Zellers Expos #10A
Perforated-Batting Stroke
|
10A | Perforated-Batting Stroke | Available | ||
| 1982 |
Zellers Expos #10B
Perforated-Batting Stroke
|
10B | Perforated-Batting Stroke | Available | ||
| 1982 |
Zellers Expos #10C
Perforated-Batting Stroke
|
10C | Perforated-Batting Stroke | Available | ||
| 1982 |
Zellers Expos #14A
Perforated-Playing Centerfield
|
14A | Perforated-Playing Centerfield | Available | ||
| 1982 |
Zellers Expos #14B
Perforated-Playing Centerfield
|
14B | Perforated-Playing Centerfield | Available | ||
| 1982 |
Zellers Expos #14C
Perforated-Playing Centerfield
|
14C | Perforated-Playing Centerfield | Available | ||
| 1982 |
Zellers Expos #4A
Perforated-Batting Stance
|
4A | Perforated-Batting Stance | Available | ||
| 1982 |
Zellers Expos #4B
Perforated-Batting Stance
|
4B | Perforated-Batting Stance | Available | ||
| 1982 |
Zellers Expos #4C
Perforated-Batting Stance
|
4C | Perforated-Batting Stance | Available | ||
| 1983 | Available | |||||
| 1983 | 518 | Available | ||||
| 1983 | 9 | Available | ||||
| 1983 | 280 | Available | ||||
| 1983 |
Fleer Stamps
Panel
|
Panel | Available | |||
| 1983 |
Fleer Stamps
Panel
|
Panel | Available | |||
| 1983 | Available | |||||
| 1983 | 173 | Available | ||||
| 1983 | 303 | Available | ||||
| 1983 | 164 | Available | ||||
| 1983 | 252 | Available | ||||
| 1983 | Gold | Available | ||||
| 1983 | Available | |||||
| 1983 | Gold | Available | ||||
| 1983 | Available | |||||
| 1983 | Proof | Available | ||||
| 1983 | 4 | Available | ||||
| 1983 | 402 | Available | ||||
| 1983 | 680 | Available | ||||
| 1983 |
Topps Stickers
Panel
|
Panel | Available | |||
| 1983 | 164 | Available | ||||
| 1983 | 252 | Available | ||||
| 1984 | I | Available | ||||
| 1984 | I | Available | ||||
| 1984 | I | Available | ||||
| 1984 | Available | |||||
| 1984 | Available | |||||
| 1984 | Available | |||||
| 1984 | 97 | Available | ||||
| 1984 | 18 | Available | ||||
| 1984 | 9 | Available | ||||
| 1984 | 273 | Available | ||||
| 1984 | 18 | Available | ||||
| 1984 | 25 | Available | ||||
| 1984 | 33 | Available | ||||
| 1984 | Available | |||||
| 1984 | 16 | Available | ||||
| 1984 | 200 | Available | ||||
| 1984 | 392 | Available | ||||
| 1984 | 181 | Available | ||||
| 1984 | 92 | Available | ||||
| 1984 | 6 | Available | ||||
| 1984 | 6/15 | Panel | Available | |||
| 1984 | 6/24/15 | Panel | Available | |||
| 1984 | 6/24/28/2 | Panel | Available | |||
| 1984 | 6/27/2/15 | Panel | Available | |||
| 1984 | 11 | Available | ||||
| 1984 | 200 | Available | ||||
| 1984 | 392 | Available | ||||
| 1984 | 18 | Available | ||||
| 1984 | 35 | Available | ||||
| 1984 | 6 | Available | ||||
| 1984 |
Topps Nestle Hand Cut
Panel
|
Panel | Available | |||
| 1984 | 200 | Available | ||||
| 1984 | 392 | Available | ||||
| 1984 | Available | |||||
| 1984 | 181 | Available | ||||
| 1984 | 92 | Available | ||||
| 1984 | 20 | Available | ||||
| 1984 | 200 | Available | ||||
| 1984 | 392 | Available | ||||
| 1985 | VII | Available | ||||
| 1985 | Available | |||||
| 1985 | 421 | Available | ||||
| 1985 | 41 | Available | ||||
| 1985 | 394 | Available | ||||
| 1985 | 8 | Available | ||||
| 1985 |
Fun Food Buttons
Cardboard Proof
|
Cardboard Proof | Available | |||
| 1985 | 22 | Available | ||||
| 1985 |
General Mills Stickers
Hand Cut
|
Hand Cut | Available | |||
| 1985 | 133 | Available | ||||
| 1985 | 133 | Available | ||||
| 1985 | Available | |||||
| 1985 | 420 | Available | ||||
| 1985 | 86/272 | Available | ||||
| 1985 | 420 | Available | ||||
| 1986 |
Donruss #25
Diamond Kings
|
25 | Diamond Kings | Available | ||
| 1986 | 87 | Available | ||||
| 1986 | 25 | Available | ||||
| 1986 |
Expos Provigo Perforated
Panel
|
Panel | Available | |||
| 1986 | 9 | Available | ||||
| 1986 | 246 | Available | ||||
| 1986 | 53 | Available | ||||
| 1986 | 32 | Available | ||||
| 1986 |
Leaf #25
Diamond Kings
|
25 | Diamond Kings | Available | ||
| 1986 | 256 | Available | ||||
| 1986 | 74 | Available | ||||
| 1986 | 110 | Available | ||||
| 1986 | 4595 | Available | ||||
| 1986 |
|
576 | Expo Leaders | Available | ||
| 1986 | 760 | Available | ||||
| 1986 | 74 | Available | ||||
| 1986 | Available | |||||
| 1986 | Available | |||||
| 1986 | 576 | Available | ||||
| 1986 | 760 | Available | ||||
| 1986 |
True Value Perforated
Panel
|
Panel | Available | |||
| 1986 | 29 | Available | ||||
| 1987 |
Boardwalk & Baseball Top Run Makers #10
Top Run Makers
|
10 | Top Run Makers | Available | ||
| 1987 | 10 | Available | ||||
| 1987 | 10 | No Slash | Available | |||
| 1987 | Available | |||||
| 1987 |
Classic Travel Update Yellow #124
Green back
|
124 | Green back | Available | ||
| 1987 |
Classic Travel Update Yellow #124
Yellow back
|
124 | Yellow back | Available | ||
| 1987 | 8 | Available | ||||
| 1987 | 458 | Available | ||||
| 1987 | 28 | Available | ||||
| 1987 | 31 | Available | ||||
| 1987 | 70 | Available | ||||
| 1987 | 316 | Available | ||||
| 1987 | 12 | Available | ||||
| 1987 | 316 | Available | ||||
| 1987 | 13 | Available | ||||
| 1987 | 33 | Available | ||||
| 1987 | U-24 | Available | ||||
| 1987 | U-24 | Available | ||||
| 1987 | 212 | Available | ||||
| 1987 | 345 | Available | ||||
| 1987 | 13 | Available | ||||
| 1987 |
|
139 | 1986 Copyright | Available | ||
| 1987 | 139 | Available | ||||
| 1987 | 3 | Available | ||||
| 1987 | 345 | Available | ||||
| 1987 |
Topps Stickers
Hardback Test
|
Hardback Test | Available | |||
| 1987 | Available | |||||
| 1987 | 345 | Available | ||||
| 1987 | 27T | Available | ||||
| 1987 | 27T | Available | ||||
| 1988 | Available | |||||
| 1988 | Available | |||||
| 1988 |
Chef Boyardee
Perforated Panel
|
Perforated Panel | Available | |||
| 1988 |
Chef Boyardee #18
Perforated
|
18 | Perforated | Available | ||
| 1988 | 157 | Available | ||||
| 1988 | 216 | Available | ||||
| 1988 | 8 | Available | ||||
| 1988 | 269 | Available | ||||
| 1988 |
|
9 | Diamond Kings | Available | ||
| 1988 | 36 | Available | ||||
| 1988 | 225 | Available | ||||
| 1988 | 269 | Available | ||||
| 1988 | BC-10 | Available | ||||
| 1988 | Available | |||||
| 1988 |
Drake's #16
Hand Cut
|
16 | Hand Cut | Available | ||
| 1988 |
Fantastic Sam's Discs #15
Square Proof
|
15 | Square Proof | Available | ||
| 1988 |
Fantastic Sam's Discs #15
With Tab
|
15 | With Tab | Available | ||
| 1988 | 15 | Available | ||||
| 1988 | 415 | Available | ||||
| 1988 | 6 | Available | ||||
| 1988 | 9 | Available | ||||
| 1988 | 10 | Available | ||||
| 1988 | 12 | Available | ||||
| 1988 | 13 | Available | ||||
| 1988 | 415 | Available | ||||
| 1988 | 9 | Available | ||||
| 1988 | 7 | Available | ||||
| 1988 | 9 | Available | ||||
| 1988 | 67 | Available | ||||
| 1988 | 9 | Available | ||||
| 1988 | 10 | Available | ||||
| 1988 | 79 | Available | ||||
| 1988 | 13 | Available | ||||
| 1988 |
Grenada Baseball Stamps
Panel-Teal
|
Panel-Teal | Available | |||
| 1988 | Available | |||||
| 1988 |
Jiffy Pop Discs #8
Hand Cut Mail-in Redemption
|
8 | Hand Cut Mail-in Redemption | Available | ||
| 1988 | 9 | Available | ||||
| 1988 | 8 | Available | ||||
| 1988 | Available | |||||
| 1988 | 14 | Available | ||||
| 1988 | 126 | Available | ||||
| 1988 |
Leaf #9
Diamond Kings
|
9 | Diamond Kings | Available | ||
| 1988 | 9 | Available | ||||
| 1988 | 247 | Available | ||||
| 1988 | 13 | Available | ||||
| 1988 | 13 | Available | ||||
| 1988 | 236 | Available | ||||
| 1988 | 265 | Available | ||||
| 1988 | 17 | Available | ||||
| 1988 | 2 | Available | ||||
| 1988 | 2 | Available | ||||
| 1988 | 4 | Available | ||||
| 1988 | 16 | Available | ||||
| 1988 | 4 | Available | ||||
| 1988 | 3 | Available | ||||
| 1988 |
Star Dawson #1
The Hawk
|
1 | The Hawk | Available | ||
| 1988 |
Star Dawson #10
Personal Data
|
10 | Personal Data | Available | ||
| 1988 |
Star Dawson #11
The Future-Glossy
|
11 | The Future-Glossy | Available | ||
| 1988 |
Star Dawson #11
The Future
|
11 | The Future | Available | ||
| 1988 |
Star Dawson #2
Minor League Stat
|
2 | Minor League Stat | Available | ||
| 1988 |
Star Dawson #3
Major League Stats
|
3 | Major League Stats | Available | ||
| 1988 |
Star Dawson #4
Playoff Stats
|
4 | Playoff Stats | Available | ||
| 1988 |
Star Dawson #5
All-Star Stats
|
5 | All-Star Stats | Available | ||
| 1988 |
Star Dawson #6
1977 NL Top Rookie
|
6 | 1977 NL Top Rookie | Available | ||
| 1988 |
Star Dawson #7
1987 NL MVP
|
7 | 1987 NL MVP | Available | ||
| 1988 |
Star Dawson #8
Records
|
8 | Records | Available | ||
| 1988 |
Star Dawson #9
Career Highlights
|
9 | Career Highlights | Available | ||
| 1988 |
Star Platinum Edition
Promo
|
Promo | Available | |||
| 1988 |
Star Platinum Edition #61
Checklist
|
61 | Checklist | Available | ||
| 1988 |
Star Platinum Edition #62
Minor League Stats
|
62 | Minor League Stats | Available | ||
| 1988 |
Star Platinum Edition #63
Major League Stats
|
63 | Major League Stats | Available | ||
| 1988 |
Star Platinum Edition #64
Playoff Stats
|
64 | Playoff Stats | Available | ||
| 1988 |
Star Platinum Edition #65
All-Star Stats
|
65 | All-Star Stats | Available | ||
| 1988 |
Star Platinum Edition #66
1977 N.L. Top Rookie
|
66 | 1977 N.L. Top Rookie | Available | ||
| 1988 |
Star Platinum Edition #67
1987 N.L. MVP
|
67 | 1987 N.L. MVP | Available | ||
| 1988 |
Star Platinum Edition #68
Records
|
68 | Records | Available | ||
| 1988 |
Star Platinum Edition #69
Career Highlights
|
69 | Career Highlights | Available | ||
| 1988 |
Star Platinum Edition #70
Personal Data
|
70 | Personal Data | Available | ||
| 1988 |
Star Promos
Blank Back Glossy
|
Blank Back Glossy | Available | |||
| 1988 | Available | |||||
| 1988 | Available | |||||
| 1988 | 401 | Available | ||||
| 1988 | 500 | Available | ||||
| 1988 | 18 | Available | ||||
| 1988 | 1 | Available | ||||
| 1988 | 20 | Available | ||||
| 1988 |
Topps American Baseball #20
Tiffany
|
20 | Tiffany | Available | ||
| 1988 | 153 | Available | ||||
| 1988 |
Topps Coins
Square Metal Proof
|
Square Metal Proof | Available | |||
| 1988 |
Topps Coins #33
Square Metal Proof
|
33 | Square Metal Proof | Available | ||
| 1988 | 33 | Available | ||||
| 1988 | 43 | Available | ||||
| 1988 |
Topps Stickercard #13
R.Horton-48/H.Reynolds-221
|
13 | R.Horton-48/H.Reynolds-221 | Available | ||
| 1988 |
Topps Stickercard #13
B.Brenly-92/S.Horn-246
|
13 | B.Brenly-92/S.Horn-246 | Available | ||
| 1988 |
Topps Stickercard #13
Wade Boggs
|
13 | Wade Boggs | Available | ||
| 1988 |
Topps Stickercard #13
L.Durham-63/L.Polonia-172
|
13 | L.Durham-63/L.Polonia-172 | Available | ||
| 1988 |
Topps Stickercard #13
N.Ryan-7/B.Blyleven-276
|
13 | N.Ryan-7/B.Blyleven-276 | Available | ||
| 1988 |
Topps Stickercard #13
Dwight Gooden-101
|
13 | Dwight Gooden-101 | Available | ||
| 1988 |
Topps Stickercard #13
K.Hernandez-97/J.Barfield-192
|
13 | K.Hernandez-97/J.Barfield-192 | Available | ||
| 1988 |
Topps Stickercard #13
K.Mitchell-88/J.Winn-288
|
13 | K.Mitchell-88/J.Winn-288 | Available | ||
| 1988 |
Topps Stickercard #27
Andre Dawson-56
|
27 | Andre Dawson-56 | Available | ||
| 1988 |
Topps Stickercard #58
Andre Dawson-56
|
58 | Andre Dawson-56 | Available | ||
| 1988 |
Topps Stickercard #8
Andre Dawson-56
|
8 | Andre Dawson-56 | Available | ||
| 1988 | 401 | Available | ||||
| 1988 | 500 | Available | ||||
| 1988 | 20 | Available | ||||
| 1988 | 8 | Available | ||||
| 1989 | 13 | Available | ||||
| 1989 | 1 | Available | ||||
| 1989 | 2 | Available | ||||
| 1989 | 3 | Available | ||||
| 1989 | 5 | Available | ||||
| 1989 | 6 | Available | ||||
| 1989 | 30 | Hand Cut | Available | |||
| 1989 | 298 | Available | ||||
| 1989 | 298 | Available | ||||
| 1989 | Available | |||||
| 1989 | 10 | Available | ||||
| 1989 | 37 | Available | ||||
| 1989 | 167 | Available | ||||
| 1989 | 36 | Available | ||||
| 1989 | 4 | Available | ||||
| 1989 | BC-8 | Available | ||||
| 1989 | Available | |||||
| 1989 | 422 | Available | ||||
| 1989 | 11 | Available | ||||
| 1989 | 11 | Available | ||||
| 1989 | 422 | Available | ||||
| 1989 | 12 | Available | ||||
| 1989 | 12 | Available | ||||
| 1989 | 11 | Available | ||||
| 1989 | 12 | Available | ||||
| 1989 | 11 | Available | ||||
| 1989 | 9 | Available | ||||
| 1989 | Available | |||||
| 1989 |
Key Food Discs
Complete Panel
|
Complete Panel | Available | |||
| 1989 | 10 | Available | ||||
| 1989 | 2/54 | Available | ||||
| 1989 | 24/5/322 | Available | ||||
| 1989 | 48/151 | Available | ||||
| 1989 | 48/153 | Available | ||||
| 1989 | 48/194 | Available | ||||
| 1989 | 48/215 | Available | ||||
| 1989 | 48/22 | Available | ||||
| 1989 | 48/260 | Available | ||||
| 1989 | 230 | Available | ||||
| 1989 | 59 | Available | ||||
| 1989 | Available | |||||
| 1989 | 33 | Available | ||||
| 1989 | 52 | Available | ||||
| 1989 | 2 | Available | ||||
| 1989 | 80 | Available | ||||
| 1989 | 28 | Available | ||||
| 1989 | 95 | Available | ||||
| 1989 |
Super Stars Discs #14
Square Proof
|
14 | Square Proof | Available | ||
| 1989 | 10 | Available | ||||
| 1989 |
|
391 | All-Star | Available | ||
| 1989 | 4 | Available | ||||
| 1989 | 18 | Available | ||||
| 1989 | 21 | Available | ||||
| 1989 | 120 | Available | ||||
| 1989 | 11 | Available | ||||
| 1989 | Available | |||||
| 1989 | 3 | Available | ||||
| 1989 |
Topps Stickercard
Andre Dawson-54
|
Andre Dawson-54 | Available | |||
| 1989 |
Topps Stickercard #17
Andre Dawson-54
|
17 | Andre Dawson-54 | Available | ||
| 1989 |
Topps Stickercard #33
A.Dawson-5/R.Gant-322
|
33 | A.Dawson-5/R.Gant-322 | Available | ||
| 1989 |
Topps Stickercard #44
A.Dawson-5/R.Gant-322
|
44 | A.Dawson-5/R.Gant-322 | Available | ||
| 1989 |
Topps Stickercard #45
Andre Dawson-156
|
45 | Andre Dawson-156 | Available | ||
| 1989 |
Topps Stickercard #48
B.Santiago-101/G.Brock-201
|
48 | B.Santiago-101/G.Brock-201 | Available | ||
| 1989 |
Topps Stickercard #48
Wade Boggs-260
|
48 | Wade Boggs-260 | Available | ||
| 1989 |
Topps Stickercard #48
L.Rivera-68/D.Sveum-206
|
48 | L.Rivera-68/D.Sveum-206 | Available | ||
| 1989 |
Topps Stickercard #48
A.Hall-30/M.Brantley-219
|
48 | A.Hall-30/M.Brantley-219 | Available | ||
| 1989 |
Topps Stickercard #48
Vince Coleman-43
|
48 | Vince Coleman-43 | Available | ||
| 1989 |
Topps Stickercard #48
Ozzie Smith-161
|
48 | Ozzie Smith-161 | Available | ||
| 1989 | 10 | Available | ||||
| 1989 |
|
391 | All-Star | Available | ||
| 1989 | 4 | Available | ||||
| 1989 | 21 | Available | ||||
| 1989 | 78 | Available | ||||
| 1989 | 205 | Available | ||||
| 1989 | 11 | Available | ||||
| 1990 | Panel | Available | ||||
| 1990 | 24 | Available | ||||
| 1990 | 9 | Available | ||||
| 1990 | Available | |||||
| 1990 | 39 | Available | ||||
| 1990 | 39 | Available | ||||
| 1990 | 85 | Available | ||||
| 1990 | 223 | Available | ||||
| 1990 | 223 | Available | ||||
| 1990 | 97 | Available | ||||
| 1990 | 52 | Available | ||||
| 1990 | 29 | Available | ||||
| 1990 | 29 | Available | ||||
| 1990 | 15 | Available | ||||
| 1990 | 96 | Available | ||||
| 1990 | 8 | Available | ||||
| 1990 |
Kenner Starting Lineup
Yellow Border
|
Yellow Border | Available | |||
| 1990 |
Kenner Starting Lineup
Black & White Border
|
Black & White Border | Available | |||
| 1990 | 177 | Available | ||||
| 1990 | 140 | Available | ||||
| 1990 | 240 | Available | ||||
| 1990 |
Publication Int'l Stickers Hand Cut
Portrait
|
Portrait | Available | |||
| 1990 | Panel | Available | ||||
| 1990 | Batting | Available | ||||
| 1990 | 23 | Available | ||||
| 1990 | 23/17 | Panel | Available | |||
| 1990 | 23/24/18/17 | Panel | Available | |||
| 1990 | 265 | Available | ||||
| 1990 | 74 | Available | ||||
| 1990 | 56 | Available | ||||
| 1990 | 10 | Available | ||||
| 1990 | 74 | Available | ||||
| 1990 | 108 | Available | ||||
| 1990 | 140 | Available | ||||
| 1990 | 41 | Available | ||||
| 1990 | 91 | Available | ||||
| 1990 | Available | |||||
| 1990 | C | Available | ||||
| 1990 |
Topps Stickercard #14
Mickey Tettleton-237
|
14 | Mickey Tettleton-237 | Available | ||
| 1990 |
Topps Stickercard #14
T.Gwyn-146
|
14 | T.Gwyn-146 | Available | ||
| 1990 |
Topps Stickercard #14
Chuck Finley-171
|
14 | Chuck Finley-171 | Available | ||
| 1990 | 140 | Available | ||||
| 1990 | 31 | Available | ||||
| 1990 |
U.S. Playing Card All-Stars
9 of Hearts
|
9 of Hearts | Available | |||
| 1990 | 357 | Available | ||||
| 1990 |
Upper Deck #73
Cubs Checklist
|
73 | Cubs Checklist | Available | ||
| 1990 | 11 | Available | ||||
| 1991 | 5 | Available | ||||
| 1991 | 429 | Available | ||||
| 1991 | Available | |||||
| 1991 |
Classic #T14
Series III
|
T14 | Series III | Available | ||
| 1991 | 26 | Available | ||||
| 1991 | 14 | Available | ||||
| 1991 | 129 | Available | ||||
| 1991 | 435 | Available | ||||
| 1991 | 4 | Available | ||||
| 1991 | 419 | Available | ||||
| 1991 | 713 | Available | ||||
| 1991 | 14 | Available | ||||
| 1991 | Available | |||||
| 1991 | Available | |||||
| 1991 | 400 | Available | ||||
| 1991 |
Little Big Leaguers Perforated
Complete Panel
|
Complete Panel | Available | |||
| 1991 | 640 | Available | ||||
| 1991 | D | Available | ||||
| 1991 | 31 | Available | ||||
| 1991 | 41 | Available | ||||
| 1991 | 49 | Available | ||||
| 1991 | 2 | Available | ||||
| 1991 | 7 | Available | ||||
| 1991 | 118 | Available | ||||
| 1991 | 118/112/111/117 | Panel | Available | |||
| 1991 | 118/116/115/117 | Panel | Available | |||
| 1991 | 118/124/123/117 | Panel | Available | |||
| 1991 | 25 | Available | ||||
| 1991 | 25/26/20/19 | Panel | Available | |||
| 1991 | 37 | Available | ||||
| 1991 | 445 | Available | ||||
| 1991 | 87 | Available | ||||
| 1991 | 310 | Available | ||||
| 1991 | 153 | Available | ||||
| 1991 | 640 | Available | ||||
| 1991 | 19 | Available | ||||
| 1991 | Available | |||||
| 1991 | D | Available | ||||
| 1991 | 640 | Available | ||||
| 1991 | 640 | Available | ||||
| 1991 | 640 | Available | ||||
| 1991 |
U.S. Playing Card All-Stars
Jack of Clubs
|
Jack of Clubs | Available | |||
| 1991 | 58 | Available | ||||
| 1991 | 454 | Available | ||||
| 1991 | 725 | Available | ||||
| 1991 | 98F | Available | ||||
| 1991 | 9 | Available | ||||
| 1992 | 8 | Available | ||||
| 1992 | 44 | Hand Cut | Available | |||
| 1992 | 625 | Available | ||||
| 1992 |
Classic #T24
Series II
|
T24 | Series II | Available | ||
| 1992 | 27 | Available | ||||
| 1992 | 20 | Available | ||||
| 1992 | 119 | Available | ||||
| 1992 | 422 | Available | ||||
| 1992 | 4 | Available | ||||
| 1992 | 113 | Available | ||||
| 1992 | 174 | Available | ||||
| 1992 | 379 | Available | ||||
| 1992 | 20 | Available | ||||
| 1992 |
High 5 Decals
Hand Cut
|
Hand Cut | Available | |||
| 1992 |
Leaf #183
Gold
|
183 | Gold | Available | ||
| 1992 | 183 | Available | ||||
| 1992 | 15 | Available | ||||
| 1992 | 460 | Available | ||||
| 1992 | 45 | Available | ||||
| 1992 | 186 | Available | ||||
| 1992 |
Panini Canadian Sticker #285
All-Star Foil
|
285 | All-Star Foil | Available | ||
| 1992 | 186 | Available | ||||
| 1992 |
Panini Stickers #285
Foil
|
285 | Foil | Available | ||
| 1992 | 115 | Available | ||||
| 1992 | 111 | Available | ||||
| 1992 | 75 | Available | ||||
| 1992 | 48 | Available | ||||
| 1992 | 60 | Available | ||||
| 1992 | 810 | Available | ||||
| 1992 | 33 | Available | ||||
| 1992 | 12 | Available | ||||
| 1992 | BC-9 | Available | ||||
| 1992 | 46 | Available | ||||
| 1992 | 460 | Available | ||||
| 1992 | 460 | Available | ||||
| 1992 |
Topps Gold #460
Winner
|
460 | Winner | Available | ||
| 1992 | 2 | Available | ||||
| 1992 | TM65 | Available | ||||
| 1992 | 31 | Available | ||||
| 1992 |
Topps Micro #460
Gold
|
460 | Gold | Available | ||
| 1992 | 460 | Available | ||||
| 1992 |
U.S. Playing Card Aces
6 of Clubs
|
6 of Clubs | Available | |||
| 1992 |
U.S. Playing Card Aces
3 of Hearts
|
3 of Hearts | Available | |||
| 1992 | 468 | Available | ||||
| 1992 | 124 | Available | ||||
| 1992 |
Upper Deck #124
Gold Hologram
|
124 | Gold Hologram | Available | ||
| 1992 | HR9 | Available | ||||
| 1993 | 495 | Available | ||||
| 1993 | Available | |||||
| 1993 | Available | |||||
| 1993 | 632 | Available | ||||
| 1993 | GS-2 | Available | ||||
| 1993 |
Duracell Power Players I #3
Series 1
|
3 | Series 1 | Available | ||
| 1993 | 84 | Available | ||||
| 1993 |
|
84 | Refractor | Available | ||
| 1993 | 84 | Available | ||||
| 1993 | 162 | Available | ||||
| 1993 | 377 | Available | ||||
| 1993 | F-173 | Available | ||||
| 1993 | F-173 | Available | ||||
| 1993 | 3 | Available | ||||
| 1993 | 14 | Available | ||||
| 1993 | 310 | Available | ||||
| 1993 | 2 | Available | ||||
| 1993 | 35 | Available | ||||
| 1993 | 18 | Available | ||||
| 1993 | 56 | Available | ||||
| 1993 | 97 | Available | ||||
| 1993 | 497 | Available | ||||
| 1993 |
Pinnacle Cooperstown #11
Dufex
|
11 | Dufex | Available | ||
| 1993 |
Pinnacle Cooperstown #11
Promo
|
11 | Promo | Available | ||
| 1993 | 11 | Available | ||||
| 1993 | 16 | Available | ||||
| 1993 | 552 | Available | ||||
| 1993 | 9 | Available | ||||
| 1993 | 11T | Available | ||||
| 1993 | 201 | Available | ||||
| 1993 |
Stadium Club #203
Members Only
|
203 | Members Only | Available | ||
| 1993 | 203 | Available | ||||
| 1993 |
Stadium Club #655
Members Only
|
655 | Members Only | Available | ||
| 1993 | 655 | Available | ||||
| 1993 | 203 | Available | ||||
| 1993 | 655 | Available | ||||
| 1993 | 104 | Available | ||||
| 1993 | 265 | Available | ||||
| 1993 |
Topps #265
Florida Marlins Inaugural
|
265 | Florida Marlins Inaugural | Available | ||
| 1993 |
Topps #265
Colorado Rockies Inaugural
|
265 | Colorado Rockies Inaugural | Available | ||
| 1993 | 4 | Available | ||||
| 1993 | 265 | Available | ||||
| 1993 | 265 | Available | ||||
| 1993 |
Topps Pre-Production #000
Hand Cut
|
000 | Hand Cut | Available | ||
| 1993 |
Topps Pre-Production #000
9 Card Panel
|
000 | 9 Card Panel | Available | ||
| 1993 | 92T | Available | ||||
| 1993 | 509 | Available | ||||
| 1993 |
Upper Deck #308
Gold Hologram
|
308 | Gold Hologram | Available | ||
| 1993 | 308 | Available | ||||
| 1993 |
Upper Deck #777
Gold Hologram
|
777 | Gold Hologram | Available | ||
| 1993 | 777 | Available | ||||
| 1993 |
Upper Deck #832
Gold Hologram
|
832 | Gold Hologram | Available | ||
| 1993 | 832 | Available | ||||
| 1993 | 163 | Available | ||||
| 1994 | 531 | Available | ||||
| 1994 |
Collector's Choice #412
Gold Signature
|
412 | Gold Signature | Available | ||
| 1994 | 412 | Available | ||||
| 1994 |
Collector's Choice #412
Silver Signature
|
412 | Silver Signature | Available | ||
| 1994 | 448 | Available | ||||
| 1994 | 203 | Available | ||||
| 1994 | 50 | Available | ||||
| 1994 |
|
50 | Refractor | Available | ||
| 1994 | 13 | Available | ||||
| 1994 | 29 | Available | ||||
| 1994 | 19 | Available | ||||
| 1994 | 142 | Available | ||||
| 1994 | 9 | Available | ||||
| 1994 | 138 | Available | ||||
| 1994 | 52 | Available | ||||
| 1994 | 28 | Available | ||||
| 1994 | 320 | Available | ||||
| 1994 |
Pinnacle #320
Museum Collection
|
320 | Museum Collection | Available | ||
| 1994 | 471 | Available | ||||
| 1994 |
Score #471
Gold Rush
|
471 | Gold Rush | Available | ||
| 1994 | 93 | Available | ||||
| 1994 | 154 | Available | ||||
| 1994 |
SP #154
Die-Cut
|
154 | Die-Cut | Available | ||
| 1994 | 79 | Available | ||||
| 1994 |
Stadium Club #371
Golden Rainbow
|
371 | Golden Rainbow | Available | ||
| 1994 | 371 | Available | ||||
| 1994 |
Stadium Club #371
Members Only
|
371 | Members Only | Available | ||
| 1994 | 525 | Available | ||||
| 1994 |
Stadium Club #525
Members Only
|
525 | Members Only | Available | ||
| 1994 |
Stadium Club #525
Golden Rainbow
|
