| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1984 | 302 | Available | ||||
| 1984 | 778 | Available | ||||
| 1984 | 778 | Available | ||||
| 1985 | 528 | Available | ||||
| 1985 | 36 | Available | ||||
| 1985 | 299 | Available | ||||
| 1985 | 299 | Available | ||||
| 1986 | 284 | Available | ||||
| 1986 | 324 | Available | ||||
| 1986 | 51 | Available | ||||
| 1986 | 5 | Available | ||||
| 1986 | 478 | Available | ||||
| 1986 | 478 | Available | ||||
| 1987 | 40 | Available | ||||
| 1987 | 264 | Available | ||||
| 1987 | 417 | Available | ||||
| 1987 | 417 | Available | ||||
| 1987 | 183 | Available | ||||
| 1987 | 81 | Available | ||||
| 1987 | 183 | Available | ||||
| 1987 | 81 | Available | ||||
| 1988 | 586 | Available | ||||
| 1988 | 586 | Available | ||||
| 1988 | 347 | Available | ||||
| 1988 | 9 | Available | ||||
| 1988 | 257 | Available | ||||
| 1988 | 9 | Available | ||||
| 1989 | 166 | Available | ||||
| 1989 | 166 | Available | ||||
| 1989 | 583 | Available | ||||
| 1989 | 307 | Available | ||||
| 1989 | 307 | Available | ||||
| 1989 | U-50 | Available | ||||
| 1989 | 118 | Available | ||||
| 1989 | 14T | Available | ||||
| 1989 | 19 | Available | ||||
| 1989 | 533 | Available | ||||
| 1989 |
Topps Stickercard #21
Hawkins-111/Niedenfuer-236
|
21 | Hawkins-111/Niedenfuer-236 | Available | ||
| 1989 | 533 | Available | ||||
| 1989 | 47T | Available | ||||
| 1989 | 47T | Available | ||||
| 1989 | 495 | Available | ||||
| 1989 | 708 | Available | ||||
| 1990 | 159 | Available | ||||
| 1990 | 159 | Available | ||||
| 1990 | 445 | Available | ||||
| 1990 | 281 | Available | ||||
| 1990 | 335 | Available | ||||
| 1990 | 335 | Available | ||||
| 1990 | 335 | Available | ||||
| 1990 | 339 | Available | ||||
| 1991 |
Donruss Highlights #BC-12
No-Hits White Sox
|
BC-12 | No-Hits White Sox | Available | ||
| 1991 |
Donruss Highlights #BC-12
Pitcher
|
BC-12 | Pitcher | Available | ||
| 1991 | BC-12a | Error | Available | |||
| 1991 |
Fleer #666
1978 Stats Included
|
666 | 1978 Stats Included | Available | ||
| 1991 | Available | |||||
| 1991 | Available | |||||
| 1991 | Available | |||||
| 1991 | 487 | Available | ||||
| 1991 | Available | |||||
| 1991 | 635 | Available | ||||
| 1991 | 635 | Available | ||||
| 1991 | 635 | Available | ||||
| 1991 | 333 | Available |


