| Year | ACC# | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|---|
| 1933 | R319 | 229 | Available | ||||
| 1933 | Available | ||||||
| 1934 | R304 | 144 | Available | ||||
| 1934 | R318 |
|
21 | Correct spell Vaughan | Available | ||
| 1934 | R320 | 22 | Available | ||||
| 1934 | V354 | 70 | Available | ||||
| 1935 | Available | ||||||
| 1936 | 8 | Available | |||||
| 1936 | R311 |
|
Leather | Available | |||
| 1936 | Available | ||||||
| 1936 | Available | ||||||
| 1936 | R314 |
Goudey Premiums-Type 1-Wide Pen
Portrait
|
Portrait | Available | |||
| 1936 | V355 | 6 | Available | ||||
| 1936 | R313 |
National Chicle Fine Pens
Correct spell Vaughan
|
Correct spell Vaughan | Available | |||
| 1936 | R312 | Available | |||||
| 1936 | Available | ||||||
| 1936 | Available | ||||||
| 1936 | Available | ||||||
| 1936 | Available | ||||||
| 1937 | Available | ||||||
| 1937 | Available | ||||||
| 1937 | 8 | Available | |||||
| 1937 | Available | ||||||
| 1937 | Available | ||||||
| 1938 | Available | ||||||
| 1939 | W462 |
Exhibits Salutation
Correct spell Vaughan
|
Correct spell Vaughan | Available | |||
| 1939 | R303-A | Available | |||||
| 1939 | R303-B | B&W | Available | ||||
| 1939 | R303-B |
Goudey Premiums R303-B
Sepia
|
Sepia | Available | |||
| 1939 | R334 | 55 | Available | ||||
| 1939 | R334 |
Play Ball #55
Sample
|
55 | Sample | Available | ||
| 1940 | R335 | 107 | Available | ||||
| 1941 | R330 | 33/34 | Available | ||||
| 1941 | R336 |
Play Ball
Wrong Back
|
Wrong Back | Available | |||
| 1941 | R336 | 10 | Available | ||||
| 1941 | 10 | Available | |||||
| 1948 | 25 | Available | |||||
| 1949 | Available | ||||||
| 1949 | 8 | Spades | Available | ||||
| 1949 | JCM50 | Available | |||||
| 1949 | 18 | Available | |||||
| 1960 | 11 | Available | |||||
| 1960 |
Fleer Baseball Greats #70
Bobo Newsom Back
|
70 | Bobo Newsom Back | Available | |||
| 1961 | 148 | Available | |||||
| 1964 | Available | ||||||
| 1974 |
Laughlin All-Star Games #41
Back-to-Back
|
41 | Back-to-Back | Available | |||
| 1975 | 15 | Available | |||||
| 1979 | 77 | Available | |||||
| 1980 | 193 | Available | |||||
| 1981 | Available | ||||||
| 1982 | 8 | Available | |||||
| 1985 | 192 | Available | |||||
| 1988 | Available | ||||||
| 1989 | 200 | Available | |||||
| 1990 | 71 | Available | |||||
| 1991 | 38 | Available | |||||
| 1994 | 1102 | Available | |||||
| 1999 | Cut | Available | |||||
| 1999 |
Hall of Fame Autographs
Index Card
|
Index Card | Available | ||||
| 2008 |
Playoff Prime Cuts #52
Dual Materials
|
52 | Dual Materials | Available | |||
| 2009 | LC2 | Available | |||||
| 2011 | 20 | Available | |||||
| 2012 | 35 | Available | |||||
| 2012 | 22 | Available | |||||
| 2013 |
Panini Cooperstown #37
Green Crystal Shard
|
37 | Green Crystal Shard | Available | |||
| 2013 | Available | ||||||
| 2015 |
Panini Cooperstown Etched in Cooperstown Dual #3
Gem Sapphire
|
3 | Gem Sapphire | Available | |||
| 2016 | 38 | Bat | Available | ||||
| 2016 | T-AV | Available | |||||
| 2018 | 137 | Relic | Available | ||||
| 2023 | CT3 | Gold | Available | ||||
| 2023 |
Panini Donruss Cooperstown #CT3
Rapture
|
CT3 | Rapture | Available | |||
| 2023 | QLMPIT | Available | |||||
| 2023 |
Panini Prizm #222
Purple
|
222 | Purple | Available | |||
| 2023 |
Panini Prizm #222
Ruby Wave
|
222 | Ruby Wave | Available | |||
| 2023 |
Panini Select #62
Tri-Color
|
62 | Tri-Color | Available | |||
| 2023 |
Panini Select #62
White
|
62 | White | Available | |||
| 2023 |
Panini Select #62
Gold
|
62 | Gold | Available |


