| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1955 | 3 | Available | ||||
| 1955 | 79/80 | Available | ||||
| 1956 | Available | |||||
| 1956 |
Topps #47
White Back
|
47 | White Back | Available | ||
| 1956 |
Topps #47g
Gray Back
|
47g | Gray Back | Available | ||
| 1956 | Available | |||||
| 1957 | 233 | Available | ||||
| 1958 | Available | |||||
| 1959 | 508 | Available | ||||
| 1962 | 128 | Available | ||||
| 1962 |
Topps #128GT
Green Tint
|
128GT | Green Tint | Available | ||
| 1963 |
|
454o | Card # on orange background | Available | ||
| 1963 |
Topps #454w
Card # on white background
|
454w | Card # on white background | Available | ||
| 1964 | 349 | Available | ||||
| 1964 | 349 | Available | ||||
| 1973 | 323 | Available | ||||
| 1973 | 323 | Available | ||||
| 1974 | 379 | Available | ||||
| 1974 | 379 | Available |


