| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1975 | 585 | Available | ||||
| 1978 | 16 | Available | ||||
| 1978 | 13 | Available | ||||
| 1979 | 165 | Available | ||||
| 1979 | 327 | Available | ||||
| 1980 | 287 | Available | ||||
| 1980 | 554 | Available | ||||
| 1981 | 4 | Available | ||||
| 1981 | 258 | Available | ||||
| 1981 | 51 | Available | ||||
| 1981 | 129 | Available | ||||
| 1981 | 129 | Available | ||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | 99 | Available | ||||
| 1981 | 170 | Available | ||||
| 1982 | 92 | Available | ||||
| 1982 | 218 | Available | ||||
| 1982 | 34 | Available | ||||
| 1982 | 248 | Available | ||||
| 1982 | 453 | Available | ||||
| 1982 | 66 | Available | ||||
| 1983 | 396 | Available | ||||
| 1983 | 450 | Available | ||||
| 1983 |
Fleer Stamps
Panel
|
Panel | Available | |||
| 1983 |
Fleer Stamps
Full Sheet
|
Full Sheet | Available | |||
| 1983 | Available | |||||
| 1983 | 372 | Available | ||||
| 1983 | 639 | Available | ||||
| 1984 | 227 | Available | ||||
| 1984 | U-54 | Available | ||||
| 1984 | 679 | Available | ||||
| 1984 | 679 | Available | ||||
| 1984 | 679 | Available | ||||
| 1984 | 53T | Available | ||||
| 1984 | 53T | Available | ||||
| 1985 | 228 | Available | ||||
| 1985 | 204 | Available | ||||
| 1985 | 204 | Available | ||||
| 1989 | 53T | Available | ||||
| 1989 | 53T | Available | ||||
| 1990 | 579 | Available | ||||
| 1990 | 579 | Available | ||||
| 1990 | 579 | Available | ||||
| 1991 | 51 | Available | ||||
| 1991 | 51 | Available | ||||
| 1991 | 51 | Available | ||||
| 1991 | 51 | Available | ||||
| 1992 | 729 | Available | ||||
| 1992 | 729 | Available | ||||
| 1993 |
Topps #506
Colorado Rockies Inaugural
|
506 | Colorado Rockies Inaugural | Available | ||
| 1993 |
Topps #506
Florida Marlins Inaugural
|
506 | Florida Marlins Inaugural | Available | ||
| 1993 | 506 | Available | ||||
| 1993 |
Topps #506
Major League Managers
|
506 | Major League Managers | Available | ||
| 1993 |
Topps Gold #506
Major League Managers
|
506 | Major League Managers | Available | ||
| 1993 | 506 | Available | ||||
| 2001 |
Topps #337
Employee Set
|
337 | Employee Set | Available | ||
| 2001 | 337 | Available | ||||
| 2001 | 266 | Available | ||||
| 2002 | 299 | Available | ||||
| 2002 | 299 | Available | ||||
| 2003 | 396 | Available | ||||
| 2003 | 282 | Available | ||||
| 2003 | 396 | Available | ||||
| 2003 | T120 | Available | ||||
| 2004 | 285 | Available |


