| Year | Set Name | Card # | Price | Photo | Variation |
|---|---|---|---|---|---|
| 1991 | 95 | ||||
| 1991 | 335 | ||||
| 1991 | 244 | ||||
| 1991 | BC6 | ||||
| 1991 | 13F | ||||
| 1992 | 631 | ||||
| 1992 | 251 | ||||
| 1992 | 771 | ||||
| 1992 |
Upper Deck #17
Star Rookie
|
17 | Star Rookie | ||
| 1993 | 169 | ||||
| 1993 | 300 | ||||
| 1993 | 560 | ||||
| 1993 |
Topps #554
Colorado Rockies Inaugural
|
554 | Colorado Rockies Inaugural | ||
| 1993 |
Topps #554
Florida Marlins Inaugural
|
554 | Florida Marlins Inaugural | ||
| 1993 | 554 | ||||
| 1993 | 554 | ||||
| 1993 | 384 | ||||
| 1994 |
Collector's Choice #373
Gold Signature
|
373 | Gold Signature | ||
| 1994 |
Finest #335
Refractor
|
335 | Refractor | ||
| 1994 | 335 | ||||
| 1995 | 289 | ||||
| 1997 | 53 | ||||
| 2001 | 11 | ||||
| 2001 | 56 | ||||
| 2001 | 56 | ||||
| 2002 |
Topps Chrome #631
Gold Refractor
|
631 | Gold Refractor | ||
| 2002 | 31 | ||||
| 2010 | US286 | ||||
| 2011 | 113 | ||||
| 2011 | US223 |


