| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1972 | 180 | Available | ||||
| 1972 |
|
251 | Aba All-Stars | Available | ||
| 1972 | 260 | Available | ||||
| 1972 | 263 | Available | ||||
| 1973 | 235 | Available | ||||
| 1973 | 238 | Available | ||||
| 1973 |
|
250 | All-Star | Available | ||
| 1974 | 180 | Available | ||||
| 1974 | 224 | Available | ||||
| 1975 | 222 | Available | ||||
| 1975 | 225 | Available | ||||
| 1975 | 250 | Available | ||||
| 1975 | 280 | Available | ||||
| 1976 | 25 | Available | ||||
| 1977 |
Sportscaster #30-10
Italy
|
30-10 | Italy | Available | ||
| 1977 | 115 | Available | ||||
| 1978 | Available | |||||
| 1978 | 73 | Available | ||||
| 1979 | 25 | Available | ||||
| 1980 | Available | |||||
| 1980 | Available | |||||
| 1980 | Available | |||||
| 1980 | Available | |||||
| 1981 |
|
107 | Mid-West | Available | ||
| 1981 | 46 | Available | ||||
| 1981 | 7 | Available | ||||
| 1983 | 244 | Available | ||||
| 1983 | Available | |||||
| 1983 | 17 | Available | ||||
| 1984 | 64 | Available | ||||
| 1984 | 10 | Available | ||||
| 1984 | 14 | Available | ||||
| 1984 | 34 | Available | ||||
| 1986 | 37 | Available | ||||
| 1986 | 171 | Available | ||||
| 1987 | 40 | Available | ||||
| 1987 | 154 | Available | ||||
| 1990 | 5 | Available | ||||
| 1992 | 11 | Available | ||||
| 1995 | HL5 | Available | ||||
| 2003 | LI-AG | Available | ||||
| 2003 | LS-AG | Available | ||||
| 2005 | AGI | Available | ||||
| 2007 | ST-6 | Available | ||||
| 2007 |
Press Pass Legends Signature
Red Ink
|
Red Ink | Available | |||
| 2007 | Available | |||||
| 2007 |
Upper Deck Chronology #188
Autograph
|
188 | Autograph | Available | ||
| 2007 |
Upper Deck Chronology #2
Autograph
|
2 | Autograph | Available | ||
| 2007 | GG | Available | ||||
| 2008 | C-AG | Available | ||||
| 2008 | CL-AG | Available | ||||
| 2008 | US-AG | Available | ||||
| 2008 | SQ-14 | Available | ||||
| 2008 | SQ-14 | Available | ||||
| 2008 | SQ-14 | Black | Available | |||
| 2009 |
Panini Limited Glass Cleaners #16
Autograph
|
16 | Autograph | Available | ||
| 2009 | 18 | Available | ||||
| 2009 |
Panini Threads ABA Legends #3
Century Proof
|
3 | Century Proof | Available | ||
| 2009 | MD-CG | Available | ||||
| 2010 |
Donruss Masters #3
Material Signature-Prime
|
3 | Material Signature-Prime | Available | ||
| 2010 | 11 | Available | ||||
| 2010 |
Panini Elite Black Box Hall of Fame #8
Signatures
|
8 | Signatures | Available | ||
| 2010 |
Panini Gold Standard #209
Platinum Gold
|
209 | Platinum Gold | Available | ||
| 2010 | 5 | Autograph | Available | |||
| 2010 |
Panini Limited #103
Monikers Gold-Autograph
|
103 | Monikers Gold-Autograph | Available | ||
| 2010 | 9 | Available | ||||
| 2010 | 8 | Available | ||||
| 2011 | 11 | Available | ||||
| 2012 |
Leaf Metal Autographs #BAAG1
Gold 1/1
|
BAAG1 | Gold 1/1 | Available | ||
| 2012 | 37 | Available | ||||
| 2012 | 31 | Available | ||||
| 2012 | 21 | Available | ||||
| 2013 |
Panini Court Kings Impressionist Ink #7
Autograph
|
7 | Autograph | Available | ||
| 2013 | 8 | Available | ||||
| 2013 | NB-AG | Emerald | Available | |||
| 2013 | 23 | Available | ||||
| 2013 | 53 | Gold | Available | |||
| 2013 | SI-AG | Available | ||||
| 2013 | 19 | Available | ||||
| 2013 | 7 | Available | ||||
| 2014 | CK-AG | Available | ||||
| 2014 | 6 | Available | ||||
| 2014 | ART | Available | ||||
| 2014 | 30 | Available | ||||
| 2014 | SH-AR | Available | ||||
| 2014 | GL-AG | Available | ||||
| 2014 | SC-AG | Available | ||||
| 2014 | AG | Prime | Available | |||
| 2014 |
Panini Prizm #223
Gold Prizm
|
223 | Gold Prizm | Available | ||
| 2014 | 223 | Available | ||||
| 2014 |
Panini Prizm #223
Purple Die-Cut Prizm
|
223 | Purple Die-Cut Prizm | Available | ||
| 2014 |
Panini Prizm #223
Prizm
|
223 | Prizm | Available | ||
| 2014 |
Panini Prizm #223
Blue & Green Mosaic Prizm
|
223 | Blue & Green Mosaic Prizm | Available | ||
| 2014 |
Panini Prizm #223
Orange Die-Cut Prizm
|
223 | Orange Die-Cut Prizm | Available | ||
| 2014 |
Panini Prizm #223
Blue Mojo Prizm
|
223 | Blue Mojo Prizm | Available | ||
| 2014 | S-AG | Available | ||||
| 2014 |
Panini Select Signatures #S-AG
Copper Prizm
|
S-AG | Copper Prizm | Available | ||
| 2014 | HOFAG | Available | ||||
| 2015 | AG1 | Available | ||||
| 2015 | 27 | Holo | Available | |||
| 2015 | PAAGI | Jersey | Available | |||
| 2015 | AG | Available | ||||
| 2015 |
Panini Prizm Autographs #AGM
Orange Prizm
|
AGM | Orange Prizm | Available | ||
| 2015 |
Panini Select Die-Cut Autographs #58
Wave Prizm
|
58 | Wave Prizm | Available | ||
| 2015 | SAMAG1 | Available | ||||
| 2016 | 35 | Available | ||||
| 2016 | 2 | Hall | Available | |||
| 2016 | 2 | Hall-Gold | Available | |||
| 2016 | 9 | Purple | Available | |||
| 2016 | 183 | Lord | Available | |||
| 2016 |
Panini Excalibur #183
Viscount
|
183 | Viscount | Available | ||
| 2016 | FAAGI | Ruby | Available | |||
| 2016 | AGI | Available | ||||
| 2016 | G-AG | Gold | Available | |||
| 2016 | G-AG | Available | ||||
| 2016 | P-AGL | Gold | Available | |||
| 2016 | PI-AG | Ruby | Available | |||
| 2016 | 19 | Available | ||||
| 2016 | 64 | Available | ||||
| 2016 | 64 | Gold | Available | |||
| 2016 | 11 | Scope | Available | |||
| 2016 | 11 | Pulsar | Available | |||
| 2017 | AGM | Available | ||||
| 2017 | 50 | Pink | Available | |||
| 2017 | 50 | Gold | Available | |||
| 2017 | AGM | Available | ||||
| 2017 | UB13 | Available | ||||
| 2017 | AG | Available | ||||
| 2017 | SSAG | Gold | Available | |||
| 2017 |
Panini Essentials Glorified Signatures #AGM
Purple 1/1
|
AGM | Purple 1/1 | Available | ||
| 2017 | AG | Gold | Available | |||
| 2017 | MAAG | Gold | Available | |||
| 2017 | AGM | Available | ||||
| 2017 | AGM | Available | ||||
| 2017 | AGM | Gold | Available | |||
| 2017 |
Panini National Treasures Clutch Factor #CFAGM
Autograph Patch
|
CFAGM | Autograph Patch | Available | ||
| 2017 | AGM | Gold | Available | |||
| 2017 | AGM | Available | ||||
| 2018 | BAAG1 | Red | Available | |||
| 2018 | AGM | Available | ||||
| 2018 | AGM | Red | Available | |||
| 2018 | AGM | Available | ||||
| 2018 | AGM | Emerald | Available | |||
| 2018 | AGM | Available | ||||
| 2019 | AGM | Premium | Available | |||
| 2019 | CA | Available | ||||
| 2019 | CA | Gold | Available | |||
| 2019 | HDAGM | Available | ||||
| 2019 | SGM | Available | ||||
| 2019 | PSAGM | Bronze | Available | |||
| 2019 | PSAGM | Gold | Available | |||
| 2019 | AGM | Platinum 1/1 | Available | |||
| 2019 | AGM | Gold | Available | |||
| 2019 |
Panini Obsidian Onyx Autographs #OAAGM
Electric Etch Green
|
OAAGM | Electric Etch Green | Available | ||
| 2019 |
Panini Obsidian Onyx Autographs #OAAGM
Electric Etch Red
|
OAAGM | Electric Etch Red | Available | ||
| 2019 | OAAGM | Available | ||||
| 2020 | TCART | Sapphire | Available | |||
| 2020 | FBAGI | Gold | Available | |||
| 2020 |
Panini Spectra Icons Autographs #ARG
Asia Gold
|
ARG | Asia Gold | Available | ||
| 2020 | ARG | Available | ||||
| 2020 | ARG | Gold | Available | |||
| 2020 | ARG | Marble | Available | |||
| 2020 |
Panini Spectra Signatures #SIGAGI
Celestial
|
SIGAGI | Celestial | Available | ||
| 2021 | HOFART | Blue | Available | |||
| 2021 |
Panini Chronicles Hall of Fame Autographs #HOFART
Platinum 1/1
|
HOFART | Platinum 1/1 | Available | ||
| 2021 | HOFART | Available | ||||
| 2021 | IIART | Available | ||||
| 2021 | IIART | Gold | Available | |||
| 2021 | FBAGM | Available | ||||
| 2021 | RSAGM | Gold | Available | |||
| 2021 | HSAGM | Available | ||||
| 2021 | HSAGM | Red | Available | |||
| 2021 |
Panini Prizm Signatures #SGAGM
Green Choice
|
SGAGM | Green Choice | Available | ||
| 2021 | SGAGM | Available | ||||
| 2021 |
Panini Prizm Signatures #SGAGM
Mojo Prizm
|
SGAGM | Mojo Prizm | Available | ||
| 2021 |
Panini Select in Flight Signatures #IFAGM
Neon Green Prizm
|
IFAGM | Neon Green Prizm | Available | ||
| 2021 |
Panini Select in Flight Signatures #IFAGM
Neon Orange Pulsar
|
IFAGM | Neon Orange Pulsar | Available | ||
| 2021 |
Panini Select in Flight Signatures #IFAGM
Neon Purple Pulsar
|
IFAGM | Neon Purple Pulsar | Available | ||
| 2021 |
Panini Select in Flight Signatures #IFAGM
Gold Prizm
|
IFAGM | Gold Prizm | Available | ||
| 2021 | IFAGM | Available | ||||
| 2021 |
Panini Select in Flight Signatures #IFAGM
Tie-Dye Prizm
|
IFAGM | Tie-Dye Prizm | Available | ||
| 2021 | AGM | Meta | Available | |||
| 2021 | RSAART | Available | ||||
| 2022 | SBSART | Available | ||||
| 2022 | ULAAGM | Asia Jade | Available | |||
| 2022 | ATCAGM | Blue | Available | |||
| 2022 | IIAGM | Blue | Available | |||
| 2022 | IIAGM | Available | ||||
| 2022 |
Panini Donruss Elite Impact Impressions Autographs #IIAGM
Asia-Red & Green
|
IIAGM | Asia-Red & Green | Available | ||
| 2022 | RSSAGM | Choice | Available | |||
| 2022 | AGI | Available | ||||
| 2022 | LSAGM | Ruby | Available | |||
| 2022 | LSAGM | Available | ||||
| 2022 | LSAGM | Gold | Available | |||
| 2022 | LSAGM | Blue | Available | |||
| 2022 | UVSART | Red | Available | |||
| 2022 | UVSART | Available | ||||
| 2022 | VAAGM | Green | Available | |||
| 2022 | VAAGM | Available | ||||
| 2022 | VAAGM | Red | Available | |||
| 2022 |
Panini Mosaic Collage Autographs Mosaic #CMGIL
Black Gold Choice
|
CMGIL | Black Gold Choice | Available | ||
| 2022 | CMGIL | Red Wave | Available | |||
| 2022 | CMGIL | Choice | Available | |||
| 2022 | CMGIL | Black 1/1 | Available | |||
| 2022 | CMGIL | Gold | Available | |||
| 2022 | AGM | Available | ||||
| 2022 | HIAGM | Available | ||||
| 2022 | XFSAGM | Gold | Available | |||
| 2023 | S6-10 | Black | Available | |||
| 2023 | IIART | Blue | Available | |||
| 2023 | IIART | Red | Available | |||
| 2023 |
Panini Donruss Elite Impact Impressions Autographs #IIART
Red and Green International
|
IIART | Red and Green International | Available | ||
| 2023 |
Panini National Treasures NBA Greatest Signatures #AGM
International
|
AGM | International | Available | ||
| 2023 | HSART | Available | ||||
| 2023 | SSAG | Available | ||||
| 2023 | SSAG | Blue | Available | |||
| 2023 | SSAG | Red | Available | |||
| 2023 | SSAG | Silver | Available | |||
| 2023 |
Panini Prizm Sensational Signatures #SSAG
Green Choice
|
SSAG | Green Choice | Available | ||
| 2023 | SSAG | Choice | Available | |||
| 2023 | SSAG | Gold | Available | |||
| 2023 | SSAG | Snakeskin | Available | |||
| 2023 |
Topps Chrome 1972 Topps Autographs #TAAG
Purple Geometric
|
TAAG | Purple Geometric | Available | ||
| 2023 |
Topps Chrome 1972 Topps Autographs #TAAG
Black Geometric
|
TAAG | Black Geometric | Available | ||
| 2023 |
Topps Chrome 1972 Topps Autographs #TAAG
Red Refractor
|
TAAG | Red Refractor | Available | ||
| 2023 |
Topps Chrome 1972 Topps Autographs #TAAG
Gold Refractor
|
TAAG | Gold Refractor | Available | ||
| 2023 |
Topps Chrome 1972 Topps Autographs #TAAG
Red Geometric
|
TAAG | Red Geometric | Available | ||
| 2023 |
Topps Chrome 1972 Topps Autographs #TAAG
Orange Geometric
|
TAAG | Orange Geometric | Available | ||
| 2023 | TAAG | Purple | Available | |||
| 2023 | TAAG | Orange | Available | |||
| 2023 |
Topps Cosmic Chrome #155
Green Space Dust
|
155 | Green Space Dust | Available | ||
| 2023 |
Topps Cosmic Chrome #155
Gold Interstellar
|
155 | Gold Interstellar | Available | ||
| 2023 |
Topps Cosmic Chrome #155
Blue Moon
|
155 | Blue Moon | Available | ||
| 2023 | AG | Red Flare | Available | |||
| 2023 |
Topps Cosmic Chrome Cosmic Chrome Autograph #AG
Orange Galactic
|
AG | Orange Galactic | Available | ||
| 2023 |
Topps Finest Masters Autographs #MAAG
Red Geometric
|
MAAG | Red Geometric | Available | ||
| 2023 |
Topps Finest Masters Autographs #MAAG
Blue Geometric
|
MAAG | Blue Geometric | Available | ||
| 2023 |
Topps Finest Masters Autographs #MAAG
Red/Black Vapor
|
MAAG | Red/Black Vapor | Available | ||
| 2023 |
Topps Finest Masters Autographs #MAAG
Refractor
|
MAAG | Refractor | Available | ||
| 2023 |
Topps Finest Masters Autographs #MAAG
Gold Refractor
|
MAAG | Gold Refractor | Available | ||
| 2023 | LDSBA | Available | ||||
| 2024 | TCAIAG | Available | ||||
| 2024 |
Topps Finest Finest Autographs #AG
Red/Black Vapor Geometric
|
AG | Red/Black Vapor Geometric | Available |


