| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1986 |
Procards
Vancouver Canadians
|
Vancouver Canadians | Available | |||
| 1987 |
Classic Travel Update Yellow #135
Yellow Back
|
135 | Yellow Back | Available | ||
| 1987 |
Classic Travel Update Yellow #135
Green Back
|
135 | Green Back | Available | ||
| 1987 | 28 | Available | ||||
| 1987 | 17 | Available | ||||
| 1987 | U-115 | Available | ||||
| 1987 | U-115 | Available | ||||
| 1987 | 28 | Available | ||||
| 1987 | 6 | Available | ||||
| 1987 |
|
216 | Future Star | Available | ||
| 1987 | 216 | Available | ||||
| 1988 | 172 | Available | ||||
| 1988 | 277 | Available | ||||
| 1988 | 175 | Available | ||||
| 1988 | Available | |||||
| 1988 | 174 | Available | ||||
| 1988 | Available | |||||
| 1988 | 22 | Available | ||||
| 1988 | 8 | Available | ||||
| 1988 | 57 | Available | ||||
| 1988 | 491 | Available | ||||
| 1988 | 10 | Available | ||||
| 1988 |
Topps Stickercard #57
Paul Molitor-194
|
57 | Paul Molitor-194 | Available | ||
| 1988 |
Topps Stickercard #57
G.Templeton-113/L.Whitaker-270
|
57 | G.Templeton-113/L.Whitaker-270 | Available | ||
| 1988 |
Topps Stickercard #57
T.Glavine-44/D.Schmidt-226
|
57 | T.Glavine-44/D.Schmidt-226 | Available | ||
| 1988 |
Topps Stickercard #57
Greg Swindell-210/Matt Nokes-311
|
57 | Greg Swindell-210/Matt Nokes-311 | Available | ||
| 1988 |
Topps Stickercard #57
Mike Schmidt-149
|
57 | Mike Schmidt-149 | Available | ||
| 1988 | 491 | Available | ||||
| 1988 | 31 | Available | ||||
| 1989 | 137 | Available | ||||
| 1989 | 137 | Available | ||||
| 1989 | 221 | Available | ||||
| 1989 | 197 | Available | ||||
| 1989 | 197 | Available | ||||
| 1989 | Available | |||||
| 1989 | 154 | Available | ||||
| 1989 | 33 | Available | ||||
| 1989 | 33 | Available | ||||
| 1989 | 343 | Available | ||||
| 1990 | 393 | Available | ||||
| 1990 | 393 | Available | ||||
| 1990 | 173 | Available | ||||
| 1990 | 78 | Available | ||||
| 1990 | 338 | Available | ||||
| 1990 | 290 | Available | ||||
| 1990 | 696 | Available | ||||
| 1990 | 696 | Available | ||||
| 1990 | 696 | Available | ||||
| 1990 | 159 | Available | ||||
| 1991 | 44 | Available | ||||
| 1991 | 206 | Available | ||||
| 1991 | 592 | Available | ||||
| 1991 | 592 | Available | ||||
| 1991 | 592 | Available | ||||
| 1991 | 254 | Available | ||||
| 1992 | 481 | Available | ||||
| 1992 | 718 | Available | ||||
| 1992 | 718 | Available | ||||
| 1992 | 82 | Available | ||||
| 1992 | 85 | Available | ||||
| 1992 | 120 | Available | ||||
| 1993 | 71 | Available | ||||
| 1993 | Available | |||||
| 1993 |
Finest #8
Refractor
|
8 | Refractor | Available | ||
| 1993 | 8 | Available | ||||
| 1993 | 70 | Available | ||||
| 1993 | 711 | Available | ||||
| 1993 | 711 | Available | ||||
| 1993 |
Topps #417
Colorado Rockies Inaugural
|
417 | Colorado Rockies Inaugural | Available | ||
| 1993 |
Topps #417
Florida Marlins Inaugural
|
417 | Florida Marlins Inaugural | Available | ||
| 1993 | 417 | Available | ||||
| 1993 | 417 | Available | ||||
| 1993 | 102 | Available | ||||
| 1994 |
Finest #344
Refractor
|
344 | Refractor | Available | ||
| 1994 |
SP #60
Die-Cut
|
60 | Die-Cut | Available | ||
| 1994 | 60 | Available | ||||
| 1994 | 102 | Available | ||||
| 1994 | 102 | Available | ||||
| 1994 | 369 | Available | ||||
| 1995 | 174 | Available | ||||
| 1995 | Available | |||||
| 1995 | 367 | Available | ||||
| 1996 | DK-20 | Available | ||||
| 1996 |
Finest #304
Refractor w/Coating
|
304 | Refractor w/Coating | Available | ||
| 1996 | 159 | Available | ||||
| 1996 |
Fleer Update #U8
Tiffany
|
U8 | Tiffany | Available | ||
| 1996 |
Score Dugout Collection #34
Series 1
|
34 | Series 1 | Available | ||
| 1997 | 47 | Available | ||||
| 1997 |
Finest #47
Refractor w/Coating
|
47 | Refractor w/Coating | Available | ||
| 1997 | 9 | Available | ||||
| 1997 | 142 | Available | ||||
| 1997 | 41 | Available | ||||
| 1998 | 235 | Available | ||||
| 1998 |
Metal Universe #180
Precious Metal Gems
|
180 | Precious Metal Gems | Available | ||
| 1998 |
Topps #86
Diamondbacks Inaugural
|
86 | Diamondbacks Inaugural | Available | ||
| 1998 |
Topps Chrome #86
Refractor
|
86 | Refractor | Available | ||
| 1998 |
Ultra #92P
Platinum Medallion
|
92P | Platinum Medallion | Available | ||
| 1999 |
|
34 | Precious Metal Gems | Available | ||
| 1999 |
Skybox Premium #199
Star Rubies
|
199 | Star Rubies | Available | ||
| 1999 | 198 | Available | ||||
| 2000 |
Topps Chrome Own the Game #OTG2
Refractor
|
OTG2 | Refractor | Available | ||
| 2000 |
Topps Gallery #41
Player's Private Issue
|
41 | Player's Private Issue | Available | ||
| 2000 |
Topps Own the Game #OTG2
Limited Edition
|
OTG2 | Limited Edition | Available | ||
| 2001 |
Donruss Elite #137
Status
|
137 | Status | Available | ||
| 2001 | 46 | Available | ||||
| 2001 |
Pacific Private Stock #15
Silver Portraits
|
15 | Silver Portraits | Available | ||
| 2001 |
Topps #193
Employee Set
|
193 | Employee Set | Available | ||
| 2001 | 193 | Available | ||||
| 2001 | 135 | Available | ||||
| 2003 | 517 | Available | ||||
| 2016 | BS | Autograph | Available | |||
| 2016 | BS | Available |


