| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1970 | 286 | Available | ||||
| 1970 | 286 | Available | ||||
| 1971 | Available | |||||
| 1971 |
Dell Today's Team Stamps
Los Angeles Dodgers Complete Sheet
|
Los Angeles Dodgers Complete Sheet | Available | |||
| 1971 |
Dell Today's Team Stamps
Panel
|
Panel | Available | |||
| 1971 |
Dell Today's Team Stamps
Panel
|
Panel | Available | |||
| 1971 | 529 | Available | ||||
| 1971 | 529 | Available | ||||
| 1972 | 86156 | Available | ||||
| 1972 | 114 | Available | ||||
| 1972 | 114 | Available | ||||
| 1973 | 368 | Available | ||||
| 1973 | 368 | Available | ||||
| 1974 | 505 | Available | ||||
| 1974 | 505 | Available | ||||
| 1974 | Available | |||||
| 1975 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1975 |
Hostess #97
Hand Cut
|
97 | Hand Cut | Available | ||
| 1975 | 32 | Available | ||||
| 1975 | 1 | Available | ||||
| 1975 | 244 | Available | ||||
| 1975 | 91 | Available | ||||
| 1975 | 244 | Available | ||||
| 1975 | 244 | Available | ||||
| 1976 | 253 | Available | ||||
| 1976 | 253 | Available | ||||
| 1976 | Available | |||||
| 1977 | Available | |||||
| 1977 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1977 | Available | |||||
| 1977 |
Hostess #54
Hand Cut
|
54 | Hand Cut | Available | ||
| 1977 | 54 | Available | ||||
| 1977 | Available | |||||
| 1977 | 27 | Available | ||||
| 1978 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1978 |
Hostess #46
Hand Cut
|
46 | Hand Cut | Available | ||
| 1978 | 127 | Available | ||||
| 1978 | 473 | Available | ||||
| 1978 | Available | |||||
| 1979 |
Hostess
Panel
|
Panel | Available | |||
| 1979 | 27 | Available | ||||
| 1979 | 177 | Available | ||||
| 1979 | 346 | Available | ||||
| 1980 | 75 | Available | ||||
| 1980 | 135 | Available | ||||
| 1981 | Available | |||||
| 1981 | 2 | Available | ||||
| 1981 | 482 | Available | ||||
| 1981 | 13 | Available | ||||
| 1981 | 292 | Available | ||||
| 1981 | 29 | Available | ||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 |
O-Pee-Chee #202
Gray Back
|
202 | Gray Back | Available | ||
| 1981 | 202 | Available | ||||
| 1981 | 6 | Available | ||||
| 1981 |
Squirt Panel
With Ad
|
With Ad | Available | |||
| 1981 |
Squirt Panel
With Ad
|
With Ad | Available | |||
| 1981 |
|
Rickey Henderson-28 | Available | |||
| 1981 |
Squirt Panel
With Ad
|
With Ad | Available | |||
| 1981 | 1 | Available | ||||
| 1981 | 625 | Available | ||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | 55 | Available | ||||
| 1981 | 153 | Available | ||||
| 1981 | 17 | Available | ||||
| 1981 | Available | |||||
| 1982 | Available | |||||
| 1982 | 403 | Available | ||||
| 1982 | 5 | Available | ||||
| 1982 | 589 | Available | ||||
| 1982 | 96 | Available | ||||
| 1982 | 2 | Available | ||||
| 1982 | 124 | Available | ||||
| 1982 | Available | |||||
| 1982 | Available | |||||
| 1982 | 456 | Available | ||||
| 1982 |
Topps #760
Blackless
|
760 | Blackless | Available | ||
| 1982 | 760 | Available | ||||
| 1982 |
Topps Stickers #29
Coming Soon
|
29 | Coming Soon | Available | ||
| 1982 | 29 | Available | ||||
| 1983 | Available | |||||
| 1983 |
Donruss #14
Diamond Kings
|
14 | Diamond Kings | Available | ||
| 1983 | 99 | Available | ||||
| 1983 | 7 | Available | ||||
| 1983 | 2 | Available | ||||
| 1983 | 492 | Available | ||||
| 1983 |
Fleer Stamps
Panel
|
Panel | Available | |||
| 1983 | Available | |||||
| 1983 |
Fleer Stamps
Panel
|
Panel | Available | |||
| 1983 |
Fleer Stamps
Panel
|
Panel | Available | |||
| 1983 |
Fleer Stamps
Panel
|
Panel | Available | |||
| 1983 |
Fleer Stamps
Panel
|
Panel | Available | |||
| 1983 | 132 | Available | ||||
| 1983 | 59 | Available | ||||
| 1983 | 250 | Available | ||||
| 1983 | 223 | Available | ||||
| 1983 | Gold | Available | ||||
| 1983 | Available | |||||
| 1983 | 22 | Available | ||||
| 1983 | 250 | Available | ||||
| 1983 | 24 | Available | ||||
| 1983 | 223 | Available | ||||
| 1984 | Available | |||||
| 1984 | 117 | Available | ||||
| 1984 | 28 | Available | ||||
| 1984 | 18 | Available | ||||
| 1984 | 4 | Available | ||||
| 1984 | 488 | Available | ||||
| 1984 | U-18 | Available | ||||
| 1984 | 96 | Available | ||||
| 1984 | 545 | Available | ||||
| 1984 | 545 | Available | ||||
| 1984 | Available | |||||
| 1984 | 42 | Available | ||||
| 1984 | 545 | Available | ||||
| 1984 | 17T | Available | ||||
| 1984 | 17T | Available | ||||
| 1985 | Panel | Available | ||||
| 1985 | Available | |||||
| 1985 | Available | |||||
| 1985 | 416 | Available | ||||
| 1985 | 153 | Available | ||||
| 1985 |
Fun Food Buttons
Cardboard Proof
|
Cardboard Proof | Available | |||
| 1985 | 100 | Available | ||||
| 1985 | 254 | Available | ||||
| 1985 | Available | |||||
| 1985 | 65 | Available | ||||
| 1985 | Available | |||||
| 1985 | Available | |||||
| 1985 | 65 | Available | ||||
| 1985 | 65 | Available | ||||
| 1985 | Available | |||||
| 1985 | 28/214 | Available | ||||
| 1985 | 65 | Available | ||||
| 1986 | 151 | Available | ||||
| 1986 |
Drake's #17
Hand Cut
|
17 | Hand Cut | Available | ||
| 1986 | 343 | Available | ||||
| 1986 | 16 | Available | ||||
| 1986 | 77 | Available | ||||
| 1986 | 239 | Available | ||||
| 1986 | 140 | Available | ||||
| 1986 | 81 | Available | ||||
| 1986 | 443 | Available | ||||
| 1986 |
Topps Tattoos Perforated
w/Action Players
|
w/Action Players | Available | |||
| 1986 | 443 | Available | ||||
| 1986 | 5 | Available | ||||
| 1987 |
Boardwalk & Baseball Top Run Makers #14
Top Run Makers
|
14 | Top Run Makers | Available | ||
| 1987 | 14 | No Slash | Available | |||
| 1987 | 14 | Available | ||||
| 1987 | 462 | Available | ||||
| 1987 | 183 | Available | ||||
| 1987 | 31 | Available | ||||
| 1987 | 31 | Available | ||||
| 1987 | 241 | Available | ||||
| 1987 | 306 | Available | ||||
| 1987 | 70 | Available | ||||
| 1987 |
Sportflics #70
1986 Copyright
|
70 | 1986 Copyright | Available | ||
| 1987 | 764 | Available | ||||
| 1987 |
Topps Stickers
Hardback Test
|
Hardback Test | Available | |||
| 1987 | 764 | Available | ||||
| 1988 | 456 | Available | ||||
| 1988 | 486 | Available | ||||
| 1988 | 486 | Available | ||||
| 1988 | 147 | Available | ||||
| 1988 | 591 | Available | ||||
| 1988 | 591 | Available | ||||
| 1988 |
Score Traded #36T
Glossy
|
36T | Glossy | Available | ||
| 1988 | 36T | Available | ||||
| 1988 | 147 | Available | ||||
| 1988 | 147 | Available | ||||
| 1989 | 278 | Available | ||||
| 1989 | 278 | Available | ||||
| 1989 | Available | |||||
| 1989 |
O-Pee-Chee Box Panels-Hand Cut
Full Panel
|
Full Panel | Available | |||
| 1989 | B | Available | ||||
| 1989 | 214 | Available | ||||
| 1989 |
Topps Box Panels Hand Cut
Full Panel
|
Full Panel | Available | |||
| 1989 | 639 | Available | ||||
| 1990 | 474 | Available | ||||
| 1990 | 396 | Available | ||||
| 1990 | 23 | Available | ||||
| 1990 | 252 | Available | ||||
| 1993 | 20 | Available | ||||
| 1993 | 20 | Available | ||||
| 1994 | 189 | Available | ||||
| 1999 | Available | |||||
| 2001 | Available | |||||
| 2001 | D-BB | Available | ||||
| 2001 | 5 | Available | ||||
| 2001 | 122 | Available | ||||
| 2001 |
Topps Archives Reprint #285
1970 Reprint
|
285 | 1970 Reprint | Available | ||
| 2001 |
Topps Archives Reprint #398
1988 Reprint
|
398 | 1988 Reprint | Available | ||
| 2001 | B-BB | Available | ||||
| 2002 | 17 | Available | ||||
| 2002 | B-BBu | Available | ||||
| 2002 | B-BBu | Available | ||||
| 2003 | BB | Available | ||||
| 2003 | 49 | Available | ||||
| 2003 | FFABBU | Available | ||||
| 2003 | TA-BBU | Available | ||||
| 2003 | TA-BBU | Refractor | Available | |||
| 2003 | 49 | Available | ||||
| 2003 | 94 | Gold | Available | |||
| 2003 | 4 | Available | ||||
| 2004 |
Bowman Chrome Draft Picks #70
Refractor
|
70 | Refractor | Available | ||
| 2004 | 70 | Available | ||||
| 2004 |
Bowman Chrome Draft Picks #70
Gold Refractor
|
70 | Gold Refractor | Available | ||
| 2004 | 403 | Available | ||||
| 2004 |
Donruss Timelines Recollection Autograph #14
1983 Donruss
|
14 | 1983 Donruss | Available | ||
| 2004 | BB/MW | Available | ||||
| 2004 |
Fleer Hot Prospects Draft Edition #111
Autograph Die-Cut
|
111 | Autograph Die-Cut | Available | ||
| 2004 | TA-BB | Available | ||||
| 2004 | 241 | Available | ||||
| 2004 | 93 | Available | ||||
| 2004 | 93 | Gold | Available | |||
| 2004 | WB | Available | ||||
| 2005 |
Bowman Sterling #BS-BB
Autograph Relic
|
BS-BB | Autograph Relic | Available | ||
| 2005 |
Topps Pristine Legends #4
Refractor
|
4 | Refractor | Available | ||
| 2005 | 25 | Red | Available | |||
| 2005 | 25 | Available | ||||
| 2005 |
Topps Rookie Cup #25
Green
|
25 | Green | Available | ||
| 2005 |
Topps Rookie Cup Reprint #25
1972 Reprint
|
25 | 1972 Reprint | Available | ||
| 2005 | OCTBW | Available | ||||
| 2008 | 182 | Available | ||||
| 2008 | GG-BB | Available | ||||
| 2008 |
Upper Deck Piece Of History #103
Autograph
|
103 | Autograph | Available | ||
| 2008 |
Upper Deck Piece Of History #103
Autograph-Gold
|
103 | Autograph-Gold | Available | ||
| 2012 | FFABBU | Available | ||||
| 2013 | 175 | Available | ||||
| 2013 | 188 | Available | ||||
| 2013 | AGABBU | Available | ||||
| 2013 | AA-BB | Available | ||||
| 2013 | BB1 | Available | ||||
| 2013 | TA-BB | Gold | Available | |||
| 2014 | 63 | Mini | Available | |||
| 2014 |
Topps Allen & Ginter #63
Mini-Red Border
|
63 | Mini-Red Border | Available | ||
| 2014 | AGABBU | Red Ink | Available | |||
| 2014 | AGABBU | Available | ||||
| 2014 | MA-BBU | Available | ||||
| 2015 | 53 | Available | ||||
| 2015 |
Panini Prizm Autograph Prizms #8
Tie-Dyed
|
8 | Tie-Dyed | Available | ||
| 2016 | BB | Available | ||||
| 2017 | DKSBB | Available | ||||
| 2020 | GUDA-05 | Available | ||||
| 2020 | GUDA-05 | Silver | Available | |||
| 2021 | 148 | Available | ||||
| 2022 | 08 | Platinum | Available | |||
| 2022 | SOS13 | Purple | Available | |||
| 2022 | SOS13 | Navy Blue | Available | |||
| 2022 | THK02 | Navy Blue | Available | |||
| 2022 | THK02 | Bronze | Available | |||
| 2022 |
Topps Chrome Platinum Anniversary #422
Red Lava Refractor
|
422 | Red Lava Refractor | Available | ||
| 2022 |
Topps Chrome Platinum Anniversary #422
Platinum Toile Cream/Black Refractor
|
422 | Platinum Toile Cream/Black Refractor | Available | ||
| 2022 |
Topps Chrome Platinum Anniversary #422
Speckle Refractor
|
422 | Speckle Refractor | Available | ||
| 2022 |
Topps Chrome Platinum Anniversary #422
Platinum Toile Cream/Fuchsia Atomic Refractor
|
422 | Platinum Toile Cream/Fuchsia Atomic Refractor | Available | ||
| 2022 |
Topps Chrome Platinum Anniversary #422
Aqua Lava Refractor
|
422 | Aqua Lava Refractor | Available | ||
| 2022 |
Topps Chrome Platinum Anniversary #422
X-Fractor
|
422 | X-Fractor | Available | ||
| 2022 |
Topps Chrome Platinum Anniversary #422
Fuchsia Atomic Refractor
|
422 | Fuchsia Atomic Refractor | Available | ||
| 2022 |
Topps Chrome Platinum Anniversary #422
Platinum Toile Cream/Gold Refractor
|
422 | Platinum Toile Cream/Gold Refractor | Available | ||
| 2022 |
Topps Chrome Platinum Anniversary #422
Platinum Toile Cream/Rose Gold Refractor
|
422 | Platinum Toile Cream/Rose Gold Refractor | Available | ||
| 2022 |
Topps Chrome Platinum Anniversary #422
Black & White Mini Diamond Refractor
|
422 | Black & White Mini Diamond Refractor | Available | ||
| 2022 |
Topps Chrome Platinum Anniversary #422
Gold Refractor
|
422 | Gold Refractor | Available | ||
| 2022 |
Topps Chrome Platinum Anniversary #422
Rose Gold Mini Diamond Refractor
|
422 | Rose Gold Mini Diamond Refractor | Available | ||
| 2022 |
Topps Chrome Platinum Anniversary #422
Orange Wave Refractor
|
422 | Orange Wave Refractor | Available | ||
| 2024 |
Leaf Lumber MVP Votes Relic #MVP9
Navy Blue
|
MVP9 | Navy Blue | Available | ||
| 2024 | MVP9 | Emerald | Available |


