| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1969 | 86497 | Available | ||||
| 1970 |
MLB Photostamps
Hand Cut
|
Hand Cut | Available | |||
| 1970 |
MLB Photostamps #22
Complete Panel-Hand Cut
|
22 | Complete Panel-Hand Cut | Available | ||
| 1970 | 304 | Available | ||||
| 1970 | 304 | Available | ||||
| 1971 |
Dell Today's Team Stamps
Los Angeles Dodgers Complete Sheet
|
Los Angeles Dodgers Complete Sheet | Available | |||
| 1971 | Available | |||||
| 1971 | 226 | Available | ||||
| 1971 | Available | |||||
| 1971 | 226 | Available | ||||
| 1972 | 736 | Available | ||||
| 1973 | 108 | Available | ||||
| 1973 | 108 | Available | ||||
| 1974 | 239 | Available | ||||
| 1974 | 239 | Available | ||||
| 1974 |
Topps Deckle Edge #40
Proof-White Back
|
40 | Proof-White Back | Available | ||
| 1974 |
Topps Deckle Edge #40
White Back
|
40 | White Back | Available | ||
| 1974 | 40 | Available | ||||
| 1974 |
Topps Deckle Edge #40
Proof-Gray Back
|
40 | Proof-Gray Back | Available | ||
| 1974 |
Topps Stamp Panels
12 Stamp Panel (#2)
|
12 Stamp Panel (#2) | Available | |||
| 1975 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1975 |
|
91 | Hand Cut | Available | ||
| 1975 | 23 | Available | ||||
| 1975 | 23 | Available | ||||
| 1975 | 23 | Available | ||||
| 1976 | 116 | Available | ||||
| 1976 | Available | |||||
| 1976 | 22 | Available | ||||
| 1976 | 22 | Available | ||||
| 1977 | 322 | Available | ||||
| 1977 | 180 | Available | ||||
| 1978 | 128 | Available | ||||
| 1979 | Available | |||||
| 1979 | 546 | Available | ||||
| 1980 | 18 | Available | ||||
| 1980 | 40 | Available | ||||
| 1980 | 75 | Available | ||||
| 1981 | Available | |||||
| 1981 | 57 | Available | ||||
| 1981 | 117 | Available | ||||
| 1981 | 68 | Available | ||||
| 1981 | 18 | Available | ||||
| 1981 |
O-Pee-Chee #20
Gray Back
|
20 | Gray Back | Available | ||
| 1981 | 20 | Available | ||||
| 1981 | 465 | Available | ||||
| 1981 | 179 | Available | ||||
| 1982 | Available | |||||
| 1982 | 453 | Available | ||||
| 1982 | 20 | Available | ||||
| 1982 | 18 | Available | ||||
| 1982 | 73 | Available | ||||
| 1982 | 279 | Available | ||||
| 1983 | Available | |||||
| 1983 | Available | |||||
| 1983 | Available | |||||
| 1983 | 210 | Available | ||||
| 1983 | 219 | Available | ||||
| 1983 | 123 | Available | ||||
| 1983 | 661 | Available | ||||
| 1983 | 249 | Available | ||||
| 1984 | 587 | Available | ||||
| 1984 | 111 | Available | ||||
| 1984 | 792 | Available | ||||
| 1984 |
Topps Nestle Hand Cut
Panel
|
Panel | Available | |||
| 1984 | 792 | Available | ||||
| 1984 | 77 | Available | ||||
| 1984 | 792 | Available | ||||
| 1985 | Available | |||||
| 1985 | Available | |||||
| 1985 | Available | |||||
| 1985 | 93 | Available | ||||
| 1985 | 383 | Available | ||||
| 1985 | 232 | Available | ||||
| 1985 | 343 | Available | ||||
| 1985 | 343 | Available | ||||
| 1985 | 343 | Available | ||||
| 1985 | Available | |||||
| 1985 | 343 | Available | ||||
| 1986 | 153 | Available | ||||
| 1986 | 142 | Available | ||||
| 1986 | 506 | Available | ||||
| 1986 |
|
696 | Dodgers Leaders | Available | ||
| 1986 | 506 | Available | ||||
| 1986 | 696 | Available | ||||
| 1987 | 452 | Available | ||||
| 1987 | 452 | Available | ||||
| 1987 | 116 | Available | ||||
| 1987 | 116 | Available | ||||
| 2001 | 62 | Available | ||||
| 2001 | C-RD | Combo | Available | |||
| 2001 | BR | Available | ||||
| 2003 | GRC | Triple | Available | |||
| 2003 | BI | Available | ||||
| 2004 | 175 | Available | ||||
| 2004 | RL | Available | ||||
| 2005 | CC-RL | Available | ||||
| 2005 | CC-RL | Autograph | Available | |||
| 2014 | FFABR | Gold | Available | |||
| 2014 | FFABR | Available | ||||
| 2021 | MC09 | Available | ||||
| 2021 | MC09 | Silver | Available | |||
| 2022 | THK03 | Platinum | Available | |||
| 2022 | THK03 | Purple | Available | |||
| 2022 | THK03 | Silver | Available |


