| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1966 | 288 | Available | ||||
| 1966 | 288 | Available | ||||
| 1967 | 12 | Available | ||||
| 1967 | 12 | Available | ||||
| 1968 | 77503 | Available | ||||
| 1968 | 249 | Available | ||||
| 1968 | 249 | Available | ||||
| 1969 |
MLB Photostamps
Hand Cut
|
Hand Cut | Available | |||
| 1969 | 12 | Available | ||||
| 1969 | 12 | Available | ||||
| 1969 | 575 | Available | ||||
| 1969 | Available | |||||
| 1969 |
Topps Stamps Panels
12 Stamp Panel #9
|
12 Stamp Panel #9 | Available | |||
| 1969 |
Topps Stamps Panels
12 Stamp Panel #24
|
12 Stamp Panel #24 | Available | |||
| 1970 | 17 | Available | ||||
| 1970 | 490 | Available | ||||
| 1970 | 71 | Available | ||||
| 1970 | 490 | Available | ||||
| 1970 | 71 | Available | ||||
| 1970 | 17 | Available | ||||
| 1971 | 145 | Available | ||||
| 1971 | Available | |||||
| 1971 | 145 | Available | ||||
| 1972 | 25 | Available | ||||
| 1972 | 25 | Available | ||||
| 1973 | 570 | Available | ||||
| 1973 | 570 | Available | ||||
| 1974 | 12 | Available | ||||
| 1974 | 210 | Available | ||||
| 1974 | 210 | Available | ||||
| 1975 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1975 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1975 |
Hostess #82
Hand Cut
|
82 | Hand Cut | Available | ||
| 1975 |
Hostess Twinkies #82
Hand Cut
|
82 | Hand Cut | Available | ||
| 1975 | 40 | Available | ||||
| 1975 | 188 | Available | ||||
| 1975 | 40 | Available | ||||
| 1975 | 40 | Available | ||||
| 1976 | 411 | Available | ||||
| 1976 | 411 | Available | ||||
| 1976 | 411T | Available | ||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1977 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1977 |
Hostess #139
Hand Cut
|
139 | Hand Cut | Available | ||
| 1977 |
Hostess Twinkies Hand Cut #139
Complete Panel
|
139 | Complete Panel | Available | ||
| 1977 | 85 | Available | ||||
| 1977 | Available | |||||
| 1977 | 346 | Available | ||||
| 1977 | 44 | Available | ||||
| 1977 | Available | |||||
| 1977 | Available |


