| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1975 | 146 | Available | ||||
| 1976 | 131 | Available | ||||
| 1976 | 131 | Available | ||||
| 1977 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1977 |
|
136 | Hand Cut | Available | ||
| 1977 | 136 | Available | ||||
| 1977 |
Hostess Twinkies Hand Cut #136
Complete Panel
|
136 | Complete Panel | Available | ||
| 1977 | 20 | Available | ||||
| 1977 | 334 | Available | ||||
| 1978 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1978 |
Hostess #39
Hand Cut
|
39 | Hand Cut | Available | ||
| 1978 | 147 | Available | ||||
| 1978 | 476 | Available | ||||
| 1979 |
Hostess
Panel
|
Panel | Available | |||
| 1979 | 18 | Available | ||||
| 1979 | 372 | Available | ||||
| 1979 | 698 | Available | ||||
| 1980 | 121 | Available | ||||
| 1980 | 226 | Available | ||||
| 1981 | 543 | Available | ||||
| 1981 | 605 | Available | ||||
| 1981 | 532 | Available | ||||
| 1981 |
Topps #836
Traded
|
836 | Traded | Available | ||
| 1982 | 37 | Available | ||||
| 1982 | 331 | Available | ||||
| 1982 | 402 | Available | ||||
| 1983 | 594 | Available | ||||
| 1983 | 579 | Available | ||||
| 1983 | 64 | Available | ||||
| 1984 | 429 | Available | ||||
| 1984 | 758 | Available | ||||
| 1984 | 758 | Available | ||||
| 1985 | 621 | Available | ||||
| 1985 | 171 | Available | ||||
| 1985 | 171 | Available | ||||
| 1986 | 403 | Available | ||||
| 1986 | 371 | Available | ||||
| 1986 | 371 | Available |


