| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1984 | 24 | Available | ||||
| 1985 | 41 | Available | ||||
| 1985 | 649 | Available | ||||
| 1986 | 433 | Available | ||||
| 1986 | 371 | Available | ||||
| 1986 | U-49 | Available | ||||
| 1986 | 23 | Available | ||||
| 1986 | 46 | Available | ||||
| 1986 | 46 | Available | ||||
| 1986 | 45T | Available | ||||
| 1986 | 45T | Available | ||||
| 1987 | 481 | Available | ||||
| 1987 | 18 | Available | ||||
| 1987 | 59 | Available | ||||
| 1987 | 59 | Available | ||||
| 1987 | 15 | Available | ||||
| 1987 | 26 | Available | ||||
| 1987 | 578 | Available | ||||
| 1987 | 578 | Available | ||||
| 1988 |
Donruss #23
Diamond Kings
|
23 | Diamond Kings | Available | ||
| 1988 | 261 | Available | ||||
| 1988 | 449 | Available | ||||
| 1988 | Available | |||||
| 1988 | 505 | Available | ||||
| 1988 | 63 | Available | ||||
| 1988 | 291 | Available | ||||
| 1988 | 306 | Available | ||||
| 1988 | 291 | Available | ||||
| 1988 | 306 | Available | ||||
| 1989 | 187 | Available | ||||
| 1989 | 359 | Available | ||||
| 1989 | 359 | Available | ||||
| 1989 | Available | |||||
| 1989 | 61 | Available | ||||
| 1989 | 252 | Available | ||||
| 1989 |
Topps Stickercard #45
Billy Hatcher-19/John Farrell-214
|
45 | Billy Hatcher-19/John Farrell-214 | Available | ||
| 1989 |
Topps Stickercard #47
B.Hatcher-19/J.Farrell-214
|
47 | B.Hatcher-19/J.Farrell-214 | Available | ||
| 1989 | 252 | Available | ||||
| 1989 | 344 | Available | ||||
| 1990 | 467 | Available | ||||
| 1990 | 241 | Available | ||||
| 1990 | 119 | Available | ||||
| 1990 | 562 | Available | ||||
| 1990 | 119 | Available | ||||
| 1990 | 119 | Available | ||||
| 1990 | 38T | Available | ||||
| 1990 | 38T | Available | ||||
| 1990 | 598 | Available | ||||
| 1990 | 778 | Available | ||||
| 1991 | 670 | Available | ||||
| 1991 | 763 | Available | ||||
| 1991 | 66 | Available | ||||
| 1991 | 22 | Available | ||||
| 1991 | 604 | Available | ||||
| 1991 | 371 | Available | ||||
| 1991 | Available | |||||
| 1991 | 604 | Available | ||||
| 1991 | 604 | Available | ||||
| 1991 | 604 | Available | ||||
| 1991 | 114 | Available | ||||
| 1991 | 27 | Available | ||||
| 1992 | 72T | Available | ||||
| 1992 | 432 | Available | ||||
| 1992 | 190 | Available | ||||
| 1992 | 699 | Available | ||||
| 1993 |
Topps #725
Colorado Rockies Inaugural
|
725 | Colorado Rockies Inaugural | Available | ||
| 1993 |
Topps #725
Florida Marlins Inaugural
|
725 | Florida Marlins Inaugural | Available | ||
| 1993 | 725 | Available | ||||
| 1993 | 725 | Available | ||||
| 1993 | 618 | Available | ||||
| 1994 | 26 | Available | ||||
| 1994 | 461 | Available | ||||
| 1995 | 383 | Available |


