| Year | ACC# | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|---|
| 1948 | Available | ||||||
| 1948 | 17 | Available | |||||
| 1949 | Available | ||||||
| 1949 | Available | ||||||
| 1951 | PA37 | Available | |||||
| 1952 | Available | ||||||
| 1952 |
|
175 | Cream back | Available | |||
| 1952 |
Topps #175g
Gray back
|
175g | Gray back | Available | |||
| 1953 | 118 | Available | |||||
| 1953 | 93 | Available | |||||
| 1953 | 130 | Available | |||||
| 1953 | 86 | Available | |||||
| 1954 |
|
145a | .983/.982 Field Avg. | Available | |||
| 1954 |
|
145b | .985/.983 Field Avg. | Available | |||
| 1954 | 19 | Available | |||||
| 1954 | 13 | Available | |||||
| 1954 |
Topps #13g
Gray Back
|
13g | Gray Back | Available | |||
| 1954 | Available | ||||||
| 1955 |
N.Y. Yankees Picture Pack
Portrait
|
Portrait | Available | ||||
| 1956 | 181 | Available | |||||
| 1957 | 62 | Available | |||||
| 1957 | Available | ||||||
| 1957 | Available | ||||||
| 1958 | 271 | Available | |||||
| 1959 | Available | ||||||
| 1959 | 295 | Available | |||||
| 1960 | Available | ||||||
| 1960 | 173 | Available | |||||
| 1960 | 173 | Available | |||||
| 1961 |
Post Cereal #190
Hand Cut
|
190 | Hand Cut | Available | |||
| 1961 |
Post Cereal #190
Perforated
|
190 | Perforated | Available | |||
| 1961 | Available | ||||||
| 1961 |
Post Cereal Panel
Hand Cut
|
Hand Cut | Available | ||||
| 1961 | Available | ||||||
| 1961 | 89 | Available | |||||
| 1961 | Available | ||||||
| 1961 | Available | ||||||
| 1961 | Available | ||||||
| 1961 | Available | ||||||
| 1962 |
Jell-O #84
Hand Cut
|
84 | Hand Cut | Available | |||
| 1962 |
|
84 | Hand Cut | Available | |||
| 1962 | 84 | Available | |||||
| 1962 | 43 | Available | |||||
| 1962 | 43 | Available | |||||
| 1962 | 208 | Available | |||||
| 1965 | Available | ||||||
| 1969 | 547 | Available | |||||
| 1971 | 208 | Available | |||||
| 1971 | 208 | Available | |||||
| 1972 | Available | ||||||
| 1972 | 33 | Available | |||||
| 1972 |
O-Pee-Chee #34
In Action
|
34 | In Action | Available | |||
| 1972 | 33 | Available | |||||
| 1972 | 34 | In Action | Available | ||||
| 1973 | 323 | Available | |||||
| 1973 | 323 | Available | |||||
| 1974 | 379 | Available | |||||
| 1974 | 379 | Available | |||||
| 1975 | 511 | Available | |||||
| 1975 | 453 | Available | |||||
| 1975 | 511 | Available | |||||
| 1975 | 511 | Available | |||||
| 1977 | 1 | Available | |||||
| 1977 |
Sportscaster #83-09
Italy
|
83-09 | Italy | Available | |||
| 1977 | 387 | Available | |||||
| 1977 | 387 | Available | |||||
| 1978 | 1 | Available | |||||
| 1978 |
SSPC Yankees Yearbook #14
Hand Cut
|
14 | Hand Cut | Available | |||
| 1978 | 721 | Available | |||||
| 1978 | 10 | Available | |||||
| 1979 | 4 | Available | |||||
| 1979 | 5 | Available | |||||
| 1979 | 143 | Available | |||||
| 1981 | 479 | Available | |||||
| 1981 | 581 | Available | |||||
| 1981 | 1 | Available | |||||
| 1981 |
TCMA the 1960's Series 2 #364
MLB Logo
|
364 | MLB Logo | Available | |||
| 1981 | 364 | Available | |||||
| 1981 | 671 | Available | |||||
| 1982 | 491 | Available | |||||
| 1982 | 1 | Available | |||||
| 1982 | 1 | Available | |||||
| 1982 | 5 | Available | |||||
| 1982 | 115 | Available | |||||
| 1983 | 118 | Available | |||||
| 1983 | 575 | Available | |||||
| 1983 | 16 | Available | |||||
| 1983 | 43 | Available | |||||
| 1983 | 28 | Available | |||||
| 1983 | 156 | Available | |||||
| 1983 | 175 | Available | |||||
| 1983 | 66T | Available | |||||
| 1984 | 652 | Available | |||||
| 1984 | 65 | Available | |||||
| 1984 | 81 | Available | |||||
| 1984 | 81 | Available | |||||
| 1984 | 81 | Available | |||||
| 1985 |
Topps Traded #78T
Prototype
|
78T | Prototype | Available | |||
| 1985 | 78T | Available | |||||
| 1985 | 78T | Available | |||||
| 1985 | 6 | Available | |||||
| 1986 | 17 | Available | |||||
| 1986 | 651 | Available | |||||
| 1986 | 651 | Available | |||||
| 1987 | Available | ||||||
| 1987 | 23 | Available | |||||
| 1988 | 21 | Available | |||||
| 1991 | 86 | Available | |||||
| 1992 | 26 | Available | |||||
| 1993 | 141 | Available | |||||
| 1994 | 61 | Available | |||||
| 1994 | 13 | Gold | Available | ||||
| 1994 | 13 | Available | |||||
| 2000 | Available | ||||||
| 2000 | ATY5 | Bat | Available | ||||
| 2000 | 15 | Available | |||||
| 2000 | BM-LP | Available | |||||
| 2000 | 16 | Available | |||||
| 2001 | 7 | Available | |||||
| 2001 | Available | ||||||
| 2001 |
Topps Archives Reprint #426
1984 Reprint
|
426 | 1984 Reprint | Available | |||
| 2001 | 52 | Available | |||||
| 2001 | JM | Available | |||||
| 2001 | RMJM | Relic | Available | ||||
| 2001 | RBBM | Available | |||||
| 2002 | 52R6 | Available | |||||
| 2002 |
Topps Chrome 1952 Reprints #52R6
Refractor
|
52R6 | Refractor | Available | |||
| 2002 | 52R6 | Available | |||||
| 2002 | GG-BM | Available | |||||
| 2002 | MU53 | Available | |||||
| 2003 | 85 | Available | |||||
| 2003 | Available | ||||||
| 2003 | Available | ||||||
| 2003 | TR-BMA | Available | |||||
| 2003 | TR-BMA | Gold | Available | ||||
| 2003 | 6 | Available | |||||
| 2004 | SS-BM | Available | |||||
| 2004 | 73 | Available | |||||
| 2005 | 106 | Jersey | Available | ||||
| 2005 |
Donruss Diamond Kings Materials #438
Framed Black-Platinum 1/1
|
438 | Framed Black-Platinum 1/1 | Available | |||
| 2005 |
Leaf Century Timeline Threads #TT-50
Position-Jersey
|
TT-50 | Position-Jersey | Available | |||
| 2007 | Available | ||||||
| 2007 | Q-BM | Available | |||||
| 2007 |
Upper Deck Sweet Spot Classic Immortal Signatures #IS-BM
Classic Immortal Sign.
|
IS-BM | Classic Immortal Sign. | Available | |||
| 2008 | 107 | Emerald | Available | ||||
| 2008 | 1/1 | Available | |||||
| 2008 | 28 | Available | |||||
| 2008 | BM | Available | |||||
| 2008 | 4067 | Available | |||||
| 2008 | 4079 | Available | |||||
| 2008 | 4132 | Available | |||||
| 2011 | BM | Available | |||||
| 2012 | 99 | Available | |||||
| 2012 | 21 | Available | |||||
| 2012 |
Panini National Treasures #27
Materials
|
27 | Materials | Available | |||
| 2012 |
Panini National Treasures #27
Prime Button
|
27 | Prime Button | Available | |||
| 2013 | JS-BM | Gold | Available | ||||
| 2016 |
Panini Diamond Kings #3
Mini Framed Material
|
3 | Mini Framed Material | Available | |||
| 2016 |
Panini Diamond Kings #3
Framed Blue
|
3 | Framed Blue | Available | |||
| 2017 | 4 | Available | |||||
| 2017 |
Panini Diamond Kings #4
Framed Brown
|
4 | Framed Brown | Available | |||
| 2017 | BM | Available | |||||
| 2017 |
Panini National Treasures #28
Relic-Holo Gold
|
28 | Relic-Holo Gold | Available | |||
| 2018 | IL-BM | Red | Available | ||||
| 2018 |
Panini National Treasures #86
Relic-Yellow Printing Plate 1/1
|
86 | Relic-Yellow Printing Plate 1/1 | Available | |||
| 2020 | BM | Available | |||||
| 2020 |
Panini Immaculate Collection #40
Relic-Gold
|
40 | Relic-Gold | Available | |||
| 2021 |
Panini Absolute #39
Holo Gold Retail
|
39 | Holo Gold Retail | Available | |||
| 2021 | 9 | Pink | Available | ||||
| 2021 |
Topps X Sports Illustrated #51
5/6/1985 Cover-Orange
|
51 | 5/6/1985 Cover-Orange | Available | |||
| 2021 |
Topps X Sports Illustrated #51
5/6/1985 Cover
|
51 | 5/6/1985 Cover | Available | |||
| 2021 |
Topps X Sports Illustrated #51
5/6/1985 Cover-White w/ Red Stripes
|
51 | 5/6/1985 Cover-White w/ Red Stripes | Available | |||
| 2022 | 1 | Available | |||||
| 2022 |
Panini Absolute #1
Spectrum Purple
|
1 | Spectrum Purple | Available | |||
| 2022 |
Panini Absolute Historical Duals #HDBT
Green Retail
|
HDBT | Green Retail | Available | |||
| 2022 |
Topps Chrome Platinum Anniversary #133
Orange Wave Refractor
|
133 | Orange Wave Refractor | Available | |||
| 2022 |
Topps Chrome Platinum Anniversary #133
Rose Gold Mini Diamond Refractor
|
133 | Rose Gold Mini Diamond Refractor | Available | |||
| 2022 |
Topps Chrome Platinum Anniversary #133
Blue Mini Diamond Refractor
|
133 | Blue Mini Diamond Refractor | Available | |||
| 2022 |
Topps Chrome Platinum Anniversary #133
Black Refractor
|
133 | Black Refractor | Available | |||
| 2022 |
Topps Chrome Platinum Anniversary #133
Gold Wave Refractor
|
133 | Gold Wave Refractor | Available | |||
| 2022 |
Topps Chrome Platinum Anniversary #133
Speckle Refractor
|
133 | Speckle Refractor | Available | |||
| 2022 |
|
133 | Platinum Toile White/Green Refractor | Available | |||
| 2022 |
Topps Chrome Platinum Anniversary #133
Refractor
|
133 | Refractor | Available | |||
| 2022 |
Topps Chrome Platinum Anniversary #133
Platinum Toile Cream/Black Refractor
|
133 | Platinum Toile Cream/Black Refractor | Available | |||
| 2022 |
Topps Chrome Platinum Anniversary #133
Orange Refractor
|
133 | Orange Refractor | Available | |||
| 2022 |
Topps Chrome Platinum Anniversary #133
Platinum Toile White/Blue Refractor
|
133 | Platinum Toile White/Blue Refractor | Available | |||
| 2022 |
Topps Chrome Platinum Anniversary #133
Platinum Toile Cream/Fuchsia Atomic Refractor
|
133 | Platinum Toile Cream/Fuchsia Atomic Refractor | Available | |||
| 2022 |
Topps Chrome Platinum Anniversary #133
Yellow Raywave Refractor
|
133 | Yellow Raywave Refractor | Available | |||
| 2022 | 133 | Available | |||||
| 2022 |
Topps Chrome Platinum Anniversary #133
Platinum Toile White/Orange Refractor
|
133 | Platinum Toile White/Orange Refractor | Available | |||
| 2022 |
Topps Chrome Platinum Anniversary #133
Platinum Toile Cream/Gold Refractor
|
133 | Platinum Toile Cream/Gold Refractor | Available | |||
| 2024 |
Panini Select Premier Level #60
Purple Prizm
|
60 | Purple Prizm | Available | |||
| 2025 |
Panini Prizm #109
Orange Pulsar
|
109 | Orange Pulsar | Available |


