| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1986 | 1 | Available | ||||
| 1987 | 16 | Available | ||||
| 1987 |
Procards #1912
Rochester
|
1912 | Rochester | Available | ||
| 1987 | 28 | Available | ||||
| 1987 | 27 | Available | ||||
| 1988 | 163 | Available | ||||
| 1988 | 336 | Available | ||||
| 1988 | 625 | Available | ||||
| 1988 | 254 | Available | ||||
| 1988 | 569 | Available | ||||
| 1988 | 640 | Available | ||||
| 1988 | 569 | Available | ||||
| 1988 | 640 | Available | ||||
| 1988 | 134 | Available | ||||
| 1988 | 352 | Available | ||||
| 1988 | 9 | Available | ||||
| 1988 | 200 | Available | ||||
| 1988 | 200 | Available | ||||
| 1988 | 20 | Available | ||||
| 1988 | 216 | Available | ||||
| 1988 | Available | |||||
| 1988 | 352 | Available | ||||
| 1988 | 1 | Available | ||||
| 1988 |
Topps Stickercard #6
J.Franco-142/B.Ripken-227
|
6 | J.Franco-142/B.Ripken-227 | Available | ||
| 1988 | 352 | Available | ||||
| 1988 | 25 | Available | ||||
| 1989 | 12 | Available | ||||
| 1989 | 12 | Available | ||||
| 1989 | 259 | Available | ||||
| 1989 |
|
616bb | Black Box Over Error | Available | ||
| 1989 |
|
616bs | Black Scribble Over Error | Available | ||
| 1989 |
|
616ff | F**K FACE on bat knob | Available | ||
| 1989 |
Fleer #616wo
Whited Out Vulgarity
|
616wo | Whited Out Vulgarity | Available | ||
| 1989 |
Fleer #616ws
Scribbled Out in White
|
616ws | Scribbled Out in White | Available | ||
| 1989 |
Fleer Glossy #616
Black box over Vulgarity
|
616 | Black box over Vulgarity | Available | ||
| 1989 | 22 | Available | ||||
| 1989 | 18 | Available | ||||
| 1989 | 571 | Available | ||||
| 1989 | 571 | Available | ||||
| 1989 | 283 | Available | ||||
| 1990 | 256 | Available | ||||
| 1990 | 256 | Available | ||||
| 1990 | 164 | Available | ||||
| 1990 | 164 | Available | ||||
| 1990 | 186 | Available | ||||
| 1990 | 271 | Available | ||||
| 1990 | Available | |||||
| 1990 | 468 | Available | ||||
| 1990 | Panel | Available | ||||
| 1990 | 174 | Available | ||||
| 1990 | 468 | Available | ||||
| 1990 | 468 | Available | ||||
| 1990 | 184 | Available | ||||
| 1991 | 87 | Available | ||||
| 1991 | 167 | Available | ||||
| 1991 | 677 | Available | ||||
| 1991 | 222 | Available | ||||
| 1991 |
Stadium Club Promo
Panel
|
Panel | Available | |||
| 1991 |
Stadium Club Promo
Panel
|
Panel | Available | |||
| 1991 | 677 | Available | ||||
| 1991 | 677 | Available | ||||
| 1991 | 677 | Available | ||||
| 1991 | 677 | Available | ||||
| 1991 | 23 | Available | ||||
| 1991 | 550 | Available | ||||
| 1992 | 373 | Available | ||||
| 1992 | 184 | Available | ||||
| 1992 | 66 | Available | ||||
| 1992 | 97 | Available | ||||
| 1992 | 533 | Available | ||||
| 1992 | 4 | Available | ||||
| 1992 | 752 | Available | ||||
| 1992 | 752 | Available | ||||
| 1992 |
Topps Gold #752
Winner
|
752 | Winner | Available | ||
| 1992 | 10 | Available | ||||
| 1992 | 250 | Available | ||||
| 1992 |
Upper Deck #82
Gold Hologram
|
82 | Gold Hologram | Available | ||
| 1992 | 82 | Available | ||||
| 1993 | 517 | Available | ||||
| 1993 |
Stadium Club #603
Members Only
|
603 | Members Only | Available | ||
| 1993 | 603 | Available | ||||
| 1993 | 603 | Available | ||||
| 1993 | 29 | Available | ||||
| 1993 | 181 | Available | ||||
| 1993 | 511 | Available | ||||
| 1994 | 339 | Available | ||||
| 1994 |
Finest #339
Refractor
|
339 | Refractor | Available | ||
| 1994 | U95 | Available | ||||
| 1994 |
Stadium Club #369
Golden Rainbow
|
369 | Golden Rainbow | Available | ||
| 1994 | 369 | Available | ||||
| 1997 | 20 | Available | ||||
| 1998 |
Ultra #318P
Platinum Medallion
|
318P | Platinum Medallion | Available | ||
| 2005 | IS-12 | Available | ||||
| 2024 |
Topps Chrome Update Dual Autographs #CDARIH
Red Refractor
|
CDARIH | Red Refractor | Available | ||
| 2024 |
Topps Chrome Update Dual Autographs #CDARIH
Superfractor 1/1
|
CDARIH | Superfractor 1/1 | Available | ||
| 2024 | CDARIH | Available | ||||
| 2025 | 90ABRN | Gold | Available | |||
| 2025 | 90ABRN | Orange | Available | |||
| 2025 | 90ABRN | Available | ||||
| 2025 |
Topps Baseball Stars Autographs #BSA2BR
Series 2-Gold
|
BSA2BR | Series 2-Gold | Available | ||
| 2025 |
Topps Baseball Stars Autographs #BSA2BR
Series 2-Black
|
BSA2BR | Series 2-Black | Available | ||
| 2025 | BSA2BR | Series 2 | Available | |||
| 2025 | 12 | Available | ||||
| 2025 |
Topps Dynamic Duals #12
Purple
|
12 | Purple | Available | ||
| 2025 | 12D | Blue | Available |


