| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1979 | 713 | Available | ||||
| 1980 | 458 | Available | ||||
| 1981 | 268 | Available | ||||
| 1981 | 637 | Available | ||||
| 1981 |
O-Pee-Chee #283
Gray Back
|
283 | Gray Back | Available | ||
| 1981 | 283 | Available | ||||
| 1981 | 283 | Available | ||||
| 1982 | 69 | Available | ||||
| 1982 | 330 | Available | ||||
| 1982 | 112 | Available | ||||
| 1982 | 112 | Available | ||||
| 1982 |
Topps #112
Blackless
|
112 | Blackless | Available | ||
| 1983 | 242 | Available | ||||
| 1983 | 577 | Available | ||||
| 1983 | 641 | Available | ||||
| 1984 | 403 | Available | ||||
| 1984 | 426 | Available | ||||
| 1984 | 12 | Available | ||||
| 1984 | 12 | Available | ||||
| 1984 | 12 | Available | ||||
| 1984 | 352 | Available | ||||
| 1984 | 12 | Available | ||||
| 1985 | 464 | Available | ||||
| 1985 | 566 | Available | ||||
| 1985 | U-97 | Available | ||||
| 1985 | 337 | Available | ||||
| 1985 | 165 | Available | ||||
| 1985 | 337 | Available | ||||
| 1986 | 5 | Available | ||||
| 1986 | 539 | Available | ||||
| 1986 | 118 | Available | ||||
| 1986 | U-102 | Available | ||||
| 1986 | 533 | Available | ||||
| 1986 | 533 | Available | ||||
| 1986 | 98T | Available | ||||
| 1986 | 98T | Available | ||||
| 1987 | 143 | Available | ||||
| 1987 | 527 | Available | ||||
| 1987 | 527 | Available | ||||
| 1987 | 104 | Available | ||||
| 1987 | 104 | Available |


