| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1947 | Available | |||||
| 1959 | Available | |||||
| 1961 | 141 | Available | ||||
| 1961 | Available | |||||
| 1961 | Available | |||||
| 1961 | Available | |||||
| 1962 |
Jay Publishing Photos-Type 2
Portrait-Pose to Waist, Fence Background
|
Portrait-Pose to Waist, Fence Background | Available | |||
| 1962 |
Jay Publishing Photos-Type 2
Portrait Pose to Chest,Dark Background
|
Portrait Pose to Chest,Dark Background | Available | |||
| 1962 |
Jay Publishing Photos-Type 2
Portrait, Pose to Waist, Arms Crossed
|
Portrait, Pose to Waist, Arms Crossed | Available | |||
| 1962 | 207 | Available | ||||
| 1962 | 207 | Available | ||||
| 1962 | 288 | Available | ||||
| 1962 | Available | |||||
| 1962 |
Topps Bucks
Unfolded
|
Unfolded | Available | |||
| 1962 | Available | |||||
| 1962 | Available | |||||
| 1962 | Available | |||||
| 1963 | Available | |||||
| 1963 |
Jell-O #172
Hand Cut
|
172 | Hand Cut | Available | ||
| 1963 |
Post Cereal
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1963 |
Post Cereal #172
Hand Cut
|
172 | Hand Cut | Available | ||
| 1963 | 30 | Available | ||||
| 1963 | 353 | Available | ||||
| 1964 | 17 | Available | ||||
| 1964 | Available | |||||
| 1964 | Available | |||||
| 1964 | Available | |||||
| 1964 | Available | |||||
| 1964 |
Bazooka Stamps #8
Complete Panel
|
8 | Complete Panel | Available | ||
| 1964 | Available | |||||
| 1964 | Available | |||||
| 1964 | Panel | Available | ||||
| 1964 | Available | |||||
| 1964 | 175 | Available | ||||
| 1964 | 44 | Available | ||||
| 1964 | 52 | Available | ||||
| 1964 | Available | |||||
| 1964 | 2 | Available | ||||
| 1964 |
|
Short print | Available | |||
| 1964 |
Transfer-Ette Chicago Cubs Iron-Ons
Complete Sheet-Red
|
Complete Sheet-Red | Available | |||
| 1964 | Red | Available | ||||
| 1964 | 175 | Available | ||||
| 1965 |
Bazooka #17
Hand Cut-Batting
|
17 | Hand Cut-Batting | Available | ||
| 1965 | 6 | Available | ||||
| 1965 | 220 | Available | ||||
| 1965 | Available | |||||
| 1965 | 220 | Available | ||||
| 1965 | 40 | Available | ||||
| 1965 | Available | |||||
| 1966 | 48 | Available | ||||
| 1966 | Available | |||||
| 1966 | Available | |||||
| 1966 | Available | |||||
| 1966 | Available | |||||
| 1966 | Available | |||||
| 1966 | 217 | Available | ||||
| 1966 |
|
580 | Short Print | Available | ||
| 1966 | 98 | Available | ||||
| 1966 | 217 | Available | ||||
| 1967 | Available | |||||
| 1967 | Available | |||||
| 1967 | Available | |||||
| 1967 | Available | |||||
| 1967 | Available | |||||
| 1967 | 315 | Available | ||||
| 1967 | 89 | Available | ||||
| 1967 | 337 | Available | ||||
| 1968 |
Bazooka
Hand Cut
|
Hand Cut | Available | |||
| 1968 |
Bazooka Complete Box #14
Hand Cut Tabs Missing
|
14 | Hand Cut Tabs Missing | Available | ||
| 1968 | 14 | Available | ||||
| 1968 | Available | |||||
| 1968 | 14 | Available | ||||
| 1968 | Available | |||||
| 1968 | 37 | Available | ||||
| 1968 | 37 | Available | ||||
| 1968 | Available | |||||
| 1968 | 37 | Available | ||||
| 1969 | Available | |||||
| 1969 | Available | |||||
| 1969 |
Globe Imports Playing Cards
7 of Clubs-Checkerboard Back
|
7 of Clubs-Checkerboard Back | Available | |||
| 1969 |
Globe Imports Playing Cards
7 of Clubs
|
7 of Clubs | Available | |||
| 1969 | Available | |||||
| 1969 |
Kahn's Wieners
Bat Behind Head
|
Bat Behind Head | Available | |||
| 1969 | Available | |||||
| 1969 | Available | |||||
| 1969 |
Milton Bradley
Panel
|
Panel | Available | |||
| 1969 |
Milton Bradley
Panel
|
Panel | Available | |||
| 1969 |
MLB Photostamps
Panel-Hand Cut
|
Panel-Hand Cut | Available | |||
| 1969 |
MLB Photostamps
Complete Sheet
|
Complete Sheet | Available | |||
| 1969 |
MLB Photostamps
Hand Cut
|
Hand Cut | Available | |||
| 1969 | Available | |||||
| 1969 | 4 | Available | ||||
| 1969 | Available | |||||
| 1969 | 4 | Available | ||||
| 1969 | 450 | Available | ||||
| 1969 | Available | |||||
| 1969 | Available | |||||
| 1969 | Available | |||||
| 1969 | Available | |||||
| 1969 | Available | |||||
| 1969 | 39 | Available | ||||
| 1969 |
Transogram
Hand Cut-Side Panel
|
Hand Cut-Side Panel | Available | |||
| 1969 |
Transogram
Hand Cut
|
Hand Cut | Available | |||
| 1969 | Available | |||||
| 1970 | Available | |||||
| 1970 | 37 | Available | ||||
| 1970 | 170 | Available | ||||
| 1970 | 170 | Available | ||||
| 1970 |
Topps Super
Square Corner Proof-Blank Back
|
Square Corner Proof-Blank Back | Available | |||
| 1970 |
Topps Super #40
Square Corner Proof
|
40 | Square Corner Proof | Available | ||
| 1970 |
|
40 | Short print | Available | ||
| 1971 |
Bazooka No Number
Complete Box Unnumbered
|
Complete Box Unnumbered | Available | |||
| 1971 |
Bazooka No Number
Panel Unnumbered
|
Panel Unnumbered | Available | |||
| 1971 | Available | |||||
| 1971 |
Bazooka Numbered
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1971 |
Bazooka Numbered #26
Hand Cut
|
26 | Hand Cut | Available | ||
| 1971 | Available | |||||
| 1971 |
Dell Today's Team Stamps
Chicago Cubs Complete Panel
|
Chicago Cubs Complete Panel | Available | |||
| 1971 |
Dell Today's Team Stamps
Panel
|
Panel | Available | |||
| 1971 | 61 | Available | ||||
| 1971 |
Milk Duds
Hand Cut
|
Hand Cut | Available | |||
| 1971 | 9 | Available | ||||
| 1971 | 350 | Available | ||||
| 1971 | 64 | Available | ||||
| 1971 | 66 | Available | ||||
| 1971 | 350 | Available | ||||
| 1971 | 64 | Available | ||||
| 1971 | 66 | Available | ||||
| 1971 | 75 | Available | ||||
| 1971 | 37 | Available | ||||
| 1971 | Available | |||||
| 1971 |
Topps Tattoos Perforated
Autograph Ball
|
Autograph Ball | Available | |||
| 1971 | Available | |||||
| 1971 | Available | |||||
| 1972 | Available | |||||
| 1972 |
Kellogg's #46c
Phrase omitted
|
46c | Phrase omitted | Available | ||
| 1972 |
Kellogg's #46e
Missed Only 1 Last Season
|
46e | Missed Only 1 Last Season | Available | ||
| 1972 | Available | |||||
| 1972 | 439 | Available | ||||
| 1972 |
O-Pee-Chee #440
In Action
|
440 | In Action | Available | ||
| 1972 | 439 | Available | ||||
| 1972 |
|
440 | In Action | Available | ||
| 1972 | Available | |||||
| 1973 |
Kellogg's
Panel
|
Panel | Available | |||
| 1973 | 10 | Available | ||||
| 1973 | 200 | Available | ||||
| 1973 | 61 | Available | ||||
| 1973 | 200 | Available | ||||
| 1973 | 61 | Available | ||||
| 1973 |
Topps Candy Lids
Proof
|
Proof | Available | |||
| 1973 | Available | |||||
| 1973 | Available | |||||
| 1973 | Available | |||||
| 1974 | 32 | Available | ||||
| 1974 | 110 | Available | ||||
| 1974 | 338 | Available | ||||
| 1974 | 110 | Available | ||||
| 1974 | 338 | Available | ||||
| 1974 | Available | |||||
| 1974 |
Topps Stamp Panels
12 Stamp Panel (#17)
|
12 Stamp Panel (#17) | Available | |||
| 1974 | Available | |||||
| 1975 | 545 | Available | ||||
| 1975 | 496 | Available | ||||
| 1975 | 545 | Available | ||||
| 1975 | 545 | Available | ||||
| 1976 | Available | |||||
| 1976 | 525 | Available | ||||
| 1976 | 525 | Available | ||||
| 1977 | Available | |||||
| 1980 | 197 | Available | ||||
| 1980 | Available | |||||
| 1980 | Red | Available | ||||
| 1980 | Bat | Available | ||||
| 1981 | Available | |||||
| 1981 | 402 | Available | ||||
| 1982 | 13 | Available | ||||
| 1984 | 62 | Available | ||||
| 1985 |
Chicago Cubs Playing Card
6 of Diamonds
|
6 of Diamonds | Available | |||
| 1985 | 18 | Available | ||||
| 1985 | 199 | Available | ||||
| 1985 | Available | |||||
| 1986 | 51 | Available | ||||
| 1986 | 8 | Available | ||||
| 1987 | Available | |||||
| 1987 | Available | |||||
| 1987 | 20 | Available | ||||
| 1987 | 199 | Available | ||||
| 1988 | 90 | Available | ||||
| 1988 | 22 | Available | ||||
| 1989 | 29 | Available | ||||
| 1989 | 184 | Available | ||||
| 1989 | 42 | Available | ||||
| 1989 | Available | |||||
| 1989 | 120 | Available | ||||
| 1989 | 11 | Available | ||||
| 1990 | 58 | Available | ||||
| 1990 | 69 | Available | ||||
| 1990 | 13 | Available | ||||
| 1991 | 28 | Available | ||||
| 1991 | 9 | Available | ||||
| 1991 | 98 | Available | ||||
| 1992 | Available | |||||
| 1992 |
Studio #263
Checklist
|
263 | Checklist | Available | ||
| 1992 | 47 | Available | ||||
| 1992 | HI9 | Available | ||||
| 1992 | HI9 | Available | ||||
| 1993 | 24 | Available | ||||
| 1995 | Available | |||||
| 1995 | 7 | Available | ||||
| 1995 | 8 | AU | Available | |||
| 1996 | 4 | Available | ||||
| 1996 | Available | |||||
| 1998 | Available | |||||
| 1998 | Redeemed | Available | ||||
| 1998 | 35 | Available | ||||
| 1999 |
Hall of Fame Autographs
Postcard
|
Postcard | Available | |||
| 1999 |
Hall of Fame Autographs
Index Card
|
Index Card | Available | |||
| 1999 |
|
Trading Card | Available | |||
| 1999 |
Hall of Fame Autographs
Yellow HOF Plaque
|
Yellow HOF Plaque | Available | |||
| 1999 |
Old Style Chicago Cubs All Century Team
Chi.Cubs All Century Team
|
Chi.Cubs All Century Team | Available | |||
| 2001 | 188 | Available | ||||
| 2001 |
Donruss Classics #188
Significant Signatures
|
188 | Significant Signatures | Available | ||
| 2001 | LL-30 | Available | ||||
| 2001 | Available | |||||
| 2001 | Available | |||||
| 2001 |
Fleer Greats
Autographed
|
Autographed | Available | |||
| 2001 | 118 | Available | ||||
| 2001 | 118 | Available | ||||
| 2001 | J-BW | Available | ||||
| 2001 | 20 | Available | ||||
| 2001 |
Topps Cubs Promo #2
1972 Reprint
|
2 | 1972 Reprint | Available | ||
| 2001 | 111 | Available | ||||
| 2001 | 119 | Available | ||||
| 2001 | 59 | Available | ||||
| 2001 | B-BW | Bat | Available | |||
| 2002 |
Donruss Classics #188
Significant Signatures
|
188 | Significant Signatures | Available | ||
| 2002 | 188 | Available | ||||
| 2002 |
Fleer Greats
Autographed
|
Autographed | Available | |||
| 2002 | 19 | Available | ||||
| 2002 |
Leaf Clubhouse Signatures
Bronze
|
Bronze | Available | |||
| 2002 |
Topps Gold Label MLB Award Ceremony #ACRBW
Relics Platinum
|
ACRBW | Relics Platinum | Available | ||
| 2002 | 4 | Available | ||||
| 2002 | 57 | Available | ||||
| 2002 | B-BW | Available | ||||
| 2003 | 137 | Available | ||||
| 2003 | LS-5 | Available | ||||
| 2003 | LS-5 | 61 Roy | Available | |||
| 2003 | LS-5 | 87 HOF | Available | |||
| 2003 | LS-5 | 61 Roy | Available | |||
| 2003 |
Donruss Team Heroes #118
Stat Line
|
118 | Stat Line | Available | ||
| 2003 | 118 | Available | ||||
| 2003 | 36 | Available | ||||
| 2003 |
Fleer Tradition #72
Glossy
|
72 | Glossy | Available | ||
| 2003 | 12 | Available | ||||
| 2003 | 61 | Available | ||||
| 2003 | 13 | Available | ||||
| 2003 | 13 | Mini | Available | |||
| 2003 |
Upper Deck Play Ball #13
Red Back
|
13 | Red Back | Available | ||
| 2003 | 5 | Available | ||||
| 2003 | P-BW1 | Available | ||||
| 2003 | 60 | Available | ||||
| 2004 | G-17 | Available | ||||
| 2004 | GBABW | Available | ||||
| 2004 |
Leaf Certified Materials Fabric of the Game #FG11
Autograph-Jersey
|
FG11 | Autograph-Jersey | Available | ||
| 2004 | AI-17 | Available | ||||
| 2004 |
SP Authentic #151
Gold
|
151 | Gold | Available | ||
| 2004 | SC-WS | Available | ||||
| 2004 | LSWBW | Available | ||||
| 2004 | 9 | Available | ||||
| 2004 | 2 | Available | ||||
| 2004 | DJSDW | Available | ||||
| 2004 | DJSDW | Jersey | Available | |||
| 2004 | GP-WI | Available | ||||
| 2004 | DS-WS | Available | ||||
| 2004 | HF-2 | Available | ||||
| 2004 | 123 | Available | ||||
| 2004 | 50 | Available | ||||
| 2004 | 50 | Available | ||||
| 2004 | BW | Available | ||||
| 2005 |
Donruss Classics #226
Timeless Tributes-Gold
|
226 | Timeless Tributes-Gold | Available | ||
| 2005 | 6 | Available | ||||
| 2005 | LC-5 | Autograph | Available | |||
| 2005 | HOF2 | Available | ||||
| 2005 | HOF61 | Available | ||||
| 2005 | S-24 | Available | ||||
| 2005 | S-24 | Material | Available | |||
| 2005 | S-24 | Available | ||||
| 2005 | S-24 | Available | ||||
| 2005 | S-24 | Material | Available | |||
| 2005 | S-24 | Material | Available | |||
| 2005 | S-24 | Available | ||||
| 2005 |
Leaf Limited Limited Legends #LL-28
Autograph-Jersey Number-Prime
|
LL-28 | Autograph-Jersey Number-Prime | Available | ||
| 2005 |
Leaf Limited Lumberjacks #LJ-41
Jersey Prime
|
LJ-41 | Jersey Prime | Available | ||
| 2005 | MF-26 | Spectrum | Available | |||
| 2005 | MF-26 | Available | ||||
| 2005 |
Playoff Absolute Memorabilia Tools of the Trade #TT-105
Autograph Jersey-Black 1/1
|
TT-105 | Autograph Jersey-Black 1/1 | Available | ||
| 2005 | TT105 | Red | Available | |||
| 2005 | TT105 | Prime Red | Available | |||
| 2005 | TT105 | Available | ||||
| 2005 |
Playoff Prime Cuts MLB Icons Material #MLB3
Signature Jersey Number
|
MLB3 | Signature Jersey Number | Available | ||
| 2005 | 4 | Available | ||||
| 2005 | SD-BW | Available | ||||
| 2005 | ROYWD | Available | ||||
| 2005 | SS-BW | Available | ||||
| 2005 | 8 | Available | ||||
| 2005 | COBW1 | Available | ||||
| 2005 | COBW2 | Available | ||||
| 2005 | COBW2 | Gold | Available | |||
| 2005 |
Upper Deck Hall of Fame Essential Enshrinement Autograph #EEBW2
Material Silver
|
EEBW2 | Material Silver | Available | ||
| 2005 | HWBW1 | Gold | Available | |||
| 2005 |
Upper Deck Hall of Fame Hall Worthy Autograph #HWBW1
Patch Silver
|
HWBW1 | Patch Silver | Available | ||
| 2005 | HWBW1 | Rainbow 1/1 | Available | |||
| 2005 |
Upper Deck Hall of Fame Seasons #HFSBW2
Autograph
|
HFSBW2 | Autograph | Available | ||
| 2005 | WB | Available | ||||
| 2005 | WBI | Gold | Available | |||
| 2005 | BU-3 | Available | ||||
| 2005 | 133 | Available | ||||
| 2005 | 5 | Available | ||||
| 2005 | BWRS | Available | ||||
| 2005 | BW | Silver | Available | |||
| 2005 | 159 | Available | ||||
| 2005 | BWKG | Available | ||||
| 2005 | BWKG | Red | Available | |||
| 2005 | BW | Available | ||||
| 2005 | BW | Available | ||||
| 2006 | 9 | Available | ||||
| 2006 |
Fleer Greats #9
Autograph
|
9 | Autograph | Available | ||
| 2006 | CHCBW | Available | ||||
| 2006 |
Fleer Greats Cubs Greats #CHCBW
Memorabilia Autograph
|
CHCBW | Memorabilia Autograph | Available | ||
| 2006 | 44 | Available | ||||
| 2006 | BC-BW | Available | ||||
| 2007 | ST-BW | Available | ||||
| 2007 | LSBW1 | Available | ||||
| 2007 | SPSBW | Blue Ink | Available | |||
| 2007 | SPSBW | Blue Ink | Available | |||
| 2007 | SPSBW | Black Ink | Available | |||
| 2007 | SPVBW | Blue Ink | Available | |||
| 2008 | DK-34 | Available | ||||
| 2008 | 32 | Available | ||||
| 2008 | GMYW | Available | ||||
| 2009 | LM-BW | Violet | Available | |||
| 2009 | LM-BW | Available | ||||
| 2009 | LM-BW | Blue | Available | |||
| 2009 | LM-BW2 | Available | ||||
| 2009 | U6M9 | Available | ||||
| 2009 | 35-17 | Available | ||||
| 2009 | CP-BW | Available | ||||
| 2010 | TR-BW | Gold | Available | |||
| 2010 | TR-BW | Available | ||||
| 2011 | 5 | Available | ||||
| 2012 | 150 | Available | ||||
| 2012 | 14 | Available | ||||
| 2012 | 17 | Available | ||||
| 2012 |
Playoff Prime Cuts Colossal #4
Signature Relics
|
4 | Signature Relics | Available | ||
| 2012 | 6 | Available | ||||
| 2012 | CHC | Triple | Available | |||
| 2012 | E-BW | Available | ||||
| 2012 | E4-CHC | Quad | Available | |||
| 2012 | E8-OF | Eight | Available | |||
| 2012 | 75 | Gold | Available | |||
| 2012 |
Topps Triple Threads Autograph Relics #75
White Whale Print Plate 1/1
|
75 | White Whale Print Plate 1/1 | Available | ||
| 2013 | BIL | Available | ||||
| 2013 |
Topps Allen & Ginter #258
Mini-Yellow Print Plate 1/1
|
258 | Mini-Yellow Print Plate 1/1 | Available | ||
| 2013 |
Topps Allen & Ginter #258
Mini-Wood 1/1
|
258 | Mini-Wood 1/1 | Available | ||
| 2013 | 258 | Available | ||||
| 2013 | 16 | Available | ||||
| 2013 |
Topps Archives Chicago Cubs #71
Season Ticket Holder
|
71 | Season Ticket Holder | Available | ||
| 2013 | 71 | Available | ||||
| 2013 | 84 | Available | ||||
| 2013 | BW | Available | ||||
| 2013 |
Topps Five Star Baseball Autographs #BW
Rainbow Foil
|
BW | Rainbow Foil | Available | ||
| 2013 | 60 | Available | ||||
| 2013 | ARBW | Available | ||||
| 2013 | BW | Available | ||||
| 2013 | WD | Available | ||||
| 2013 | WMK | Available | ||||
| 2013 | AA-BW | Available | ||||
| 2013 | RR-BW | Available | ||||
| 2013 | RR-BW | Red | Available | |||
| 2013 | RR-BW | Blue | Available | |||
| 2013 | RR-BW | Orange | Available | |||
| 2014 | 6 | Available | ||||
| 2014 | 74 | Blue | Available | |||
| 2014 | 74 | Red | Available | |||
| 2014 | 74 | Available | ||||
| 2014 |
Panini National Treasures #60
Material
|
60 | Material | Available | ||
| 2014 | DRBW | Dual | Available | |||
| 2014 | TORBW | Available | ||||
| 2015 | BW1 | Silver | Available | |||
| 2015 | Available | |||||
| 2015 | 11 | Blue | Available | |||
| 2015 | 11 | Purple | Available | |||
| 2015 | 6 | Available | ||||
| 2015 | 5 | Green | Available | |||
| 2015 | 12 | Black 1/1 | Available | |||
| 2015 | 12 | Gold | Available | |||
| 2015 | 12 | Red | Available | |||
| 2015 | 12 | Blue | Available | |||
| 2015 |
Panini National Treasures #60
Material
|
60 | Material | Available | ||
| 2015 | R-15 | Available | ||||
| 2016 |
Panini Donruss Optic Significant Signatures #SSBY
Gold Vinyl 1/1
|
SSBY | Gold Vinyl 1/1 | Available | ||
| 2016 | IM-BW | Available | ||||
| 2016 | CHC | Gold | Available | |||
| 2016 | CHC | Available | ||||
| 2016 |
Panini Pantheon Metropolis Monuments Relics #CHC
Holo Silver 1/1
|
CHC | Holo Silver 1/1 | Available | ||
| 2016 | CHC | Bronze | Available | |||
| 2016 |
Panini Pantheon Scripts Duals #PSDBW
Bronze Materials
|
PSDBW | Bronze Materials | Available | ||
| 2016 | 27 | Available | ||||
| 2016 | 173 | Available | ||||
| 2016 | BW | Available | ||||
| 2016 | BW | Available | ||||
| 2016 | 117 | Available | ||||
| 2017 | BABW1 | Wave | Available | |||
| 2017 | BABW1 | Available | ||||
| 2017 | 110 | Available | ||||
| 2017 | BF-BW | Available | ||||
| 2017 |
Topps Tribute #54
5X7-Gold
|
54 | 5X7-Gold | Available | ||
| 2017 | ARC31 | Available | ||||
| 2018 | BABW1 | Red | Available | |||
| 2018 | BW | Available | ||||
| 2018 | II-18 | Available | ||||
| 2018 | OS-BW | Available | ||||
| 2019 | 126 | Available | ||||
| 2019 | BW | Available | ||||
| 2019 | FFRBW | Available | ||||
| 2019 | WSR | Available | ||||
| 2020 | 53 | Available | ||||
| 2020 | TFF19 | Magenta | Available | |||
| 2020 | E02 | Emerald | Available | |||
| 2020 | M19 | Available | ||||
| 2020 |
Topps Allen & Ginter #316
Mini-A & G Back
|
316 | Mini-A & G Back | Available | ||
| 2020 |
Topps Archives #190
Silver
|
190 | Silver | Available | ||
| 2020 |
Topps Archives #190
Green Foil
|
190 | Green Foil | Available | ||
| 2020 |
Topps Archives #190
Blue
|
190 | Blue | Available | ||
| 2021 | LL2-17 | Bronze | Available | |||
| 2021 | LL2-18 | Available | ||||
| 2021 |
Panini Immaculate Collection #59
Relic-Pink
|
59 | Relic-Pink | Available | ||
| 2021 | 59 | Relic | Available | |||
| 2021 |
Panini Mosaic Producers #P11
Green Mosaic
|
P11 | Green Mosaic | Available | ||
| 2021 | BW | Silver Holo | Available | |||
| 2021 |
Topps Allen & Ginter Chrome #224
Gold Refractor
|
224 | Gold Refractor | Available | ||
| 2021 |
Topps Allen & Ginter Chrome #224
X-Fractor
|
224 | X-Fractor | Available | ||
| 2021 | 224 | Available | ||||
| 2021 | RCBW | Available | ||||
| 2021 |
Topps Chrome Platinum Anniversary #622
Black & White Mini Diamond Refractor
|
622 | Black & White Mini Diamond Refractor | Available | ||
| 2021 |
Topps Chrome Platinum Anniversary #622
Blue Mini Diamond Refractor
|
622 | Blue Mini Diamond Refractor | Available | ||
| 2021 |
Topps Chrome Platinum Anniversary #622
Prism Refractor
|
622 | Prism Refractor | Available | ||
| 2021 |
Topps Chrome Platinum Anniversary #622
70th Anniversary Orange/Yellow Refractor
|
622 | 70th Anniversary Orange/Yellow Refractor | Available | ||
| 2021 |
Topps Chrome Platinum Anniversary #622
70th Anniversary Black/Gold Refractor
|
622 | 70th Anniversary Black/Gold Refractor | Available | ||
| 2021 |
Topps Chrome Platinum Anniversary #622
70th Anniversary Platinum Mini Diamond Refractor
|
622 | 70th Anniversary Platinum Mini Diamond Refractor | Available | ||
| 2021 |
Topps Chrome Platinum Anniversary #622
Refractor
|
622 | Refractor | Available | ||
| 2021 |
Topps Chrome Platinum Anniversary #622
70th Anniversary Green/Yellow Refractor
|
622 | 70th Anniversary Green/Yellow Refractor | Available | ||
| 2021 | 622 | Available | ||||
| 2021 | TN14 | Available | ||||
| 2022 |
Leaf in the Game Used Memorabilia Madness #MM13
Red Spectrum
|
MM13 | Red Spectrum | Available | ||
| 2022 |
Leaf in the Game Used the Grand Salami Six #GS09
Red Pattern
|
GS09 | Red Pattern | Available | ||
| 2022 | SOS13 | Purple | Available | |||
| 2022 | SOS13 | Navy Blue | Available | |||
| 2022 | THK12 | Bronze | Available | |||
| 2022 | THK13 | Purple | Available | |||
| 2022 | THK13 | Bronze | Available | |||
| 2022 |
Panini Select #177
Tri-Color
|
177 | Tri-Color | Available | ||
| 2022 |
Panini Three and Two #24
Holo Silver
|
24 | Holo Silver | Available | ||
| 2022 | 266 | Available | ||||
| 2022 |
Topps Archives #266
Green
|
266 | Green | Available | ||
| 2022 |
Topps Chrome Platinum Anniversary #347
Platinum Toile White/Green Refractor
|
347 | Platinum Toile White/Green Refractor | Available | ||
| 2022 |
Topps Chrome Platinum Anniversary #347
Blue Prism Refractor
|
347 | Blue Prism Refractor | Available | ||
| 2022 |
Topps Chrome Platinum Anniversary #347
Black Refractor
|
347 | Black Refractor | Available | ||
| 2022 |
Topps Chrome Platinum Anniversary #347
Yellow Raywave Refractor
|
347 | Yellow Raywave Refractor | Available | ||
| 2022 |
Topps Chrome Platinum Anniversary #347
Black & White Mini Diamond Refractor
|
347 | Black & White Mini Diamond Refractor | Available | ||
| 2022 |
Topps Chrome Platinum Anniversary #347
Aqua Lava Refractor
|
347 | Aqua Lava Refractor | Available | ||
| 2022 |
Topps Chrome Platinum Anniversary #347
Orange Wave Refractor
|
347 | Orange Wave Refractor | Available | ||
| 2022 | 347 | Available | ||||
| 2022 |
Topps Chrome Platinum Anniversary #347
Rose Gold Mini Diamond Refractor
|
347 | Rose Gold Mini Diamond Refractor | Available | ||
| 2022 |
Topps Chrome Platinum Anniversary #347
Refractor
|
347 | Refractor | Available | ||
| 2022 |
Topps Chrome Platinum Anniversary #347
Platinum Toile Cream/Black Refractor
|
347 | Platinum Toile Cream/Black Refractor | Available | ||
| 2022 |
Topps Chrome Platinum Anniversary #347
Platinum Toile Cream/Gold Refractor
|
347 | Platinum Toile Cream/Gold Refractor | Available | ||
| 2023 | D4 | Vector | Available | |||
| 2023 | D4 | Blue | Available | |||
| 2023 |
Panini Donruss Dominators #D4
Rapture
|
D4 | Rapture | Available | ||
| 2023 |
Panini Immaculate Collection #121
Relic-Green
|
121 | Relic-Green | Available | ||
| 2023 |
Panini Immaculate Collection #121
Relic-Pink
|
121 | Relic-Pink | Available | ||
| 2023 | DLMWG | Blue | Available | |||
| 2023 | BW | Holo Silver | Available | |||
| 2023 |
Topps 206 High Series
95 Morton Brick
|
95 Morton Brick | Available | |||
| 2023 |
Topps 206 High Series
Piedmont
|
Piedmont | Available | |||
| 2023 | Available | |||||
| 2023 |
Topps Chrome Platinum Anniversary #406
Red Prism Refractor
|
406 | Red Prism Refractor | Available | ||
| 2023 |
Topps Chrome Platinum Anniversary #406
Red Refractor
|
406 | Red Refractor | Available | ||
| 2023 |
Topps Chrome Platinum Anniversary #406
Orange Refractor
|
406 | Orange Refractor | Available | ||
| 2023 |
Topps Chrome Platinum Anniversary #406
Orange Wave
|
406 | Orange Wave | Available | ||
| 2023 |
Topps Chrome Platinum Anniversary #406
Platinum Toile Cream/Fuchsia Lava Refractor
|
406 | Platinum Toile Cream/Fuchsia Lava Refractor | Available | ||
| 2023 | 406 | Red Lava | Available | |||
| 2024 | TLC4 | Purple | Available | |||
| 2024 | TLC4 | Bronze | Available | |||
| 2024 | TLC4 | Emerald | Available | |||
| 2024 |
Topps 1989 Topps Baseball Autographs #89BA2BW
Series 2-Gold
|
89BA2BW | Series 2-Gold | Available | ||
| 2024 | 89BA2BW | Series 2 | Available | |||
| 2024 |
Topps Allen & Ginter
Mini-Cloth
|
Mini-Cloth | Available | |||
| 2024 | 179 | Available | ||||
| 2024 |
Topps Allen & Ginter #179
Mini-No Number
|
179 | Mini-No Number | Available | ||
| 2024 | CS3 | Available | ||||
| 2024 | MABWI | Available | ||||
| 2024 | MABWI | Black Frame | Available | |||
| 2024 | MABWI | Red Ink | Available | |||
| 2024 | 179 | Available | ||||
| 2024 | MABWI | Available | ||||
| 2024 |
Topps Archives 1990 Batting Leaders Autographs #90BLABW
Red Foilboard
|
90BLABW | Red Foilboard | Available | ||
| 2024 |
Topps Archives 1990 Batting Leaders Autographs #90BLABW
Blue Foilboard
|
90BLABW | Blue Foilboard | Available | ||
| 2024 | 90BLABW | Available | ||||
| 2024 | CLABW | Available | ||||
| 2024 |
Topps Chrome Chrome Legends Autographs #CLABW
Red Refractor
|
CLABW | Red Refractor | Available | ||
| 2024 |
Topps Chrome Chrome Legends Autographs #CLABW
Black Refractor
|
CLABW | Black Refractor | Available | ||
| 2024 |
Topps Chrome Chrome Legends Autographs #CLABW
Orange Refractor
|
CLABW | Orange Refractor | Available | ||
| 2024 |
Topps Chrome Chrome Legends Autographs #CLABW
Cyan Printing Plate 1/1
|
CLABW | Cyan Printing Plate 1/1 | Available | ||
| 2024 | DIABW | Available | ||||
| 2024 |
Topps Finest Finest Autographs #FABW
Orange Refractor
|
FABW | Orange Refractor | Available | ||
| 2024 |
Topps Finest Finest Autographs #FABW
Gold Refractor
|
FABW | Gold Refractor | Available | ||
| 2024 | FSABW | Available | ||||
| 2024 | FSABW | Aqua | Available | |||
| 2024 | DASW | Available | ||||
| 2024 | BW | Available | ||||
| 2024 | BW | Onyx | Available | |||
| 2024 | BW | Rose Gold | Available | |||
| 2024 | BW | Ruby | Available | |||
| 2024 | BW | Available | ||||
| 2024 | GOGBW | Onyx | Available | |||
| 2024 | GOGBW | Available | ||||
| 2024 | 75ROBW | Available | ||||
| 2024 | 75ROBW | Red Ink | Available | |||
| 2024 | HRKBWI | Available | ||||
| 2024 | HRKBWI | Red | Available | |||
| 2024 |
Topps Spotlight #66
Spotlight Stamp
|
66 | Spotlight Stamp | Available | ||
| 2024 |
Topps Spotlight #66
Topps Logo Laminate
|
