| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1972 | 55 | Available | ||||
| 1973 | 55 | Available | ||||
| 1973 | 613 | Available | ||||
| 1973 |
Phillies Team Issue Postcard
Early Season
|
Early Season | Available | |||
| 1973 |
Phillies Team Issue Postcard
Early Season
|
Early Season | Available | |||
| 1973 |
Phillies Team Issue Postcard
Late Season
|
Late Season | Available | |||
| 1973 | 613 | Available | ||||
| 1974 | 8 | Available | ||||
| 1974 | 131 | Available | ||||
| 1974 | 131 | Available | ||||
| 1974 | Available | |||||
| 1975 | 351 | Available | ||||
| 1975 | 471 | Available | ||||
| 1975 | 351 | Available | ||||
| 1975 | 351 | Available | ||||
| 1976 | 318 | Available | ||||
| 1976 | 67 | Available | ||||
| 1976 | 318 | Available | ||||
| 1976 | 67 | Available | ||||
| 1977 | Tray | Available | ||||
| 1977 | 68 | Available | ||||
| 1977 | 545 | Available | ||||
| 1978 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1978 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1978 |
Hostess #29
Hand Cut
|
29 | Hand Cut | Available | ||
| 1978 | 141 | Available | ||||
| 1978 | 33 | Available | ||||
| 1978 | 161 | Available | ||||
| 1979 | 2 | Available | ||||
| 1979 |
Hostess
Panel
|
Panel | Available | |||
| 1979 | 113 | Available | ||||
| 1979 | 38 | Available | ||||
| 1979 | 90 | Available | ||||
| 1980 | 2 | Available | ||||
| 1980 | 246 | Available | ||||
| 1980 | 470 | Available | ||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | 1 | Available | ||||
| 1981 | 262 | Available | ||||
| 1981 | 4 | Available | ||||
| 1981 | 79 | Available | ||||
| 1981 | 290 | Available | ||||
| 1981 |
O-Pee-Chee #290
Gray Back
|
290 | Gray Back | Available | ||
| 1981 |
Topps #290
Double print
|
290 | Double print | Available | ||
| 1981 | Available | |||||
| 1982 | 471 | Available | ||||
| 1982 | 240 | Available | ||||
| 1982 | 23 | Available | ||||
| 1982 |
O-Pee-Chee #392
In Action
|
392 | In Action | Available | ||
| 1982 | 615 | Available | ||||
| 1982 |
|
615 | Blackless | Available | ||
| 1982 |
Topps #616
In Action-Blackless
|
616 | In Action-Blackless | Available | ||
| 1982 |
Topps #616
In Action
|
616 | In Action | Available | ||
| 1982 | 77 | Available | ||||
| 1982 |
Topps Stickers #77
Coming Soon
|
77 | Coming Soon | Available | ||
| 1982 | 9T | Available | ||||
| 1983 | 192 | Available | ||||
| 1983 | 79 | Available | ||||
| 1983 |
Fleer Stamps
Panel
|
Panel | Available | |||
| 1983 |
Fleer Stamps
Group 3-Partial Sheet
|
Group 3-Partial Sheet | Available | |||
| 1983 | 366 | Available | ||||
| 1983 | 765 | Available | ||||
| 1984 |
All-Star Game Program Inserts-Hand Cut
Carlton Fisk/Mike Heath
|
Carlton Fisk/Mike Heath | Available | |||
| 1984 | 158 | Available | ||||
| 1984 | 509 | Available | ||||
| 1984 | 637 | Available | ||||
| 1984 | 174 | Available | ||||
| 1984 |
Topps
Proof-Hand Cut
|
Proof-Hand Cut | Available | |||
| 1984 | 520 | Available | ||||
| 1984 | 234 | Available | ||||
| 1984 | 520 | Available | ||||
| 1985 | 230 | Available | ||||
| 1985 | 295 | Available | ||||
| 1985 | 348 | Available | ||||
| 1985 | Available | |||||
| 1985 | 133 | Available | ||||
| 1985 | 348 | Available | ||||
| 1985 | 42 | Available | ||||
| 1985 | 133 | Available | ||||
| 1985 | 348 | Available | ||||
| 1986 |
Donruss #17
Diamond Kings
|
17 | Diamond Kings | Available | ||
| 1986 | 230 | Available | ||||
| 1986 | 149 | Available | ||||
| 1986 |
Leaf #17
Diamond Kings
|
17 | Diamond Kings | Available | ||
| 1986 | 5/179 | Available | ||||
| 1986 | 62 | Available | ||||
| 1986 | 62 | Available | ||||
| 1987 | 233 | Available | ||||
| 1987 | 41 | Available | ||||
| 1987 | 73 | Available | ||||
| 1987 | 4 | Available | ||||
| 1987 | 73 | Available | ||||
| 1987 | 166 | Available | ||||
| 1987 | 556 | Available | ||||
| 1987 |
Topps Stickers
Hardback Test
|
Hardback Test | Available | |||
| 1987 | Available | |||||
| 1987 | 166 | Available | ||||
| 1987 | 556 | Available | ||||
| 1988 | 305 | Available | ||||
| 1988 | 485 | Available | ||||
| 1988 | 63 | Available | ||||
| 1988 | 212 | Available | ||||
| 1988 | 498 | Available | ||||
| 1988 | 30 | Available | ||||
| 1988 |
Topps Box Panels Hand Cut
Full Panel
|
Full Panel | Available | |||
| 1988 | D | Available | ||||
| 1988 | 498 | Available | ||||
| 1989 | 60 | Hand Cut | Available | |||
| 1989 | 119 | Available | ||||
| 1989 | 119 | Available | ||||
| 1989 | 170 | Available | ||||
| 1989 | 469 | Available | ||||
| 1989 | 469 | Available | ||||
| 1989 | U-36 | Available | ||||
| 1989 | 233 | Available | ||||
| 1989 | 81 | Available | ||||
| 1989 | 74T | Available | ||||
| 1989 | 243 | Available | ||||
| 1989 |
Topps #404
All-Star
|
404 | All-Star | Available | ||
| 1989 | 269 | Available | ||||
| 1989 |
Topps Stickercard #6
R.Myers-97/B.Boone-175
|
6 | R.Myers-97/B.Boone-175 | Available | ||
| 1989 | 243 | Available | ||||
| 1989 |
Topps Tiffany #404
All-Star
|
404 | All-Star | Available | ||
| 1989 | 12T | Available | ||||
| 1989 | 12T | Available | ||||
| 1989 | 135 | Available | ||||
| 1989 | 119 | Available | ||||
| 1989 | 767 | Available | ||||
| 1990 | 373 | Available | ||||
| 1990 | 373 | Available | ||||
| 1990 | 102 | Available | ||||
| 1990 | 46 | Available | ||||
| 1990 | 671 | Available | ||||
| 1990 | 60 | Available | ||||
| 1990 | 671 | Available | ||||
| 1990 | 671 | Available | ||||
| 1990 | 271 | Available | ||||
| 1991 | 502 | Available | ||||
| 2001 | 14 | Available | ||||
| 2001 |
Topps Archives Reprint #232
1973 Reprint
|
232 | 1973 Reprint | Available | ||
| 2001 |
Topps Archives Reprint #374
1990 Reprint
|
374 | 1990 Reprint | Available | ||
| 2001 | T145 | Available | ||||
| 2001 |
Topps Traded #T145
Gold
|
T145 | Gold | Available | ||
| 2002 | 304 | Available | ||||
| 2002 | 304 | Available | ||||
| 2002 | B-BBo | Available | ||||
| 2003 | 268 | Available | ||||
| 2004 |
Upper Deck Legends Timeless Teams #248
Autograph
|
248 | Autograph | Available | ||
| 2004 | 248 | Available | ||||
| 2004 | CB | Available | ||||
| 2005 |
Topps All-Time Fan Favorites #132
Gold Refractor
|
132 | Gold Refractor | Available | ||
| 2012 | FFABB | Available | ||||
| 2016 | FS-BB | Available | ||||
| 2016 | BB | Available | ||||
| 2016 |
Topps Archives Snapshots #BB
Autograph
|
BB | Autograph | Available | ||
| 2022 | BRR03 | Gold 1/1 | Available | |||
| 2023 |
Leaf Art of Sport Quadography #Q-13
Bronze Spectrum
|
Q-13 | Bronze Spectrum | Available | ||
| 2023 |
Leaf Art of Sport Quadography #Q-13
Silver Spectrum
|
Q-13 | Silver Spectrum | Available |


