| Year | ACC# | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|---|
| 1947 | Available | ||||||
| 1952 | 191 | Available | |||||
| 1952 | 233 | Available | |||||
| 1953 | 16 | Available | |||||
| 1954 |
Bowman #43a
16 Shutouts in Quiz
|
43a | 16 Shutouts in Quiz | Available | |||
| 1954 |
|
43b | 20 Shutouts in Quiz | Available | |||
| 1954 |
Dan-Dee Potato Chips
Missing Wax Coating
|
Missing Wax Coating | Available | ||||
| 1954 | Available | ||||||
| 1955 | 342 | Available | |||||
| 1955 | 57 | Available | |||||
| 1955 | Available | ||||||
| 1955 | Available | ||||||
| 1955 | Bob Friend/Frankie Thomas/Willard Nixon | Available | |||||
| 1956 | 221 | Available | |||||
| 1956 | PM15 | Available | |||||
| 1957 | Available | ||||||
| 1957 | 150 | Available | |||||
| 1958 |
|
24 | With Tab | Available | |||
| 1958 |
Hires Root Beer #24
No Tab
|
24 | No Tab | Available | |||
| 1958 |
Hires Root Beer Test Set
No tab
|
No tab | Available | ||||
| 1958 |
Hires Root Beer Test Set
With Tab
|
With Tab | Available | ||||
| 1958 | Available | ||||||
| 1958 | Available | ||||||
| 1958 | 315 | Available | |||||
| 1958 | 334 | Available | |||||
| 1958 |
Topps #492
All-Star
|
492 | All-Star | Available | |||
| 1959 | Available | ||||||
| 1959 | Available | ||||||
| 1959 | 428 | Available | |||||
| 1959 | 460 | Available | |||||
| 1959 |
|
569 | All-Star | Available | |||
| 1960 | Available | ||||||
| 1960 | 53 | Available | |||||
| 1960 | 19 | Available | |||||
| 1960 | 437 | Available | |||||
| 1961 |
Jay Publishing
Portrait-Pose to Chest-P on Cap
|
Portrait-Pose to Chest-P on Cap | Available | ||||
| 1961 |
Jay Publishing
Portrait-Chest-No P
|
Portrait-Chest-No P | Available | ||||
| 1961 |
Jay Publishing
Portrait-Pose to Neck-Batting Helmet
|
Portrait-Pose to Neck-Batting Helmet | Available | ||||
| 1961 |
Jay Publishing
Pitching-Follow Through
|
Pitching-Follow Through | Available | ||||
| 1961 |
Jay Publishing
Portrait-Pose to Chest-Batting helmet
|
Portrait-Pose to Chest-Batting helmet | Available | ||||
| 1961 | Available | ||||||
| 1961 |
Post Cereal #125
Perforated
|
125 | Perforated | Available | |||
| 1961 |
Post Cereal #125
Hand Cut
|
125 | Hand Cut | Available | |||
| 1961 |
Post Cereal Panel
Perforated
|
Perforated | Available | ||||
| 1961 | 270 | Available | |||||
| 1961 | 45 | Available | |||||
| 1961 |
|
585 | All-Star | Available | |||
| 1961 | Available | ||||||
| 1961 | Available | ||||||
| 1961 | Available | ||||||
| 1962 |
Jay Publishing Photos-Type 2
Pitching-Follow Through
|
Pitching-Follow Through | Available | ||||
| 1962 |
|
Portrait | Available | ||||
| 1962 |
Jell-O #178
Hand Cut
|
178 | Hand Cut | Available | |||
| 1962 | Available | ||||||
| 1962 |
Pittsburgh Exhibits
King of Diamonds
|
King of Diamonds | Available | ||||
| 1962 | Available | ||||||
| 1962 |
Post Canadian #178
Perforated-Hand Cut
|
178 | Perforated-Hand Cut | Available | |||
| 1962 | 178 | Available | |||||
| 1962 | 157 | Available | |||||
| 1962 | 157 | Available | |||||
| 1962 | 520 | Available | |||||
| 1962 | Available | ||||||
| 1962 |
Topps Bucks
Unfolded
|
Unfolded | Available | ||||
| 1962 | Available | ||||||
| 1962 | Available | ||||||
| 1962 | Available | ||||||
| 1962 | Available | ||||||
| 1962 | Available | ||||||
| 1963 | Available | ||||||
| 1963 |
Jell-O #145
Hand Cut
|
145 | Hand Cut | Available | |||
| 1963 | Available | ||||||
| 1963 | Available | ||||||
| 1963 | Available | ||||||
| 1963 |
Post Cereal
Complete Panel
|
Complete Panel | Available | ||||
| 1963 |
Post Cereal #145
Hand Cut
|
145 | Hand Cut | Available | |||
| 1963 | 450 | Available | |||||
| 1964 | 6 | Available | |||||
| 1964 | Available | ||||||
| 1964 | Available | ||||||
| 1964 | Available | ||||||
| 1964 | Available | ||||||
| 1964 | Available | ||||||
| 1964 | 1 | Available | |||||
| 1964 | 20 | Available | |||||
| 1964 | 77 | Available | |||||
| 1964 |
|
28 | Short print | Available | |||
| 1964 | Available | ||||||
| 1964 |
Topps Salesman Panel
Mantle Back-Hand Cut
|
Mantle Back-Hand Cut | Available | ||||
| 1964 | Available | ||||||
| 1964 | 1 | Available | |||||
| 1964 | 20 | Available | |||||
| 1964 |
Wheaties Stamps
Panel
|
Panel | Available | ||||
| 1964 |
Wheaties Stamps
Complete Panel
|
Complete Panel | Available | ||||
| 1964 | Available | ||||||
| 1965 | Available | ||||||
| 1965 | Available | ||||||
| 1965 | Available | ||||||
| 1965 | 392 | Available | |||||
| 1966 | 519 | Available | |||||
| 1978 | 160 | Available | |||||
| 1983 | 233 | Available | |||||
| 1984 | 224 | Available | |||||
| 1988 | 78 | Available | |||||
| 1989 | 86 | Available | |||||
| 1991 | 298 | Available | |||||
| 2003 | 6 | Available | |||||
| 2003 | FFABFR | Available | |||||
| 2003 | BFR | Available | |||||
| 2003 | 15 | Gold | Available | ||||
| 2007 | Available | ||||||
| 2009 | Available | ||||||
| 2011 |
Topps Lineage Reprint Autographs #RA-BF
Canary Diamond Refractor
|
RA-BF | Canary Diamond Refractor | Available | |||
| 2011 | RA-BF | Available | |||||
| 2015 | BF | Available | |||||
| 2015 | BF | Red Ink | Available | ||||
| 2018 | FFABF | Purple | Available | ||||
| 2022 | CSBF | Available | |||||
| 2023 | CSBF | Gold 1/1 | Available |


