| Year | Set Name | Card # | Price | Photo | Variation |
|---|---|---|---|---|---|
| 1991 | 105T | ||||
| 1991 | 105T | ||||
| 1991 | 48F | ||||
| 1992 | 454 | ||||
| 1992 | 274 | ||||
| 1992 | 285 | ||||
| 1992 | 274 | ||||
| 1992 | 473 | ||||
| 1993 | 26 | ||||
| 1993 | 444 | ||||
| 1993 |
Topps #47
Florida Marlins Inaugural
|
47 | Florida Marlins Inaugural | ||
| 1993 | 47 | ||||
| 1993 |
Topps #47
Colorado Rockies Inaugural
|
47 | Colorado Rockies Inaugural | ||
| 1993 | 47 | ||||
| 1993 | 617 | ||||
| 1994 | 310 | ||||
| 1994 |
Finest #310
Refractor
|
310 | Refractor | ||
| 1994 | 451 | ||||
| 1995 | 56 |


