| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1954 | Available | |||||
| 1954 | 85 | Available | ||||
| 1955 | 395 | Available | ||||
| 1955 | Available | |||||
| 1955 |
N.Y. Yankees Picture Pack
Portrait
|
Portrait | Available | |||
| 1955 | 38 | Available | ||||
| 1955 | 63/64 | Available | ||||
| 1956 | 40 | White Back | Available | |||
| 1956 |
Topps #40g
Gray Back
|
40g | Gray Back | Available | ||
| 1956 | Available | |||||
| 1957 | 264 | Available | ||||
| 1958 | 255 | Available | ||||
| 1958 |
Topps #493
All-Star
|
493 | All-Star | Available | ||
| 1959 | Available | |||||
| 1959 | Available | |||||
| 1959 | Available | |||||
| 1959 |
Bazooka Hand Cut
w/Tab
|
w/Tab | Available | |||
| 1959 | 237 | Available | ||||
| 1959 |
|
570 | All-Star | Available | ||
| 1959 | 60 | Available | ||||
| 1959 | Available | |||||
| 1959 | 60 | Available | ||||
| 1960 | 103 | Available | ||||
| 1960 | 30 | Available | ||||
| 1960 | 270 | Available | ||||
| 1961 |
Jay Publishing
Portrait-Pose to Neck, One Ear Showing
|
Portrait-Pose to Neck, One Ear Showing | Available | |||
| 1961 |
Jay Publishing
Portrait-Pose to Neck-Two Ears Showing
|
Portrait-Pose to Neck-Two Ears Showing | Available | |||
| 1961 |
Jay Publishing
Pitching-Follow Through
|
Pitching-Follow Through | Available | |||
| 1961 | 430 | Available | ||||
| 1961 |
Post Cereal #5
Hand Cut
|
5 | Hand Cut | Available | ||
| 1961 |
Post Cereal #5
Perforated
|
5 | Perforated | Available | ||
| 1961 | Available | |||||
| 1961 | 40 | Available | ||||
| 1961 | Available | |||||
| 1961 | Available | |||||
| 1962 | 589 | Available | ||||
| 1963 | 322 | Available | ||||
| 1970 | 55 | Available | ||||
| 1978 | 145 | Available | ||||
| 1979 | 136 | Available | ||||
| 1983 | 49 | Available | ||||
| 1988 | 52 | Available | ||||
| 1990 | 21 | Available | ||||
| 1994 | 85 | Available | ||||
| 1994 | 85 | Gold | Available | |||
| 2001 | LYJBT | Available | ||||
| 2003 | 8 | Available | ||||
| 2003 | PN-BT | Available | ||||
| 2005 | WSMPT | Available | ||||
| 2012 | ROABT | Red Ink | Available | |||
| 2012 | ROABT | Available | ||||
| 2015 |
Panini National Treasures #144
Material
|
144 | Material | Available | ||
| 2016 |
Panini Diamond Kings #34
Mini Framed Material
|
34 | Mini Framed Material | Available | ||
| 2019 | LDMBT | Platinum 1/1 | Available | |||
| 2023 | BKBT | Available | ||||
| 2023 |
Panini National Treasures Field Gear #BT
Holo Gold
|
BT | Holo Gold | Available | ||
| 2023 | BT | Available | ||||
| 2023 |
Panini National Treasures Field Gear #BT
Holo Silver
|
BT | Holo Silver | Available | ||
| 2023 | BT | Available | ||||
| 2024 | LLBT | Available | ||||
| 2024 | SSBT | Flash | Available |


