| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1981 | 393 | Available | ||||
| 1981 | 14 | Available | ||||
| 1981 | 494 | Available | ||||
| 1981 |
Topps #853
Traded
|
853 | Traded | Available | ||
| 1982 | 43 | Available | ||||
| 1982 | 296 | Available | ||||
| 1983 | 401 | Available | ||||
| 1983 | 149 | Available | ||||
| 1983 | 104 | Available | ||||
| 1986 | 430 | Available | ||||
| 1986 | 120T | Available | ||||
| 1986 | 120T | Available | ||||
| 1987 | 203 | Available | ||||
| 1987 | 623 | Available | ||||
| 1987 | 623 | Available | ||||
| 1987 | 628 | Available | ||||
| 1987 | 628 | Available | ||||
| 1988 | 514 | Available | ||||
| 1988 | 342 | Available | ||||
| 1988 | 162 | Available | ||||
| 1988 | 349 | Available | ||||
| 1988 | 349 | Available | ||||
| 1989 | 409 | Available | ||||
| 1989 | 409 | Available | ||||
| 1989 | 172 | Available | ||||
| 1989 | 58 | Available | ||||
| 1989 | 223 | Available | ||||
| 1989 | 223 | Available | ||||
| 1989 | Available | |||||
| 1989 | 224 | Available | ||||
| 1989 | 504 | Available | ||||
| 1989 |
Topps Stickercard #45
B.Walk-123/S.Fletcher-246
|
45 | B.Walk-123/S.Fletcher-246 | Available | ||
| 1989 |
Topps Stickercard #46
Bob Walk-123/Scott Fletcher-246
|
46 | Bob Walk-123/Scott Fletcher-246 | Available | ||
| 1989 | 504 | Available | ||||
| 1989 | 438 | Available | ||||
| 1990 | 163 | Available | ||||
| 1990 | 163 | Available | ||||
| 1990 | 482 | Available | ||||
| 1990 | 64 | Available | ||||
| 1990 | 754 | Available | ||||
| 1990 | 21 | Available | ||||
| 1990 | 754 | Available | ||||
| 1990 | 39/125/216 | Available | ||||
| 1990 | 754 | Available | ||||
| 1990 | 596 | Available | ||||
| 1991 | 526 | Available | ||||
| 1991 | 14 | Available | ||||
| 1991 | 29 | Available | ||||
| 1991 | 29 | Available | ||||
| 1991 | 29 | Available | ||||
| 1991 | 689 | Available | ||||
| 1992 | 666 | Available | ||||
| 1992 | 486 | Available | ||||
| 1992 | 486 | Available | ||||
| 1992 | 619 | Available | ||||
| 1993 | 421 | Available | ||||
| 1993 |
Topps #685
Florida Marlins Inaugural
|
685 | Florida Marlins Inaugural | Available | ||
| 1993 | 685 | Available | ||||
| 1993 |
Topps #685
Colorado Rockies Inaugural
|
685 | Colorado Rockies Inaugural | Available | ||
| 1993 | 685 | Available | ||||
| 1993 | 78 | Available | ||||
| 2020 | FFABWA | Available | ||||
| 2020 | FFABWA | Purple | Available |


