| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1969 | 562 | Available | ||||
| 1970 | 407 | Available | ||||
| 1970 | 407 | Available | ||||
| 1971 |
Dell Today's Team Stamps
Houston Astros Complete Sheet
|
Houston Astros Complete Sheet | Available | |||
| 1971 | 222 | Available | ||||
| 1971 | 222 | Available | ||||
| 1972 | 355 | Available | ||||
| 1972 | 355 | Available | ||||
| 1972 |
Topps Cloth Sticker
Hand Cut
|
Hand Cut | Available | |||
| 1973 | 110 | Available | ||||
| 1973 | 110 | Available | ||||
| 1974 | 11 | Available | ||||
| 1974 | 370 | Available | ||||
| 1974 | 370 | Available | ||||
| 1974 |
Topps Deckle Edge #69
White Back
|
69 | White Back | Available | ||
| 1974 |
Topps Deckle Edge #69
Proof-White Back
|
69 | Proof-White Back | Available | ||
| 1974 | 69 | Available | ||||
| 1974 |
Topps Stamp Panels
12 Stamp Panel (#5)
|
12 Stamp Panel (#5) | Available | |||
| 1974 | Available | |||||
| 1974 | Available | |||||
| 1975 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1975 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1975 |
Hostess #53
Hand Cut
|
53 | Hand Cut | Available | ||
| 1975 | 6 | Available | ||||
| 1975 | 227 | Available | ||||
| 1975 | 60 | Available | ||||
| 1975 | 227 | Available | ||||
| 1975 | 227 | Available | ||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1976 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1976 |
Hostess #5
Hand Cut
|
5 | Hand Cut | Available | ||
| 1976 |
Hostess Twinkies #5
Hand Cut
|
5 | Hand Cut | Available | ||
| 1976 | Available | |||||
| 1976 | 27 | Available | ||||
| 1976 |
|
Blank Back | Available | |||
| 1976 | 20 | Available | ||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | 20 | Available | ||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1977 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1977 |
Hostess #39
Hand Cut
|
39 | Hand Cut | Available | ||
| 1977 | 39 | Available | ||||
| 1977 | Available | |||||
| 1977 |
Pepsi-Cola Baseball Stars Discs
With Glove Tab
|
With Glove Tab | Available | |||
| 1977 | Available | |||||
| 1977 | 540 | Available | ||||
| 1977 | 51 | Available | ||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1978 | 18 | Available | ||||
| 1978 | 12 | Available | ||||
| 1978 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1978 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1978 |
Hostess #28
Hand Cut
|
28 | Hand Cut | Available | ||
| 1978 | 107 | Available | ||||
| 1978 | Available | |||||
| 1978 | 330 | Available | ||||
| 1979 | 60 | Available | ||||
| 1979 | 130 | Available | ||||
| 1980 | 250 | Available | ||||
| 1980 | 480 | Available | ||||
| 1981 | Available | |||||
| 1981 | 225 | Available | ||||
| 1981 | 28 | Available | ||||
| 1981 | 93 | Available | ||||
| 1981 | 208 | Available | ||||
| 1981 |
O-Pee-Chee #208
Gray Back
|
208 | Gray Back | Available | ||
| 1981 | 690 | Available | ||||
| 1982 | 8 | Available | ||||
| 1982 | 108 | Available | ||||
| 1982 | 54 | Available | ||||
| 1982 | 275 | Available | ||||
| 1982 | 275 | Available | ||||
| 1982 |
Topps #275
Blackless
|
275 | Blackless | Available | ||
| 1982 | 125T | Available | ||||
| 1983 | 8 | Available | ||||
| 1983 | 551 | Available | ||||
| 1983 | 151 | Available | ||||
| 1983 | 572 | Available | ||||
| 1984 | 8 | Available | ||||
| 1984 | 193 | Available | ||||
| 1984 | 739 | Available | ||||
| 1984 | 739 | Available | ||||
| 1985 | 51 | Available | ||||
| 1985 | 51 | Available | ||||
| 2001 | 120 | Available | ||||
| 2001 |
Topps Archives Reprint #284
1969 Reprint
|
284 | 1969 Reprint | Available | ||
| 2001 |
Topps Archives Reprint #390
1985 Reprint
|
390 | 1985 Reprint | Available | ||
| 2003 | 22 | Available | ||||
| 2003 | FFABW | Available | ||||
| 2003 | TA-BW | Available | ||||
| 2003 | 102 | Gold | Available | |||
| 2005 |
Topps Pristine Legends #69
Refractor
|
69 | Refractor | Available |


