| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1966 | 469 | Available | ||||
| 1967 | 93 | Available | ||||
| 1967 | 93 | Available | ||||
| 1969 | Available | |||||
| 1969 | 657 | Available | ||||
| 1970 | 60 | Available | ||||
| 1970 |
MLB Photostamps
Hand Cut
|
Hand Cut | Available | |||
| 1970 |
MLB Photostamps
Panel-Hand Cut
|
Panel-Hand Cut | Available | |||
| 1970 |
MLB Photostamps #21
Complete Panel-Hand Cut
|
21 | Complete Panel-Hand Cut | Available | ||
| 1970 | Available | |||||
| 1970 | 333 | Available | ||||
| 1970 | 333 | Available | ||||
| 1970 | 9 | Available | ||||
| 1971 | Available | |||||
| 1971 | Available | |||||
| 1971 |
Bazooka No Number
Panel Unnumbered
|
Panel Unnumbered | Available | |||
| 1971 |
Bazooka No Number
Complete Box Unnumbered
|
Complete Box Unnumbered | Available | |||
| 1971 |
Bazooka Numbered #7/8/9
Panel Numbered
|
7/8/9 | Panel Numbered | Available | ||
| 1971 |
Bazooka Numbered #9
Hand Cut
|
9 | Hand Cut | Available | ||
| 1971 | Available | |||||
| 1971 | Available | |||||
| 1971 | Available | |||||
| 1971 | 635 | Available | ||||
| 1971 | 635 | Available | ||||
| 1971 | 54 | Available | ||||
| 1971 | 46 | Available | ||||
| 1972 | 16 | Available | ||||
| 1972 | Available | |||||
| 1972 | 86 | Available | ||||
| 1972 | Available | |||||
| 1972 | 699 | Available | ||||
| 1972 |
|
700 | In Action | Available | ||
| 1972 | 86 | Available | ||||
| 1972 |
Topps Candy Lids Test Issue
Square Proof
|
Square Proof | Available | |||
| 1972 | Available | |||||
| 1972 | 9 | Available | ||||
| 1972 | Available | |||||
| 1973 |
Kellogg's
Panel
|
Panel | Available | |||
| 1973 | 19 | Available | ||||
| 1973 | 240 | Available | ||||
| 1973 | 343 | Available | ||||
| 1973 | 240 | Available | ||||
| 1973 |
|
343 | Boyhood Photo | Available | ||
| 1973 | Available | |||||
| 1973 | Available | |||||
| 1973 | Available | |||||
| 1974 | 22 | Available | ||||
| 1974 | 336 | Available | ||||
| 1974 | 90 | Available | ||||
| 1974 | 336 | Available | ||||
| 1974 | 90 | Available | ||||
| 1974 |
Topps Deckle Edge #63
White Back
|
63 | White Back | Available | ||
| 1974 | 63 | Available | ||||
| 1974 | Available | |||||
| 1975 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1975 |
|
141 | Hand Cut | Available | ||
| 1975 | 350 | Available | ||||
| 1975 | 111 | Available | ||||
| 1975 | 350 | Available | ||||
| 1975 | 350 | Available | ||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1976 |
Hostess
"L" Panel-Hand Cut
|
"L" Panel-Hand Cut | Available | |||
| 1976 |
Hostess #123
Hand Cut
|
123 | Hand Cut | Available | ||
| 1976 | Available | |||||
| 1976 | 38 | Available | ||||
| 1976 |
MSA Sports Discs
Blank Back
|
Blank Back | Available | |||
| 1976 | 470 | Available | ||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | 470 | Available | ||||
| 1976 | Available | |||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1977 |
Hostess #29
Hand Cut
|
29 | Hand Cut | Available | ||
| 1977 | 29 | Available | ||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 | 83 | Available | ||||
| 1977 | Available | |||||
| 1977 | 40 | Available | ||||
| 1977 | 33 | Available | ||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1978 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1978 |
Hostess #90
Hand Cut
|
90 | Hand Cut | Available | ||
| 1978 | 95 | Available | ||||
| 1978 |
SSPC All Star Gallery #265
Hand Cut
|
265 | Hand Cut | Available | ||
| 1978 | 590 | Available | ||||
| 1979 |
Hostess
Panel
|
Panel | Available | |||
| 1979 | 6 | Available | ||||
| 1979 | 63 | Available | ||||
| 1979 | 135 | Available | ||||
| 1980 | 190 | Available | ||||
| 1980 | 365 | Available | ||||
| 1981 | 111 | Available | ||||
| 1981 | 94 | Available | ||||
| 1981 |
O-Pee-Chee #253
Gray Back
|
253 | Gray Back | Available | ||
| 1981 | 253 | Available | ||||
| 1981 | 602 | Available | ||||
| 1982 | 486 | Available | ||||
| 1982 | 44 | Available | ||||
| 1982 | 208 | Available | ||||
| 1983 | 261 | Available | ||||
| 1983 | 390 | Available | ||||
| 1983 | 122 | Available | ||||
| 1983 |
O-Pee-Chee #304
Super Veteran
|
304 | Super Veteran | Available | ||
| 1983 | 782 | Available | ||||
| 1983 | 783 | Available | ||||
| 1983 | Available | |||||
| 1984 | 23 | Available | ||||
| 1989 | 196 | Available | ||||
| 1991 | 117 | Available | ||||
| 1992 | 32 | Available | ||||
| 1992 | 14 | Available | ||||
| 1992 | Available | |||||
| 1993 | 67 | Available | ||||
| 1993 | 100 | Available | ||||
| 2000 | 29 | Available | ||||
| 2000 | BM-LL | Available | ||||
| 2000 |
Upper Deck Yankees Legends Legendary Lumber #BM-LL
Gold Hologram
|
BM-LL | Gold Hologram | Available | ||
| 2001 | 10 | Available | ||||
| 2001 | 103 | Available | ||||
| 2001 |
Topps Archives Reprint #160
1983 Reprint
|
160 | 1983 Reprint | Available | ||
| 2001 |
Topps Archives Reprint #53
1966 Reprint
|
53 | 1966 Reprint | Available | ||
| 2001 | 41 | Available | ||||
| 2001 | J-BMu | Available | ||||
| 2001 | B-BOM | Available | ||||
| 2002 | 61 | Available | ||||
| 2004 | PNCM | Available | ||||
| 2004 | 3 | Available | ||||
| 2004 | AU-3 | Available | ||||
| 2004 | MB | Available | ||||
| 2004 | MP | Available | ||||
| 2005 |
SP Legendary Cuts Legendary Lineage #LE-MU
Autograph-Jersey
|
LE-MU | Autograph-Jersey | Available | ||
| 2005 | BM | Silver | Available | |||
| 2005 | BM | Gold | Available | |||
| 2005 | BM | Bronze | Available | |||
| 2005 | MMJ | Available | ||||
| 2005 | MMJ | Available | ||||
| 2005 | PA-MU | Available | ||||
| 2005 | PA-MU | Gold | Available | |||
| 2006 |
Fleer Greats Autographics #GG-BM
Autographics
|
GG-BM | Autographics | Available | ||
| 2006 | NYYBM | Available | ||||
| 2006 | WG-MU | Jersey | Available | |||
| 2007 |
Hero Deck Yankees
9 of Hearts
|
9 of Hearts | Available | |||
| 2008 | MU | Available | ||||
| 2010 |
Topps 206 Mini Framed Relic #TR-BM
Piedmont
|
TR-BM | Piedmont | Available | ||
| 2015 |
Panini Diamond Kings #17
Mini-Material Prime
|
17 | Mini-Material Prime | Available | ||
| 2017 | BM | Available | ||||
| 2018 | 139 | Relic | Available | |||
| 2020 | CSBM | Available | ||||
| 2021 |
Topps Heritage 50th Anniversary Buybacks #86
Oliva/Murcer/Rettenmund
|
86 | Oliva/Murcer/Rettenmund | Available | ||
| 2022 | LMBM | Green | Available | |||
| 2022 | LMBM | Red | Available | |||
| 2022 | CSBM | Available | ||||
| 2023 | DLMNY | Available | ||||
| 2023 |
Panini Immaculate Collection #88
Relic-Platinum 1/1
|
88 | Relic-Platinum 1/1 | Available | ||
| 2023 | CSBM | Available | ||||
| 2024 |
Panini Select Sparks Materials #SPKBM
Gold Vinyl 1/1
|
SPKBM | Gold Vinyl 1/1 | Available | ||
| 2025 | 8 | Holo Bronze | Available |


