| Year | ACC# | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|---|
| 1947 | W571 | Available | |||||
| 1947 | D305 | Available | |||||
| 1947 | Available | ||||||
| 1948 | R346 |
Blue Tint
Hand Cut-No #
|
Hand Cut-No # | Available | |||
| 1948 | R346 |
Blue Tint #41
Hand Cut
|
41 | Hand Cut | Available | ||
| 1948 | R406-1 | 47 | Available | ||||
| 1949 | R406-2 | 18 | Available | ||||
| 1949 | 124 | Available | |||||
| 1950 | 28 | Available | |||||
| 1950 | 9 | Available | |||||
| 1950 | R423 | 108 | Available | ||||
| 1950 | R423 |
R423 #108
Green Back
|
108 | Green Back | Available | ||
| 1950 | 10 | Available | |||||
| 1951 | 126 | Available | |||||
| 1952 | Available | ||||||
| 1952 | 2 | Available | |||||
| 1952 |
Coca-Cola Playing Tips
3rd Baseman
|
3rd Baseman | Available | ||||
| 1952 |
Coca-Cola Playing Tips
Hitting
|
Hitting | Available | ||||
| 1952 |
Red Man Tobacco
Hand Cut-Without Tab
|
Hand Cut-Without Tab | Available | ||||
| 1952 | 24 | Available | |||||
| 1952 | Available | ||||||
| 1952 |
Star-Cal Decals Type 1 #78-A
No Envelope
|
78-A | No Envelope | Available | |||
| 1952 | 78-A | Available | |||||
| 1952 | 90-c | Available | |||||
| 1952 |
Star-Cal Decals Type 2 #90-c
No Envelope
|
90-c | No Envelope | Available | |||
| 1952 | 313 | Available | |||||
| 1953 | 25 | Available | |||||
| 1953 |
Red Man Tobacco #25
Hand Cut-Without Tab
|
25 | Hand Cut-Without Tab | Available | |||
| 1953 | Available | ||||||
| 1953 | Available | ||||||
| 1954 | 201 | Available | |||||
| 1954 | 34 | Available | |||||
| 1954 | Available | ||||||
| 1955 | 408 | Available | |||||
| 1955 | 102 | Available | |||||
| 1955 | Available | ||||||
| 1955 | 34 | Available | |||||
| 1955 | 23 | Available | |||||
| 1955 | Available | ||||||
| 1956 | 257 | Available | |||||
| 1957 | Available | ||||||
| 1957 | 262 | Available | |||||
| 1958 |
Hires Root Beer #46
No Tab
|
46 | No Tab | Available | |||
| 1958 |
Hires Root Beer #46
With Tab
|
46 | With Tab | Available | |||
| 1958 | No Stub | Available | |||||
| 1958 | Available | ||||||
| 1958 | 430 | Available | |||||
| 1959 | 429 | Available | |||||
| 1960 | 10 | Available | |||||
| 1960 | 10 | Available | |||||
| 1960 | 153 | Available | |||||
| 1960 | 153 | Available | |||||
| 1961 | 480 | Available | |||||
| 1970 | 22 | Available | |||||
| 1976 | 29 | Available | |||||
| 1977 |
Sportscaster #05-14
Italy
|
05-14 | Italy | Available | |||
| 1977 | 39 | Available | |||||
| 1979 | 202 | Available | |||||
| 1979 |
United Press International
Sports Nostalgia
|
Sports Nostalgia | Available | ||||
| 1982 | 20 | Available | |||||
| 1983 | 313 | Available | |||||
| 1984 | 255 | Available | |||||
| 1987 | Available | ||||||
| 1987 |
C.C.C. (Card Collectors Company) #2
'52 Bowman
|
2 | '52 Bowman | Available | |||
| 1987 | Available | ||||||
| 1988 | 45 | Available | |||||
| 1989 | 20 | Available | |||||
| 1989 | 133 | Available | |||||
| 1989 | 12 | Available | |||||
| 1990 | 106 | Available | |||||
| 1990 | 21 | Available | |||||
| 1991 | 410 | Available | |||||
| 1991 | 330 | Available | |||||
| 1992 | 52 | Available | |||||
| 1993 | 164 | Available | |||||
| 1994 | 115 | Available | |||||
| 1994 |
Upper Deck All-Time Heroes #115
125th Anniversary
|
115 | 125th Anniversary | Available | |||
| 1994 | 16 | Available | |||||
| 1994 | 58 | Available | |||||
| 1994 | LD10 | Available | |||||
| 1999 | BT | Available | |||||
| 1999 |
Upper Deck Century Legends Epic Signatures #BT
Century Collection
|
BT | Century Collection | Available | |||
| 1999 | HR2 | Available | |||||
| 2001 | 3 | Available | |||||
| 2001 | J-BT | Available | |||||
| 2001 |
Topps #379
Home Team Advantage
|
379 | Home Team Advantage | Available | |||
| 2001 | 379 | Available | |||||
| 2001 |
Topps #379
Employee Set
|
379 | Employee Set | Available | |||
| 2001 | Available | ||||||
| 2001 | 32 | Available | |||||
| 2001 |
Topps Archives Reserve #47
1952 Topps Reprint
|
47 | 1952 Topps Reprint | Available | |||
| 2001 | THABT | Available | |||||
| 2001 |
Topps Heritage Autographs #THABT
Red Ink
|
THABT | Red Ink | Available | |||
| 2001 | TT43F | Available | |||||
| 2001 | TT43R | Available | |||||
| 2001 | 157 | Available | |||||
| 2001 | 32 | Available | |||||
| 2002 | FMABT | Available | |||||
| 2002 | 3 | Available | |||||
| 2002 | MEMBT | Available | |||||
| 2002 | MEMBT | Season | Available | ||||
| 2003 | 95 | Available | |||||
| 2003 | FFABT | Available | |||||
| 2003 | TA-BT | Available | |||||
| 2003 | 101 | Gold | Available | ||||
| 2003 | 138 | Gold | Available | ||||
| 2003 | BT | Gold | Available | ||||
| 2003 | TR-BT | Gold | Available | ||||
| 2003 | TR-BT | Available | |||||
| 2004 |
Topps World Series Highlights #WSABT
Autograph
|
WSABT | Autograph | Available | |||
| 2005 | CE1 | Available | |||||
| 2005 | 8 | Available | |||||
| 2005 |
Topps Pristine Legends #40
Refractor
|
40 | Refractor | Available | |||
| 2007 | 3 | Available | |||||
| 2008 |
Upper Deck Goudey #217
Mini-Green Back
|
217 | Mini-Green Back | Available | |||
| 2008 | GG-BT | Available | |||||
| 2015 | 2 | Signature | Available | ||||
| 2016 | SC-BT | Available | |||||
| 2018 |
Panini Diamond Kings #5
Artist's Proof-Red
|
5 | Artist's Proof-Red | Available | |||
| 2018 | 5 | Available | |||||
| 2022 |
Leaf in the Game Used Legendary Locker Room Relics #LR15
Gold Spectrum 1/1
|
LR15 | Gold Spectrum 1/1 | Available | |||
| 2022 |
Leaf in the Game Used Legendary Locker Room Relics #LR15
Platinum Blue
|
LR15 | Platinum Blue | Available | |||
| 2022 |
Leaf in the Game Used Team Utopia #TU03
Rainbow Cracked Ice
|
TU03 | Rainbow Cracked Ice | Available | |||
| 2022 | TU03 | Available | |||||
| 2022 |
Leaf in the Game Used Team Utopia #TU03
Silver Spectrum
|
TU03 | Silver Spectrum | Available | |||
| 2022 |
Leaf in the Game Used Team Utopia #TU03
Gold Spectrum 1/1
|
TU03 | Gold Spectrum 1/1 | Available | |||
| 2022 |
Leaf in the Game Used the Grand Salami Six #GS09
Red Pattern
|
GS09 | Red Pattern | Available | |||
| 2022 | FGBT | Available | |||||
| 2023 | TLMGIA | Emerald | Available | ||||
| 2023 | 11 | Available | |||||
| 2023 |
Panini Three and Two #11
Holo Gold
|
11 | Holo Gold | Available | |||
| 2023 | CSBOT | Available | |||||
| 2024 |
Panini Select Diamond Level #41
Gold Prizm
|
41 | Gold Prizm | Available | |||
| 2024 |
Panini Select Diamond Level #41
Tie-Dye Prizm
|
41 | Tie-Dye Prizm | Available | |||
| 2024 |
Panini Select Diamond Level #41
Zebra Prizm
|
41 | Zebra Prizm | Available |


