| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1986 | 49 | Available | ||||
| 1986 | 42 | Available | ||||
| 1986 | U-129 | Available | ||||
| 1986 | 12 | Available | ||||
| 1986 | 126T | Available | ||||
| 1986 | 126T | Available | ||||
| 1987 | 99 | Available | ||||
| 1987 | 25 | Available | ||||
| 1987 | 143 | Available | ||||
| 1987 | 143 | Available | ||||
| 1987 | 112 | Available | ||||
| 1987 | 415 | Available | ||||
| 1987 | 415 | Available | ||||
| 1988 | 101 | Available | ||||
| 1988 | 483 | Available | ||||
| 1988 | 483 | Available | ||||
| 1988 | 149 | Available | ||||
| 1988 | 149 | Available | ||||
| 1988 | 747 | Available | ||||
| 1988 | 747 | Available | ||||
| 1989 | 222 | Available | ||||
| 1989 | 222 | Available | ||||
| 1989 | 461 | Available | ||||
| 1989 | 537 | Available | ||||
| 1989 | 537 | Available | ||||
| 1989 | 463 | Available | ||||
| 1989 | 8 | Available | ||||
| 1989 |
St. Vincent U.S. Baseball Series 2 Stamps
Full Sheet
|
Full Sheet | Available | |||
| 1989 | 548 | Available | ||||
| 1989 | 548 | Available | ||||
| 1989 | 557 | Available | ||||
| 1990 | 292 | Available | ||||
| 1990 | 315 | Available | ||||
| 1990 | 337 | Available | ||||
| 1990 | 166 | Available | ||||
| 1990 | 457 | Available | ||||
| 1990 | 166 | Available | ||||
| 1990 | 166 | Available | ||||
| 1990 | 636 | Available | ||||
| 1991 | 287 | Available | ||||
| 1991 | 410 | Available | ||||
| 1991 | 507 | Available | ||||
| 1991 | 96 | Available | ||||
| 1991 | 130 | Available | ||||
| 1991 | 27 | Available | ||||
| 1991 | 27 | Available | ||||
| 1991 | 27 | Available | ||||
| 1991 | 627 | Available | ||||
| 1992 | 230 | Available | ||||
| 1992 | 391 | Available | ||||
| 1992 | 154 | Available | ||||
| 1992 | 305 | Available | ||||
| 1992 | 675 | Available | ||||
| 1992 | 576 | Available | ||||
| 1993 | 301 | Available | ||||
| 1993 | 150 | Available | ||||
| 1993 |
Topps #398
Florida Marlins Inaugural
|
398 | Florida Marlins Inaugural | Available | ||
| 1993 | 398 | Available | ||||
| 1993 |
Topps #398
Colorado Rockies Inaugural
|
398 | Colorado Rockies Inaugural | Available | ||
| 1993 | 398 | Available | ||||
| 1993 | 87 | Available | ||||
| 1994 | 308 | Available | ||||
| 1994 | 289 | Available | ||||
| 1994 |
Finest #289
Refractor
|
289 | Refractor | Available | ||
| 1994 | 120 | Available | ||||
| 1995 |
Finest #71
Refractor
|
71 | Refractor | Available | ||
| 1995 | 461 | Available | ||||
| 1997 | 332 | Available | ||||
| 1998 | 32 | Available | ||||
| 1998 |
Pacific #212
Platinum Blue
|
212 | Platinum Blue | Available | ||
| 1998 | 15 | Available | ||||
| 1998 |
Topps #15
Devil Rays Inaugural
|
15 | Devil Rays Inaugural | Available | ||
| 1998 |
Topps #15
Diamondbacks Inaugural
|
15 | Diamondbacks Inaugural | Available | ||
| 1998 |
Topps Chrome #15
Refractor
|
15 | Refractor | Available | ||
| 1998 |
Ultra #262P
Platinum Medallion
|
262P | Platinum Medallion | Available | ||
| 2013 | 77 | State | Available | |||
| 2019 | BW/BWJ | Available |


