| Year | ACC# | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|---|
| 1902 | W600 |
Sporting Life Cabinets #545
New York, AL, 1907
|
545 | New York, AL, 1907 | Available | ||
| 1914 | E145-1 | 133 | Available | ||||
| 1915 | E145-2 | 133 | Available | ||||
| 1923 | E123 | Available | |||||
| 1923 | V100 | Available | |||||
| 1931 | Available | ||||||
| 1941 | W754 | Available | |||||
| 1960 |
Fleer Baseball Greats #26
Bob Feller Back
|
26 | Bob Feller Back | Available | |||
| 1960 | 55 | Available | |||||
| 1964 | Available | ||||||
| 1973 | Available | ||||||
| 1976 | 106 | Available | |||||
| 1980 | 105 | Available | |||||
| 1980 | 124 | Available | |||||
| 1981 | Available | ||||||
| 1981 | 105 | Available | |||||
| 1993 | 12 | Available | |||||
| 1993 | 84 | Available | |||||
| 1994 | 55 | Available | |||||
| 1995 | Available | ||||||
| 1999 |
Hall of Fame Autographs
Index Card
|
Index Card | Available | ||||
| 1999 | Cut | Available | |||||
| 1999 |
Hall of Fame Autographs
Letter
|
Letter | Available | ||||
| 1999 |
Hall of Fame Autographs
Bank Check
|
Bank Check | Available | ||||
| 1999 |
Hall of Fame Autographs
Postcard
|
Postcard | Available | ||||
| 2001 | C-BRi | Available | |||||
| 2001 | 34 | Available | |||||
| 2003 | 16 | Gold | Available | ||||
| 2004 | 133 | Available | |||||
| 2004 |
Topps Cracker Jack #133
Mini Blue
|
133 | Mini Blue | Available | |||
| 2004 |
Topps Cracker Jack #133
Sticker
|
133 | Sticker | Available | |||
| 2007 | RI | Available | |||||
| 2009 | 90 | Available | |||||
| 2009 |
TriStar Obak #90
Green
|
90 | Green | Available | |||
| 2011 | RR | 1/1 | Available | ||||
| 2012 | 72 | Available | |||||
| 2015 | 153 | Available | |||||
| 2024 | DCSBRI | Available |


