| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1981 | 8 | Available | ||||
| 1982 | 22 | Available | ||||
| 1982 | 275 | Available | ||||
| 1982 | 502 | Available | ||||
| 1983 | 22 | Available | ||||
| 1983 | 636 | Available | ||||
| 1983 | 132 | Available | ||||
| 1983 | 364 | Available | ||||
| 1984 | 141 | Available | ||||
| 1984 | 173 | Available | ||||
| 1984 | U-21 | Available | ||||
| 1984 | 77 | Available | ||||
| 1984 | 77 | Available | ||||
| 1984 | 77 | Available | ||||
| 1984 | 20T | Available | ||||
| 1984 | 20T | Available | ||||
| 1984 | 2 | Available | ||||
| 1985 | 216 | Available | ||||
| 1985 | 441 | Available | ||||
| 1985 | 56 | Available | ||||
| 1985 | 186 | Available | ||||
| 1985 | 241 | Available | ||||
| 1985 | 637 | Available | ||||
| 1985 | 637 | Available | ||||
| 1986 | Available | |||||
| 1986 | 102 | Available | ||||
| 1986 |
|
12 | Diamond Kings | Available | ||
| 1986 | 581 | Available | ||||
| 1986 | 114 | Available | ||||
| 1986 | 18 | Available | ||||
| 1986 |
Leaf #12
Diamond Kings
|
12 | Diamond Kings | Available | ||
| 1986 | 149 | Available | ||||
| 1986 | 26 | Available | ||||
| 1986 | 149 | Available | ||||
| 1986 | 52 | Available | ||||
| 1986 | 12 | Available | ||||
| 1986 | 206 | Available | ||||
| 1986 | 18 | Available | ||||
| 1986 | Available | |||||
| 1986 | 149 | Available | ||||
| 1987 | 36 | Available | ||||
| 1987 | 219 | Available | ||||
| 1987 | 113 | Available | ||||
| 1987 | 246 | Available | ||||
| 1987 | 246 | Available | ||||
| 1987 | 8 | Available | ||||
| 1987 | 183 | Available | ||||
| 1987 | 197 | Available | ||||
| 1987 | 69 | Available | ||||
| 1987 | 723 | Available | ||||
| 1987 | 723 | Available | ||||
| 1988 | 279 | Available | ||||
| 1988 | 23 | Available | ||||
| 1988 | 603 | Available | ||||
| 1988 | 603 | Available | ||||
| 1988 | U-128 | Available | ||||
| 1988 | U-128 | Available | ||||
| 1988 | 202 | Available | ||||
| 1988 | 122 | Available | ||||
| 1988 | 122 | Available | ||||
| 1988 | 3T | Available | ||||
| 1988 |
Score Traded #3T
Glossy
|
3T | Glossy | Available | ||
| 1988 | 153 | Available | ||||
| 1988 | 26 | Available | ||||
| 1988 | Available | |||||
| 1988 | 479 | Available | ||||
| 1988 | 166 | Available | ||||
| 1988 |
Topps Stickercard #3
N.Heaton-80/B.Butler-212
|
3 | N.Heaton-80/B.Butler-212 | Available | ||
| 1988 | 479 | Available | ||||
| 1988 | 22T | Available | ||||
| 1988 | 22T | Available | ||||
| 1989 | 480 | Available | ||||
| 1989 | 480 | Available | ||||
| 1989 | 38 | Available | ||||
| 1989 | 217 | Available | ||||
| 1989 | 274 | Available | ||||
| 1989 | 324 | Available | ||||
| 1989 | 324 | Available | ||||
| 1989 | Available | |||||
| 1989 | 11/85/195 | Available | ||||
| 1989 | Available | |||||
| 1989 | 216 | Available | ||||
| 1989 | 31 | Available | ||||
| 1989 | 241 | Available | ||||
| 1989 | 6 | Available | ||||
| 1989 |
Topps Stickercard #11
Butler-85/Henke195
|
11 | Butler-85/Henke195 | Available | ||
| 1989 |
Topps Stickercard #34
B.Butler-85/T.Henke-195
|
34 | B.Butler-85/T.Henke-195 | Available | ||
| 1989 |
Topps Stickercard #38
B.Butler-85/T.Henke-195
|
38 | B.Butler-85/T.Henke-195 | Available | ||
| 1989 | 241 | Available | ||||
| 1989 | 218 | Available | ||||
| 1990 | 237 | Available | ||||
| 1990 | 237 | Available | ||||
| 1990 | 249 | Available | ||||
| 1990 | 249 | Available | ||||
| 1990 | 139 | Available | ||||
| 1990 | 53 | Available | ||||
| 1990 | 53 | Available | ||||
| 1990 | 251 | Available | ||||
| 1990 | Available | |||||
| 1990 | 571 | Available | ||||
| 1990 | 365 | Available | ||||
| 1990 | 53 | Available | ||||
| 1990 | 236 | Available | ||||
| 1990 | 47 | Available | ||||
| 1990 | 571 | Available | ||||
| 1990 | 571 | Available | ||||
| 1990 | 119 | Available | ||||
| 1991 | 597 | Available | ||||
| 1991 | 4 | Available | ||||
| 1991 | 143 | Available | ||||
| 1991 | U-91 | Available | ||||
| 1991 | 22 | Available | ||||
| 1991 | 325 | Available | ||||
| 1991 | C | Available | ||||
| 1991 | 16 | Available | ||||
| 1991 | 455 | Available | ||||
| 1991 | 23T | Available | ||||
| 1991 | 389 | Available | ||||
| 1991 | 181 | Available | ||||
| 1991 | 325 | Available | ||||
| 1991 | Available | |||||
| 1991 | C | Available | ||||
| 1991 | 325 | Available | ||||
| 1991 | 325 | Available | ||||
| 1991 | 15T | Available | ||||
| 1991 | 15T | Available | ||||
| 1991 | U-85 | Available | ||||
| 1991 | 270 | Available | ||||
| 1991 | 732 | Available | ||||
| 1992 | 597 | Available | ||||
| 1992 | 24 | Available | ||||
| 1992 |
Cracker Jack Donruss #9
Series 1
|
9 | Series 1 | Available | ||
| 1992 | 369 | Available | ||||
| 1992 | DK-18 | Available | ||||
| 1992 | DK-18 | Available | ||||
| 1992 | 448 | Available | ||||
| 1992 | 702 | Available | ||||
| 1992 | 21 | Available | ||||
| 1992 | 145 | Available | ||||
| 1992 | 197 | Available | ||||
| 1992 | 133 | Available | ||||
| 1992 | 619 | Available | ||||
| 1992 | 9 | Available | ||||
| 1992 | 778 | Available | ||||
| 1992 | 292 | Available | ||||
| 1992 | 23 | Available | ||||
| 1992 | 41 | Available | ||||
| 1992 | 655 | Available | ||||
| 1992 |
Topps #655
Pre-Prod.Sheet-Hand Cut
|
655 | Pre-Prod.Sheet-Hand Cut | Available | ||
| 1992 |
Topps Gold
Panel
|
Panel | Available | |||
| 1992 |
Topps Gold
Panel
|
Panel | Available | |||
| 1992 | 655 | Available | ||||
| 1992 |
Topps Gold #655
Pre-Prod.Sheet-Hand Cut
|
655 | Pre-Prod.Sheet-Hand Cut | Available | ||
| 1992 |
Topps Gold #655
Winner
|
655 | Winner | Available | ||
| 1992 | 49 | Available | ||||
| 1992 | 655 | Available | ||||
| 1992 | 209 | Available | ||||
| 1992 | 307 | Available | ||||
| 1992 |
Upper Deck #307
Gold Hologram
|
307 | Gold Hologram | Available | ||
| 1993 | 422 | Available | ||||
| 1993 | Available | |||||
| 1993 | 86 | Available | ||||
| 1993 | 136 | Available | ||||
| 1993 | 6 | Available | ||||
| 1993 | 6 | Refractor | Available | |||
| 1993 | 59 | Available | ||||
| 1993 | 8 | Available | ||||
| 1993 |
King-B
Square Proof Panel
|
Square Proof Panel | Available | |||
| 1993 |
King-B
Square Proof Panel
|
Square Proof Panel | Available | |||
| 1993 | 230 | Available | ||||
| 1993 | 487 | Available | ||||
| 1993 | 91 | Available | ||||
| 1993 | 20 | Available | ||||
| 1993 | 19 | Available | ||||
| 1993 | 115 | Available | ||||
| 1993 | 91 | Available | ||||
| 1993 | 216 | Available | ||||
| 1993 |
Stadium Club #216
Members Only
|
216 | Members Only | Available | ||
| 1993 | 216 | Available | ||||
| 1993 | 9 | Available | ||||
| 1993 |
Topps #65
Colorado Rockies Inaugural
|
65 | Colorado Rockies Inaugural | Available | ||
| 1993 |
Topps #65
Florida Marlins Inaugural
|
65 | Florida Marlins Inaugural | Available | ||
| 1993 | 65 | Available | ||||
| 1993 | 65 | Available | ||||
| 1993 | 51 | Available | ||||
| 1993 |
Upper Deck #259
Gold Hologram
|
259 | Gold Hologram | Available | ||
| 1993 | 259 | Available | ||||
| 1994 | 622 | Available | ||||
| 1994 | 48 | Red | Available | |||
| 1994 |
Bowman's Best #48
Red Refractor
|
48 | Red Refractor | Available | ||
| 1994 |
Collector's Choice #70
Gold Signature
|
70 | Gold Signature | Available | ||
| 1994 |
Collector's Choice #70
Silver Signature
|
70 | Silver Signature | Available | ||
| 1994 | 543 | Available | ||||
| 1994 | 82 | Available | ||||
| 1994 | 367 | Available | ||||
| 1994 |
Finest #367
Refractor
|
367 | Refractor | Available | ||
| 1994 | 393 | Available | ||||
| 1994 |
Fleer #711
Brett Butler/Tony Gwynn
|
711 | Brett Butler/Tony Gwynn | Available | ||
| 1994 | 284 | Available | ||||
| 1994 | 116 | Available | ||||
| 1994 | 215 | Available | ||||
| 1994 | 304 | Available | ||||
| 1994 | 197 | Available | ||||
| 1994 | 369 | Available | ||||
| 1994 | 75 | Available | ||||
| 1994 |
SP #75
Die-Cut
|
75 | Die-Cut | Available | ||
| 1994 |
Stadium Club #121
Members Only
|
121 | Members Only | Available | ||
| 1994 | 121 | Available | ||||
| 1994 | 172 | Available | ||||
| 1994 | 172 | Available | ||||
| 1994 |
U.S. Playing Card Aces
2 of Hearts
|
2 of Hearts | Available | |||
| 1994 | 213 | Available | ||||
| 1994 | 183 | Available | ||||
| 1994 | 72 | Available | ||||
| 1995 | 287 | Available | ||||
| 1995 | 230 | Available | ||||
| 1995 |
Collector's Choice #230
Gold Signature
|
230 | Gold Signature | Available | ||
| 1995 | 561 | Available | ||||
| 1995 | 87 | Available | ||||
| 1995 |
Collector's Choice SE #87
Silver Signature
|
87 | Silver Signature | Available | ||
| 1995 | 390 | Available | ||||
| 1995 | Available | |||||
| 1995 |
Finest #272
Refractor
|
272 | Refractor | Available | ||
| 1995 |
Finest #32
Refractor
|
32 | Refractor | Available | ||
| 1995 | 32 | Available | ||||
| 1995 | 535 | Available | ||||
| 1995 | U-110 | Available | ||||
| 1995 | 362 | Available | ||||
| 1995 |
Pinnacle #401
Museum Collection
|
401 | Museum Collection | Available | ||
| 1995 |
Score #344
Dodgers
|
344 | Dodgers | Available | ||
| 1995 | 125 | Available | ||||
| 1995 | 82 | Available | ||||
| 1995 |
Stadium Club #242
Members Only
|
242 | Members Only | Available | ||
| 1995 |
Stadium Club #242
World Series Winners
|
242 | World Series Winners | Available | ||
| 1995 | 9 | Available | ||||
| 1995 | 610 | Available | ||||
| 1995 | 41 | Available | ||||
| 1995 |
Upper Deck #69
Electric Diamond
|
69 | Electric Diamond | Available | ||
| 1995 | 69 | Available | ||||
| 1996 | 584 | Available | ||||
| 1996 | 515 | Available | ||||
| 1996 | 287 | Available | ||||
| 1996 | 427 | Available | ||||
| 1996 | 91 | Available | ||||
| 1996 | 126 | Available | ||||
| 1996 | 277 | Available | ||||
| 1996 |
Topps Chrome #112
Refractor
|
112 | Refractor | Available | ||
| 1996 | 357 | Available | ||||
| 1997 | 191 | Available | ||||
| 1997 |
Donruss #191
Gold Press Proof
|
191 | Gold Press Proof | Available | ||
| 1997 |
Donruss Limited #91
Limited Exposure
|
91 | Limited Exposure | Available | ||
| 1997 | 91 | Available | ||||
| 1997 | 91 | Available | ||||
| 1997 |
Donruss Signature
Autograph
|
Autograph | Available | |||
| 1997 | Available | |||||
| 1997 | Available | |||||
| 1997 |
Finest #197
Refractor
|
197 | Refractor | Available | ||
| 1997 | 197 | Available | ||||
| 1997 |
Flair Showcase #175
Row 0
|
175 | Row 0 | Available | ||
| 1997 | 175 | Row 2 | Available | |||
| 1997 | 175 | Row 1 | Available | |||
| 1997 | 175 | Row 0 | Available | |||
| 1997 | 324 | Available | ||||
| 1997 |
Ultra #P417
Platinum Medallion
|
P417 | Platinum Medallion | Available | ||
| 1997 | 90 | Available | ||||
| 1998 | 143 | Available | ||||
| 2005 | TA-BB | Available | ||||
| 2012 | FFABRB | Available |


