| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1974 | 601 | Available | ||||
| 1974 | 601 | Available | ||||
| 1975 | 422 | Available | ||||
| 1975 | 141 | Available | ||||
| 1975 | 422 | Available | ||||
| 1975 | 422 | Available | ||||
| 1976 | 23 | Available | ||||
| 1976 | 23 | Available | ||||
| 1977 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1977 |
Hostess #138
Hand Cut
|
138 | Hand Cut | Available | ||
| 1977 | 138 | Available | ||||
| 1977 | 246 | Available | ||||
| 1977 | 344 | Available | ||||
| 1978 | 519 | Available | ||||
| 1979 | 71 | Available | ||||
| 1980 | 315 | Available | ||||
| 1980 | 602 | Available | ||||
| 1980 |
Topps Superstar 5 x 7 Photos #49
White Back
|
49 | White Back | Available | ||
| 1980 |
Topps Superstar 5 x 7 Photos #49
Gray Back
|
49 | Gray Back | Available | ||
| 1981 | Available | |||||
| 1981 | 410 | Available | ||||
| 1981 | 282 | Available | ||||
| 1981 |
O-Pee-Chee #263
Gray Back
|
263 | Gray Back | Available | ||
| 1981 | 263 | Available | ||||
| 1981 | 263 | Available | ||||
| 1981 | 50 | Available | ||||
| 1982 | 115 | Available | ||||
| 1982 | 457 | Available | ||||
| 1982 |
Topps #158
Blackless
|
158 | Blackless | Available | ||
| 1982 | 158 | Available | ||||
| 1983 | 367 | Available | ||||
| 1983 | 86 | Available | ||||
| 1983 | Available | |||||
| 1983 | 298 | Available | ||||
| 1983 | 442 | Available | ||||
| 1984 | Available | |||||
| 1984 | 423 | Available | ||||
| 1984 | 515 | Available | ||||
| 1984 | 574 | Available | ||||
| 1984 | 236 | Available | ||||
| 1984 | 236-262 | Available | ||||
| 1984 | 574 | Available | ||||
| 1985 | 158 | Available | ||||
| 1985 | 300 | Available | ||||
| 1985 | 223 | Available | ||||
| 1985 | 374 | Available | ||||
| 1985 | 374 | Available | ||||
| 1985 | 374 | Available | ||||
| 1986 | 108 | Available | ||||
| 1986 | 154 | Available | ||||
| 1986 | 9/183 | Available | ||||
| 1986 | 154 | Available | ||||
| 1986 | 772 | Available | ||||
| 1986 | 9 | Available | ||||
| 1986 | 772 | Available | ||||
| 1987 | 86 | Available | ||||
| 1987 | 5 | Available | ||||
| 1987 | 9 | Available | ||||
| 1987 | 78 | Available | ||||
| 1987 | 15 | Available | ||||
| 1987 | 78 | Available | ||||
| 1987 | 88 | Available | ||||
| 1987 | 5/178 | Available | ||||
| 1987 | 782 | Available | ||||
| 1987 |
Topps Stickers
Hardback Test
|
Hardback Test | Available | |||
| 1987 | 782 | Available | ||||
| 1988 | 258 | Available | ||||
| 1988 | 488 | Available | ||||
| 1988 | 488 | Available | ||||
| 1988 | Available | |||||
| 1988 | 44 | Available | ||||
| 1988 | 181 | Available | ||||
| 1988 | 331 | Available | ||||
| 1988 | 78 | Available | ||||
| 1988 | 331 | Available | ||||
| 1989 | 53 | Available | ||||
| 1989 | 53 | Available | ||||
| 1989 | 254 | Available | ||||
| 1989 | 475 | Available | ||||
| 1989 | 475 | Available | ||||
| 1989 | 26/94/178 | Available | ||||
| 1989 | 76 | Available | ||||
| 1989 | 17 | Available | ||||
| 1989 |
Topps Stickercard #34
G.Carter-94/B.Downing-178
|
34 | G.Carter-94/B.Downing-178 | Available | ||
| 1989 | 17 | Available | ||||
| 1989 | 485 | Available | ||||
| 1990 | 294 | Available | ||||
| 1990 | 294 | Available | ||||
| 1990 |
Donruss #10
Diamond Kings-Correct
|
10 | Diamond Kings-Correct | Available | ||
| 1990 |
Donruss #10
Diamond Kings-Reverse Negative on Card Front
|
10 | Diamond Kings-Reverse Negative on Card Front | Available | ||
| 1990 |
Donruss #10
Diamond Kings
|
10 | Diamond Kings | Available | ||
| 1990 | 130 | Available | ||||
| 1990 | 635 | Available | ||||
| 1990 | 26 | Available | ||||
| 1990 | 635 | Available | ||||
| 1990 | 635 | Available | ||||
| 1990 | 146 | Available | ||||
| 1991 | 348 | Available | ||||
| 1991 | 255 | Available | ||||
| 1991 | 255 | Available | ||||
| 1991 | 255 | Available | ||||
| 1991 | 33T | Available | ||||
| 1991 | 33T | Available | ||||
| 1991 | 231 | Available | ||||
| 1991 | 770 | Available | ||||
| 1992 | 173 | Available | ||||
| 1992 | 440 | Available | ||||
| 1992 | 483 | Available |


