| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1947 | Available | |||||
| 1957 | 328 | Available | ||||
| 1958 | Available | |||||
| 1958 | 307 | Available | ||||
| 1959 |
Rawlings Staff Advisory Photo
Throwing
|
Throwing | Available | |||
| 1959 |
Rawlings Staff Advisory Photo
Looking Ahead
|
Looking Ahead | Available | |||
| 1959 |
Rawlings Staff Advisory Photo
Dugout Step
|
Dugout Step | Available | |||
| 1959 |
Rawlings Staff Advisory Photo
Tying Shoe
|
Tying Shoe | Available | |||
| 1959 | 439 | Available | ||||
| 1960 | 27 | Available | ||||
| 1960 | 28 | Available | ||||
| 1960 | 28 | Available | ||||
| 1961 |
Jay Publishing
Portrait-Pose to Chest
|
Portrait-Pose to Chest | Available | |||
| 1961 |
Jay Publishing
Fielding
|
Fielding | Available | |||
| 1961 | Available | |||||
| 1961 |
Post Cereal #75
Perforated
|
75 | Perforated | Available | ||
| 1961 |
|
75 | Hand Cut | Available | ||
| 1961 |
Post Cereal Panel
Hand Cut
|
Hand Cut | Available | |||
| 1961 | 10 | Available | ||||
| 1961 |
|
572 | All-Star | Available | ||
| 1961 | Available | |||||
| 1961 | Available | |||||
| 1961 | Available | |||||
| 1962 |
Jay Publishing Photos-Type 2
Batting, Pose to Waist
|
Batting, Pose to Waist | Available | |||
| 1962 |
Jay Publishing Photos-Type 2
Kneeling
|
Kneeling | Available | |||
| 1962 |
Jay Publishing Photos-Type 2
Kneeling " B " on cap
|
Kneeling " B " on cap | Available | |||
| 1962 |
Jay Publishing Photos-Type 2
Batting, Pose to Chest
|
Batting, Pose to Chest | Available | |||
| 1962 |
Post Canadian #29
Hand Cut
|
29 | Hand Cut | Available | ||
| 1962 | 29 | Available | ||||
| 1962 | Available | |||||
| 1962 | Available | |||||
| 1962 | 40 | Available | ||||
| 1962 | 40 | Available | ||||
| 1962 | 45 | Available | ||||
| 1962 |
|
468 | All-Star | Available | ||
| 1962 |
Topps Bucks
Unfolded-Panel
|
Unfolded-Panel | Available | |||
| 1962 | Available | |||||
| 1962 |
Topps Bucks
Unfolded
|
Unfolded | Available | |||
| 1962 | Available | |||||
| 1962 | Available | |||||
| 1962 | Available | |||||
| 1962 |
Topps Stamp Panels
Hand Cut Panel
|
Hand Cut Panel | Available | |||
| 1962 |
Topps Stamps
Panel
|
Panel | Available | |||
| 1962 | Available | |||||
| 1962 | 45 | Available | ||||
| 1963 | Available | |||||
| 1963 |
Bazooka #30
Hand Cut-Glove in Front
|
30 | Hand Cut-Glove in Front | Available | ||
| 1963 | Available | |||||
| 1963 | 10 | Available | ||||
| 1963 | Available | |||||
| 1963 | Available | |||||
| 1963 | 4 | Available | ||||
| 1963 |
Jell-O #59
Hand Cut
|
59 | Hand Cut | Available | ||
| 1963 | 59 | Available | ||||
| 1963 |
Post Cereal
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1963 |
Post Cereal
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1963 |
|
59 | Hand Cut | Available | ||
| 1963 | 53 | Available | ||||
| 1963 | 345 | Available | ||||
| 1963 |
Topps Peel-Offs
Blank Back
|
Blank Back | Available | |||
| 1963 |
Topps Peel-Offs
Instruction Back
|
Instruction Back | Available | |||
| 1964 | 30 | Available | ||||
| 1964 | Available | |||||
| 1964 | Available | |||||
| 1964 | Available | |||||
| 1964 | Available | |||||
| 1964 | Available | |||||
| 1964 |
Bazooka Stamps #3
Complete Panel
|
3 | Complete Panel | Available | ||
| 1964 | Available | |||||
| 1964 | Available | |||||
| 1964 | Panel | Available | ||||
| 1964 |
Rawlings Premium Photos
Bird's Head Cap
|
Bird's Head Cap | Available | |||
| 1964 |
Rawlings Premium Photos
Full Bird Cap
|
Full Bird Cap | Available | |||
| 1964 | 230 | Available | ||||
| 1964 | 125 | Available | ||||
| 1964 | 18 | Available | ||||
| 1964 | 50 | Available | ||||
| 1964 | Available | |||||
| 1964 | 230 | Available | ||||
| 1964 |
Wheaties Stamps
Complete Panel
|
Complete Panel | Available | |||
| 1964 | Available | |||||
| 1965 |
Bazooka #30
Hand Cut-Portrait
|
30 | Hand Cut-Portrait | Available | ||
| 1965 | 10 | Available | ||||
| 1965 | 1 | Available | ||||
| 1965 | 150 | Available | ||||
| 1965 | 5 | Available | ||||
| 1965 | Available | |||||
| 1965 | 1 | Available | ||||
| 1965 | 150 | Available | ||||
| 1965 | 5 | Available | ||||
| 1965 | 16 | Available | ||||
| 1965 | Available | |||||
| 1966 | 34 | Available | ||||
| 1966 | Available | |||||
| 1966 | Available | |||||
| 1966 | 390 | Available | ||||
| 1966 |
Topps Rub-Offs
Panel
|
Panel | Available | |||
| 1966 | 79 | Available | ||||
| 1967 | Available | |||||
| 1967 |
Coca-Cola Caps #3
Coke King Size/ML All-Star
|
3 | Coke King Size/ML All-Star | Available | ||
| 1967 |
Coca-Cola Caps #3
Tab/Major League All-Stars
|
3 | Tab/Major League All-Stars | Available | ||
| 1967 |
Coca-Cola Caps #3
Fresca/ML All-Stars
|
3 | Fresca/ML All-Stars | Available | ||
| 1967 |
Coca-Cola Caps #3
Tab/WV Tax-ML A/S
|
3 | Tab/WV Tax-ML A/S | Available | ||
| 1967 |
Coca-Cola Caps #3
Major League All-Stars
|
3 | Major League All-Stars | Available | ||
| 1967 |
Coca-Cola Caps #3
Fanta Imitation Orange Soda-ML All-Star
|
3 | Fanta Imitation Orange Soda-ML All-Star | Available | ||
| 1967 |
Coca-Cola Caps #3
Sprite/ML All-Stars
|
3 | Sprite/ML All-Stars | Available | ||
| 1967 |
Coca-Cola Caps #3
Fanta Root Beer/ML All-Stars
|
3 | Fanta Root Beer/ML All-Stars | Available | ||
| 1967 |
Coca-Cola Caps #3
West Virginia Excise Tax-Major League All-Stars
|
3 | West Virginia Excise Tax-Major League All-Stars | Available | ||
| 1967 |
Coca-Cola Caps #A21
Fresca/AL All-Stars
|
A21 | Fresca/AL All-Stars | Available | ||
| 1967 |
Coca-Cola Caps #A21
American League All-Stars
|
A21 | American League All-Stars | Available | ||
| 1967 |
Coca-Cola Caps #A21
Coke King Size/American League All-Stars
|
A21 | Coke King Size/American League All-Stars | Available | ||
| 1967 |
Coca-Cola Caps #A21
Fanta Orange/American League All-Stars
|
A21 | Fanta Orange/American League All-Stars | Available | ||
| 1967 |
Coca-Cola Caps #A21
Sprite/AL All-Stars
|
A21 | Sprite/AL All-Stars | Available | ||
| 1967 |
Coca-Cola Caps #A21
Tab/American League All-Stars
|
A21 | Tab/American League All-Stars | Available | ||
| 1967 |
Coca-Cola Caps #O10
Fanta Imitation Grape Soda-Baltimore Orioles
|
O10 | Fanta Imitation Grape Soda-Baltimore Orioles | Available | ||
| 1967 |
Coca-Cola Caps #O10
Tab/Baltimore Orioles
|
O10 | Tab/Baltimore Orioles | Available | ||
| 1967 |
Coca-Cola Caps #O10
Fresca/Baltimore Orioles
|
O10 | Fresca/Baltimore Orioles | Available | ||
| 1967 |
Coca-Cola Caps #O10
Fresca/'67 Baltimore Orioles
|
O10 | Fresca/'67 Baltimore Orioles | Available | ||
| 1967 |
Coca-Cola Caps #O10
Fanta Orange/Baltimore Orioles
|
O10 | Fanta Orange/Baltimore Orioles | Available | ||
| 1967 |
Coca-Cola Caps #O10
Baltimore Orioles/1967
|
O10 | Baltimore Orioles/1967 | Available | ||
| 1967 |
Coca-Cola Caps #O10
Sprite/Baltimore Orioles/1968
|
O10 | Sprite/Baltimore Orioles/1968 | Available | ||
| 1967 |
Coca-Cola Caps #O10
Sprite/Baltimore Orioles
|
O10 | Sprite/Baltimore Orioles | Available | ||
| 1967 |
Coca-Cola Caps #O10
Sprite/'67 Baltimore Orioles
|
O10 | Sprite/'67 Baltimore Orioles | Available | ||
| 1967 |
Coca-Cola Caps #O10
Coke King Size-'68 Baltimore Orioles
|
O10 | Coke King Size-'68 Baltimore Orioles | Available | ||
| 1967 |
Coca-Cola Caps #O10
Baltimore Orioles/1968
|
O10 | Baltimore Orioles/1968 | Available | ||
| 1967 |
Coca-Cola Caps #O10
Fanta Root Beer/Baltimore Orioles
|
O10 | Fanta Root Beer/Baltimore Orioles | Available | ||
| 1967 |
Coca-Cola Caps #O10
Fanta Grape/Baltimore Orioles
|
O10 | Fanta Grape/Baltimore Orioles | Available | ||
| 1967 | Available | |||||
| 1967 |
Dexter Press Premiums
All-Star
|
All-Star | Available | |||
| 1967 | 1 | Available | ||||
| 1967 | 1 | Available | ||||
| 1967 | 531 | Available | ||||
| 1967 |
|
600 | Short print | Available | ||
| 1967 | 3 | Available | ||||
| 1967 | 69 | Available | ||||
| 1967 |
Topps Test Discs
Progressive Proof
|
Progressive Proof | Available | |||
| 1967 | Available | |||||
| 1967 | 211 | Available | ||||
| 1968 | Available | |||||
| 1968 | Available | |||||
| 1968 |
Atlantic Oil Play Ball Game-Perforated
Play Ball Back
|
Play Ball Back | Available | |||
| 1968 |
Atlantic Oil Play Ball Game-Perforated
Game Rules Back
|
Game Rules Back | Available | |||
| 1968 |
|
8 | Tipps From the Topps-Hand Cut | Available | ||
| 1968 | 8 | Available | ||||
| 1968 | 8 | Available | ||||
| 1968 | 65 | Available | ||||
| 1968 | 20 | Available | ||||
| 1968 | 1 | Available | ||||
| 1968 | 20 | Available | ||||
| 1968 |
|
365 | All-Star | Available | ||
| 1968 | 530 | Available | ||||
| 1968 |
Topps 3-D
Prototype
|
Prototype | Available | |||
| 1968 | Panel | Available | ||||
| 1968 | Available | |||||
| 1968 |
Topps Discs
Facing Right
|
Facing Right | Available | |||
| 1968 | 9 | Available | ||||
| 1968 | 20 | Available | ||||
| 1968 | 20 | Available | ||||
| 1968 |
Venezuela Topps #365
All-Star
|
365 | All-Star | Available | ||
| 1969 | Available | |||||
| 1969 |
Globe Imports Playing Cards
9 of Hearts-Checkerboard Back
|
9 of Hearts-Checkerboard Back | Available | |||
| 1969 |
Globe Imports Playing Cards
9 of Hearts
|
9 of Hearts | Available | |||
| 1969 |
Milton Bradley
Panel
|
Panel | Available | |||
| 1969 | Available | |||||
| 1969 |
MLB Photostamps
Panel-Hand Cut
|
Panel-Hand Cut | Available | |||
| 1969 |
MLB Photostamps
Panel-Hand Cut
|
Panel-Hand Cut | Available | |||
| 1969 |
MLB Photostamps
Panel-Hand Cut
|
Panel-Hand Cut | Available | |||
| 1969 |
MLB Photostamps
Panel-Hand Cut
|
Panel-Hand Cut | Available | |||
| 1969 |
MLB Photostamps
Panel-Hand Cut
|
Panel-Hand Cut | Available | |||
| 1969 |
|
Hand Cut | Available | |||
| 1969 | Available | |||||
| 1969 |
Nabisco Team Flakes
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1969 |
Nabisco Team Flakes
Hand Cut-Full Panel
|
Hand Cut-Full Panel | Available | |||
| 1969 |
Nabisco Team Flakes
Hand Cut
|
Hand Cut | Available | |||
| 1969 | Available | |||||
| 1969 |
|
421 | All-Star | Available | ||
| 1969 | 504 | Available | ||||
| 1969 | 550 | Available | ||||
| 1969 | 1 | Available | ||||
| 1969 | Available | |||||
| 1969 |
Topps Stamps Panels
12 Stamp Panel #6
|
12 Stamp Panel #6 | Available | |||
| 1969 | Available | |||||
| 1969 |
Topps Stamps Panels
12 Stamp Panel
|
12 Stamp Panel | Available | |||
| 1969 |
Topps Super
Square Corners-Proof
|
Square Corners-Proof | Available | |||
| 1969 | 3 | Available | ||||
| 1969 |
|
Hand Cut | Available | |||
| 1969 |
Transogram
Hand Cut-Side Panel
|
Hand Cut-Side Panel | Available | |||
| 1969 | Available | |||||
| 1970 | Available | |||||
| 1970 | 11-06 | Available | ||||
| 1970 | Available | |||||
| 1970 | Available | |||||
| 1970 |
Baltimore Orioles Traffic Safety
Uncut Sheet
|
Uncut Sheet | Available | |||
| 1970 | Available | |||||
| 1970 |
Carl Aldana Orioles
Diving-Back Showing
|
Diving-Back Showing | Available | |||
| 1970 |
Carl Aldana Orioles
Diving-Face Showing
|
Diving-Face Showing | Available | |||
| 1970 | 154 | Available | ||||
| 1970 | 21 | Available | ||||
| 1970 | 230 | Available | ||||
| 1970 | 455 | Available | ||||
| 1970 | Available | |||||
| 1970 | 230 | Available | ||||
| 1970 |
|
455 | All-Star | Available | ||
| 1970 | Available | |||||
| 1971 | Available | |||||
| 1971 | Available | |||||
| 1971 |
Bazooka No Number
Panel Unnumbered
|
Panel Unnumbered | Available | |||
| 1971 |
Bazooka No Number
Complete Box Unnumbered
|
Complete Box Unnumbered | Available | |||
| 1971 |
Bazooka Numbered #22
Hand Cut
|
22 | Hand Cut | Available | ||
| 1971 |
Bazooka Numbered #22/23/24
Panel Numbered
|
22/23/24 | Panel Numbered | Available | ||
| 1971 | Available | |||||
| 1971 |
Dell Today's Team Stamps
Panel
|
Panel | Available | |||
| 1971 |
Dell Today's Team Stamps
Panel
|
Panel | Available | |||
| 1971 |
Dell Today's Team Stamps
All Stars-Panel
|
All Stars-Panel | Available | |||
| 1971 |
Dell Today's Team Stamps
All-Star Complete Panel
|
All-Star Complete Panel | Available | |||
| 1971 |
Dell Today's Team Stamps
All Stars-Panel
|
All Stars-Panel | Available | |||
| 1971 |
Dell Today's Team Stamps
All Stars-Panel
|
All Stars-Panel | Available | |||
| 1971 |
Dell Today's Team Stamps
Panel
|
Panel | Available | |||
| 1971 | Available | |||||
| 1971 |
Dell Today's Team Stamps
All Stars-Panel
|
All Stars-Panel | Available | |||
| 1971 |
Dell Today's Team Stamps
All Stars
|
All Stars | Available | |||
| 1971 |
Milk Duds
Hand Cut
|
Hand Cut | Available | |||
| 1971 | 18 | Available | ||||
| 1971 | 23 | Available | ||||
| 1971 | 300 | Available | ||||
| 1971 | 5 | Available | ||||
| 1971 | Available | |||||
| 1971 | 300 | Available | ||||
| 1971 | 114 | Available | ||||
| 1971 | 9 | Available | ||||
| 1971 | 59 | Available | ||||
| 1971 | Available | |||||
| 1971 |
Topps Tattoos Perforated
Autograph Ball
|
Autograph Ball | Available | |||
| 1971 | Available | |||||
| 1972 | Available | |||||
| 1972 |
O-Pee-Chee #498
Boyhood Photo
|
498 | Boyhood Photo | Available | ||
| 1972 | Available | |||||
| 1972 |
Topps #498
Boyhood Photo
|
498 | Boyhood Photo | Available | ||
| 1972 | 550 | Available | ||||
| 1972 | Available | |||||
| 1972 | 241 | Available | ||||
| 1973 | Available | |||||
| 1973 |
Johnny Pro Orioles #5
Batting
|
5 | Batting | Available | ||
| 1973 |
Johnny Pro Orioles #5
Fielding
|
5 | Fielding | Available | ||
| 1973 | 90 | Available | ||||
| 1973 | 90 | Available | ||||
| 1973 |
Topps Candy Lids
Proof
|
Proof | Available | |||
| 1973 | Available | |||||
| 1973 | Available | |||||
| 1973 | Available | |||||
| 1974 | 66 | Available | ||||
| 1974 | 160 | Available | ||||
| 1974 | 334 | Available | ||||
| 1974 | 160 | Available | ||||
| 1974 | 334 | Available | ||||
| 1974 |
Topps Deckle Edge #25
White Back
|
25 | White Back | Available | ||
| 1974 |
Topps Deckle Edge #25
Proof-Gray Back
|
25 | Proof-Gray Back | Available | ||
| 1974 | 25 | Available | ||||
| 1974 | Available | |||||
| 1975 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1975 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1975 |
Hostess #144
Hand Cut
|
144 | Hand Cut | Available | ||
| 1975 | 18 | Available | ||||
| 1975 | 59 | Available | ||||
| 1975 | 62 | Available | ||||
| 1975 | 202 | Available | ||||
| 1975 | 459 | Available | ||||
| 1975 | 50 | Available | ||||
| 1975 | 392 | Available | ||||
| 1975 | 6 | Available | ||||
| 1975 | 202 | Available | ||||
| 1975 | 459 | Available | ||||
| 1975 | 50 | Available | ||||
| 1975 | 202 | Available | ||||
| 1975 | 459 | Available | ||||
| 1975 | 50 | Available | ||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1976 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1976 |
Hostess #36
Hand Cut
|
36 | Hand Cut | Available | ||
| 1976 |
Hostess Twinkies #36
Hand Cut
|
36 | Hand Cut | Available | ||
| 1976 | Available | |||||
| 1976 | 11 | Available | ||||
| 1976 | Available | |||||
| 1976 |
MSA Sports Discs
Blank Back
|
Blank Back | Available | |||
| 1976 | 95 | Available | ||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | 95 | Available | ||||
| 1976 | Available | |||||
| 1977 |
Baltimore Orioles Postcards
Dark Background
|
Dark Background | Available | |||
| 1977 |
Baltimore Orioles Postcards
Light Background
|
Light Background | Available | |||
| 1977 | Tray | Available | ||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 |
Sportscaster #16-07
Italy
|
16-07 | Italy | Available | ||
| 1977 | 285 | Available | ||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1978 |
O-Pee-Chee #239
Record Breaker
|
239 | Record Breaker | Available | ||
| 1978 | 190 | Available | ||||
| 1978 |
Topps #4
Record Breaker
|
4 | Record Breaker | Available | ||
| 1979 | 13 | Available | ||||
| 1980 | 181 | Available | ||||
| 1980 | Available | |||||
| 1980 |
Exhibits
Sepia
|
Sepia | Available | |||
| 1980 | Jersey | Available | ||||
| 1980 | Bat | Available | ||||
| 1980 | 54 | Available | ||||
| 1981 | Available | |||||
| 1982 |
Cracker Jack #8
Hand Cut
|
8 | Hand Cut | Available | ||
| 1982 | 5 | Available | ||||
| 1983 | 67 | Available | ||||
| 1983 | 13 | Available | ||||
| 1983 | 19 | Available | ||||
| 1983 | 20 | Available | ||||
| 1983 | 29 | Available | ||||
| 1983 | 184 | Available | ||||
| 1983 | Available | |||||
| 1984 | 76 | Available | ||||
| 1984 | 13 | Available | ||||
| 1984 | 7 | Available | ||||
| 1984 | Available | |||||
| 1985 | Available | |||||
| 1985 | Available | |||||
| 1985 | Available | |||||
| 1986 | 45 | Available | ||||
| 1986 | 10 | Available | ||||
| 1986 | 30 | Available | ||||
| 1987 |
Baseball's All-Time Greats
Green-Baltimore Jersey
|
Green-Baltimore Jersey | Available | |||
| 1987 | Available | |||||
| 1987 |
Baseball's All-Time Greats
Green-Orioles Jersey
|
Green-Orioles Jersey | Available | |||
| 1987 | 9 | Available | ||||
| 1987 | H9 | Available | ||||
| 1987 | 14 | Available | ||||
| 1988 | 1 | Available | ||||
| 1988 | 3 | Available | ||||
| 1988 | 39 | Available | ||||
| 1989 | Available | |||||
| 1989 | 129 | Available | ||||
| 1989 | 35 | Available | ||||
| 1989 | 134 | Available | ||||
| 1989 | 10 | Available | ||||
| 1990 | 13 | Available | ||||
| 1990 | 102 | Available | ||||
| 1991 | 385 | Available | ||||
| 1991 |
Legends Magazine Insert #20
Silver Border-Hand Cut
|
20 | Silver Border-Hand Cut | Available | ||
| 1991 | 146 | Available | ||||
| 1992 | Available | |||||
| 1992 | 1 | Available | ||||
| 1992 | 2 | Available | ||||
| 1992 | 3 | Available | ||||
| 1992 | 4 | Available | ||||
| 1992 | 5 | Available | ||||
| 1992 | 146 | Available | ||||
| 1992 | 51 | Available | ||||
| 1992 | 51 | Available | ||||
| 1992 | HI8 | Available | ||||
| 1992 | 5 | Available | ||||
| 1993 |
Highland Mint Mint Cards #328
1957 Topps-Bronze
|
328 | 1957 Topps-Bronze | Available | ||
| 1993 | Available | |||||
| 1993 | BR2 | Available | ||||
| 1993 | BR1 | Available | ||||
| 1993 | BR2 | Available | ||||
| 1993 | BR3 | Available | ||||
| 1993 | BR4 | Available | ||||
| 1993 | BR5 | Available | ||||
| 1993 | BR6 | Available | ||||
| 1993 | BR7 | Available | ||||
| 1993 | BR8 | Available | ||||
| 1993 | BR9 | Available | ||||
| 1993 | Available | |||||
| 1994 | 10 | Available | ||||
| 1994 | 13 | Available | ||||
| 1995 | Available | |||||
| 1995 | Available | |||||
| 1996 |
Canadian Club #2
Autograph-D.G. Only
|
2 | Autograph-D.G. Only | Available | ||
| 1996 | 5 | Available | ||||
| 1996 | Available | |||||
| 1997 | Available | |||||
| 1997 | 5 | Available | ||||
| 1997 | Available | |||||
| 1997 | Available | |||||
| 1997 | 8 | Available | ||||
| 1997 | Available | |||||
| 1997 |
Topps Stars Rookie Reprint #13
Autograph
|
13 | Autograph | Available | ||
| 1997 | 13 | Available | ||||
| 1998 | Available | |||||
| 1998 | 28 | Available | ||||
| 1998 | 4 | Available | ||||
| 1998 | 7 | Available | ||||
| 1998 | 2 | Available | ||||
| 1998 | 12 | Available | ||||
| 1998 | BR | Available | ||||
| 1999 |
Hall of Fame Autographs
Photograph
|
Photograph | Available | |||
| 1999 | Ball | Available | ||||
| 1999 |
Hall of Fame Autographs
Yellow HOF Plaque
|
Yellow HOF Plaque | Available | |||
| 1999 |
Hall of Fame Autographs
Index Card
|
Index Card | Available | |||
| 1999 |
Hall of Fame Autographs
Trading Card
|
Trading Card | Available | |||
| 1999 | HOF2 | Available | ||||
| 2000 |
Bowman's Best Franchise Favorites #FR2B
Franchise Favorites
|
FR2B | Franchise Favorites | Available | ||
| 2000 |
Bowman's Best Franchise Favorites #FR2C
Franchise Favorites
|
FR2C | Franchise Favorites | Available | ||
| 2000 | FR2B | Available | ||||
| 2000 | FR2C | Available | ||||
| 2000 |
Fleer Greats
Autographed
|
Autographed | Available | |||
| 2000 | 16 | Available | ||||
| 2000 | 5 | Available | ||||
| 2000 | Available | |||||
| 2000 | 106 | Available | ||||
| 2000 | 176 | Available | ||||
| 2000 |
U.S. Playing Card All-Century Team
6 of Diamond
|
6 of Diamond | Available | |||
| 2000 | 49 | Available | ||||
| 2000 | J-BR | Available | ||||
| 2001 |
Bowman's Best Franchise Favorites #FR2C
Autograph
|
FR2C | Autograph | Available | ||
| 2001 | SJ-BR | Available | ||||
| 2001 |
Donruss Classics #169
Significant Signatures
|
169 | Significant Signatures | Available | ||
| 2001 | BB-40 | Double | Available | |||
| 2001 |
Donruss Elite Throwback Threads #TT23
Autograph
|
TT23 | Autograph | Available | ||
| 2001 | Available | |||||
| 2001 | Available | |||||
| 2001 | Available | |||||
| 2001 |
Fleer Greats
Autographed
|
Autographed | Available | |||
| 2001 | 22 | Available | ||||
| 2001 | Available | |||||
| 2001 | Autograph | Available | ||||
| 2001 | Available | |||||
| 2001 |
Leaf Certified Materials Fabric of the Game #FG-7
Jersey Number
|
FG-7 | Jersey Number | Available | ||
| 2001 | J-BRo | Available | ||||
| 2001 | 13 | Available | ||||
| 2001 | BR | Available | ||||
| 2001 | 56 | Available | ||||
| 2001 |
Topps Archives Reprint #252
1957 Reprint
|
252 | 1957 Reprint | Available | ||
| 2001 |
Topps Archives Reprint #373
1977 Reprint
|
373 | 1977 Reprint | Available | ||
| 2001 |
Topps Archives Reserve #2
1957 Topps Reprint
|
2 | 1957 Topps Reprint | Available | ||
| 2001 | ARR1 | Jersey | Available | |||
| 2001 |
Topps Chrome Combos #TC3
Refractor
|
TC3 | Refractor | Available | ||
| 2001 | TC3 | Available | ||||
| 2001 | TC3 | Available | ||||
| 2001 | 147 | Available | ||||
| 2001 |
Topps Golden Anniversary #BR
Certified Autograph
|
BR | Certified Autograph | Available | ||
| 2001 | GAABR | Available | ||||
| 2001 | TN36 | Available | ||||
| 2001 | 4 | Available | ||||
| 2001 | RMRR | Relic | Available | |||
| 2001 | RBBRO | Available | ||||
| 2001 | RBBRO | Stencil | Available | |||
| 2001 |
Ultra Fall Classics
Game Bat
|
Game Bat | Available | |||
| 2001 | ASBR | Bat | Available | |||
| 2001 | 125 | Available | ||||
| 2001 | 17 | Available | ||||
| 2001 | 171 | Available | ||||
| 2001 | 26 | Available | ||||
| 2001 | 66 | Available | ||||
| 2001 | B-BRo | Bat | Available | |||
| 2001 | SJ-BR | Jersey | Available | |||
| 2001 | ES11 | Available | ||||
| 2001 | ES11 | Available | ||||
| 2001 | BR | Bat | Available | |||
| 2001 | BABR | Available | ||||
| 2002 |
Donruss Classics #169
Significant Signatures
|
169 | Significant Signatures | Available | ||
| 2002 | 169 | Available | ||||
| 2002 | TT-38 | Available | ||||
| 2002 | ETC13 | Available | ||||
| 2002 | FMABRO | Available | ||||
| 2002 | 12 | Retail | Available | |||
| 2002 |
Fleer Fall Classic Rival Factions #RJ-BR
Game Used
|
RJ-BR | Game Used | Available | ||
| 2002 |
Fleer Greats
Autographed
|
Autographed | Available | |||
| 2002 | 18 | Available | ||||
| 2002 | 9 | Available | ||||
| 2002 | DDBR1 | Available | ||||
| 2002 | DDRM1 | Available | ||||
| 2002 | Bat | Available | ||||
| 2002 | Available | |||||
| 2002 | Available | |||||
| 2002 |
Fleer Platinum Cornerstones #11
Numbered
|
11 | Numbered | Available | ||
| 2002 | Available | |||||
| 2002 | Available | |||||
| 2002 | 55 | Available | ||||
| 2002 | 296 | Available | ||||
| 2002 |
Topps 206 #296
Carolina Brights
|
296 | Carolina Brights | Available | ||
| 2002 | 197 | Available | ||||
| 2002 | 74 | Available | ||||
| 2002 | TAABRO | Available | ||||
| 2002 | TBRBR | Available | ||||
| 2002 |
Topps Archives Reserve #56
1965 Reprint
|
56 | 1965 Reprint | Available | ||
| 2002 | TRRBR | Available | ||||
| 2002 | TRABR | Available | ||||
| 2002 | GH-BR | Available | ||||
| 2002 |
Topps HOF Buybacks Autoproof
1962 Topps
|
1962 Topps | Available | |||
| 2002 |
Topps HOF Buybacks Autoproof
1968 Topps
|
1968 Topps | Available | |||
| 2002 |
Topps HOF Buybacks Autoproof
1963 Topps
|
1963 Topps | Available | |||
| 2002 |
Topps HOF Buybacks Autoproof
1965 Topps
|
1965 Topps | Available | |||
| 2002 |
Topps HOF Buybacks Autoproof
Autoproof-1961 Topps
|
Autoproof-1961 Topps | Available | |||
| 2002 | 147 | Available | ||||
| 2002 |
Topps Pristine #147
Refractor
|
147 | Refractor | Available | ||
| 2002 |
Topps Super Teams #106
Retrofractor
|
106 | Retrofractor | Available | ||
| 2002 |
Topps Super Teams #115
Retrofractor
|
115 | Retrofractor | Available | ||
| 2002 | 115 | Available | ||||
| 2002 | VT-BR | Available | ||||
| 2002 | BRO | Available | ||||
| 2002 |
Topps Super Teams Super Teammates #STRRA
Autograph
|
STRRA | Autograph | Available | ||
| 2002 | TT-BR | Available | ||||
| 2002 | 16 | Available | ||||
| 2002 |
Topps Tribute #16
First Impressions
|
16 | First Impressions | Available | ||
| 2002 | MERBR | Relic | Available | |||
| 2002 | MIMBRO | Bat | Available | |||
| 2002 | 41 | Available | ||||
| 2002 | B-BR | Available | ||||
| 2002 | S-BR | Available | ||||
| 2002 | L-BR | Available | ||||
| 2002 | 56 | Available | ||||
| 2002 | MU69 | Available | ||||
| 2003 | 118 | Available | ||||
| 2003 | LS-9 | Available | ||||
| 2003 | LS-9 | Available | ||||
| 2003 | LS-9 | Available | ||||
| 2003 | NN3 | Century | Available | |||
| 2003 |
Donruss Signature Notable Nicknames #NN3
Decade Autograph
|
NN3 | Decade Autograph | Available | ||
| 2003 |
Donruss Signature Team Trademarks Master Series #TT-5
Autograph-Notations-1970 MVP
|
TT-5 | Autograph-Notations-1970 MVP | Available | ||
| 2003 |
Donruss Team Heroes #54
2003 Hawaii Autograph 1/1
|
54 | 2003 Hawaii Autograph 1/1 | Available | ||
| 2003 | TT-23 | Available | ||||
| 2003 | 16 | Available | ||||
| 2003 | 17 | Available | ||||
| 2003 | 72 | Available | ||||
| 2003 | AACBR | Blue | Available | |||
| 2003 |
