| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1975 | 392 | Available | ||||
| 1975 | 200 | Available | ||||
| 1975 | 392 | Available | ||||
| 1975 | 392 | Available | ||||
| 1976 | 637 | Available | ||||
| 1976 | 637 | Available | ||||
| 1977 | 68 | Available | ||||
| 1978 | 25 | Available | ||||
| 1978 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1978 |
Hostess
"L" Panel-Hand Cut
|
"L" Panel-Hand Cut | Available | |||
| 1978 |
Hostess #81
Hand Cut
|
81 | Hand Cut | Available | ||
| 1978 | 29 | Available | ||||
| 1978 | Available | |||||
| 1978 | 537 | Available | ||||
| 1979 |
Hostess
Panel
|
Panel | Available | |||
| 1979 | 123 | Available | ||||
| 1979 | 231 | Available | ||||
| 1979 | 443 | Available | ||||
| 1980 | 59 | Available | ||||
| 1980 | 80 | Available | ||||
| 1980 | 143 | Available | ||||
| 1980 |
Topps Superstar 5 x 7 Photos #55
White Back
|
55 | White Back | Available | ||
| 1980 |
Topps Superstar 5 x 7 Photos #55
Gray Back
|
55 | Gray Back | Available | ||
| 1981 | 403 | Available | ||||
| 1981 | 25 | Available | ||||
| 1981 | 600 | Available | ||||
| 1981 | 8 | Available | ||||
| 1981 | 62 | Available | ||||
| 1981 | Available | |||||
| 1981 | 18 | Available | ||||
| 1981 | 31 | Available | ||||
| 1981 |
Squirt Panel
With Ad
|
With Ad | Available | |||
| 1981 | 723 | Available | ||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | 30 | Available | ||||
| 1981 | 123 | Available | ||||
| 1982 | 505 | Available | ||||
| 1982 | 505 | Available | ||||
| 1982 | 232 | Available | ||||
| 1982 | Available | |||||
| 1982 | 224 | Available | ||||
| 1982 |
|
224 | Blackless | Available | ||
| 1983 | 127 | Available | ||||
| 1983 | 473 | Available | ||||
| 1983 |
Fleer Stamps
Panel
|
Panel | Available | |||
| 1983 | 28 | Available | ||||
| 1983 | 111 | Available | ||||
| 1983 | 28 | Available | ||||
| 1983 | 711 | Available | ||||
| 1983 | 111 | Available | ||||
| 1984 | U-13 | Available | ||||
| 1985 | 253 | Available | ||||
| 1985 | 416 | Available | ||||
| 1985 | 632 | Available | ||||
| 1985 | 632 | Available | ||||
| 1986 | 400 | Available | ||||
| 1986 | 413 | Available | ||||
| 1986 | 7 | Available | ||||
| 1986 | 378 | Available | ||||
| 1986 | 378 | Available | ||||
| 1987 | 388 | Available | ||||
| 1987 | 388 | Available | ||||
| 1987 | 496 | Available | ||||
| 1987 | 496 | Available |


