| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1981 | 3 | Available | ||||
| 1981 | 689 | Available | ||||
| 1982 | 297 | Available | ||||
| 1982 | 381 | Available | ||||
| 1983 | 134 | Available | ||||
| 1983 | 186 | Available | ||||
| 1983 | 82 | Available | ||||
| 1984 | 213 | Available | ||||
| 1984 | 400 | Available | ||||
| 1984 | 213 | Available | ||||
| 1984 | 226 | Available | ||||
| 1984 | 213 | Available | ||||
| 1985 | 493 | Available | ||||
| 1985 | 161 | Available | ||||
| 1985 | 73 | Available | ||||
| 1985 | 134 | Available | ||||
| 1985 | 451 | Available | ||||
| 1985 | 451 | Available | ||||
| 1986 | 517 | Available | ||||
| 1986 | 47 | Available | ||||
| 1986 | 352 | Available | ||||
| 1986 | 193 | Available | ||||
| 1986 | 581 | Available | ||||
| 1986 | 6 | Available | ||||
| 1986 | 581 | Available | ||||
| 1987 | 174 | Available | ||||
| 1987 | 37 | Available | ||||
| 1987 | 37 | Available | ||||
| 1987 | 1 | Available | ||||
| 1987 |
Fleer World Series #1
Glossy
|
1 | Glossy | Available | ||
| 1987 | 705 | Available | ||||
| 1987 | 705 | Available | ||||
| 1987 | 28 | Available | ||||
| 1988 | 252 | Available | ||||
| 1988 | 233 | Available | ||||
| 1988 | 356 | Available | ||||
| 1988 | 18 | Available | ||||
| 1988 | 356 | Available | ||||
| 1988 | 25 | Available | ||||
| 1988 | 62 | Available | ||||
| 1988 | 62 | Available | ||||
| 1988 | 380 | Available | ||||
| 1988 | 197 | Available | ||||
| 1988 | 125 | Available | ||||
| 1988 |
Topps Stickercard #62
Tim Raines-76
|
62 | Tim Raines-76 | Available | ||
| 1988 |
Topps Stickercard #62
Darryl Strawberry-96
|
62 | Darryl Strawberry-96 | Available | ||
| 1988 |
Topps Stickercard #62
B.Saberhagen-163
|
62 | B.Saberhagen-163 | Available | ||
| 1988 |
Topps Stickercard #62
Alan Trammell-273
|
62 | Alan Trammell-273 | Available | ||
| 1988 |
Topps Stickercard #62
Cal Ripken Jr.-228
|
62 | Cal Ripken Jr.-228 | Available | ||
| 1988 | 125 | Available | ||||
| 1989 | 451 | Available | ||||
| 1989 | 451 | Available | ||||
| 1989 | 423 | Available | ||||
| 1989 | 91 | Available | ||||
| 1989 | 91 | Available | ||||
| 1989 | U-124 | Available | ||||
| 1989 | 29/237 | Available | ||||
| 1989 | 325 | Available | ||||
| 1989 | 79 | Available | ||||
| 1989 | 19T | Available | ||||
| 1989 | 675 | Available | ||||
| 1989 |
Topps Stickercard #29
Rock Raines-77
|
29 | Rock Raines-77 | Available | ||
| 1989 |
Topps Stickercard #29
B.Doran-16/J.Rice-256
|
29 | B.Doran-16/J.Rice-256 | Available | ||
| 1989 |
Topps Stickercard #29
Cal Ripken Jr.-237
|
29 | Cal Ripken Jr.-237 | Available | ||
| 1989 | 675 | Available | ||||
| 1989 | 55T | Available | ||||
| 1989 | 55T | Available | ||||
| 1989 | 111 | Available | ||||
| 1989 | 387 | Available | ||||
| 1989 | 792 | Available | ||||
| 1990 | 208 | Available | ||||
| 1990 | 208 | Available | ||||
| 1990 | 183 | Available | ||||
| 1990 | 183 | Available | ||||
| 1990 | 159 | Available | ||||
| 1990 | 23 | Available | ||||
| 1990 |
Little Big Leaguers Perforated
Complete Panel
|
Complete Panel | Available | |||
| 1990 | 315 | Available | ||||
| 1990 | 270 | Available | ||||
| 1990 | 315 | Available | ||||
| 1990 | 315 | Available | ||||
| 1990 | 48 | Available | ||||
| 1990 | 433 | Available | ||||
| 1991 | 661 | Available | ||||
| 1991 | 65 | Available | ||||
| 1991 | 475 | Available | ||||
| 1991 | 65 | Available | ||||
| 1991 | 65 | Available | ||||
| 1991 | 65 | Available | ||||
| 1991 | 602 | Available | ||||
| 1992 | 187 | Available | ||||
| 1992 |
Leaf #216
Gold
|
216 | Gold | Available | ||
| 1992 | 595 | Available | ||||
| 1992 | 280 | Available | ||||
| 1992 | 437 | Available | ||||
| 1993 | 347 | Available | ||||
| 1993 |
Topps #111
Florida Marlins Inaugural
|
111 | Florida Marlins Inaugural | Available | ||
| 1993 | 111 | Available | ||||
| 1993 |
Topps #111
Colorado Rockies Inaugural
|
111 | Colorado Rockies Inaugural | Available | ||
| 1993 | 111 | Available | ||||
| 1993 | 304 | Available | ||||
| 2004 | 242 | Available |


