| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1964 | Available | |||||
| 1977 | Available | |||||
| 1977 | 144 | Available | ||||
| 1978 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1978 |
Hostess #5
Hand Cut
|
5 | Hand Cut | Available | ||
| 1978 | 48 | Available | ||||
| 1978 | 196 | Available | ||||
| 1978 | 254 | Available | ||||
| 1978 |
SSPC All Star Gallery #254
Hand Cut
|
254 | Hand Cut | Available | ||
| 1978 | 325 | Available | ||||
| 1979 |
Hostess
Panel
|
Panel | Available | |||
| 1979 | 130 | Available | ||||
| 1979 | 1 | Available | ||||
| 1979 | 238 | Available | ||||
| 1979 | 457 | Available | ||||
| 1980 | 11 | Available | ||||
| 1980 | 10 | Available | ||||
| 1980 | 4 | Available | ||||
| 1980 | 17 | Available | ||||
| 1980 | 22 | Available | ||||
| 1980 |
Topps Superstar 5 x 7 Photos #32
Gray Back
|
32 | Gray Back | Available | ||
| 1980 |
Topps Superstar 5 x 7 Photos #32
White Back
|
32 | White Back | Available | ||
| 1981 | Available | |||||
| 1981 | 10 | Available | ||||
| 1981 | 560 | Available | ||||
| 1981 | 294 | Available | ||||
| 1981 | 80 | Available | ||||
| 1981 | 56 | Available | ||||
| 1981 |
O-Pee-Chee #9
Gray Back
|
9 | Gray Back | Available | ||
| 1981 | 9 | Available | ||||
| 1981 | Proof | Available | ||||
| 1981 | Available | |||||
| 1981 | 590 | Available | ||||
| 1981 |
|
838 | Traded | Available | ||
| 1981 | 221 | Available | ||||
| 1981 | 32 | Available | ||||
| 1982 | Available | |||||
| 1982 | 372 | Available | ||||
| 1982 |
FBI Foods Discs
Hand Cut
|
Hand Cut | Available | |||
| 1982 |
FBI Foods Discs
Panel-Hand Cut
|
Panel-Hand Cut | Available | |||
| 1982 | 129 | Available | ||||
| 1982 | 631 | Available | ||||
| 1982 | 28 | Available | ||||
| 1982 | 17 | Available | ||||
| 1982 | 260 | Available | ||||
| 1982 | 347 | Available | ||||
| 1982 | 15 | Available | ||||
| 1982 | 94 | Available | ||||
| 1982 | 22 | Available | ||||
| 1982 | 168 | Available | ||||
| 1982 | 260 | Available | ||||
| 1982 |
|
260 | Blackless | Available | ||
| 1982 | 347 | Available | ||||
| 1982 | 130 | Available | ||||
| 1982 | 15 | Available | ||||
| 1982 | 94 | Available | ||||
| 1983 | Available | |||||
| 1983 | 40 | Available | ||||
| 1983 | 41 | Available | ||||
| 1983 | 24 | Available | ||||
| 1983 |
Fleer Stamps
Panel
|
Panel | Available | |||
| 1983 | Available | |||||
| 1983 | 1 | Available | ||||
| 1983 | 37 | Available | ||||
| 1983 | 150 | Available | ||||
| 1983 |
O-Pee-Chee #151
Super Veteran
|
151 | Super Veteran | Available | ||
| 1983 |
O-Pee-Chee #266
All-Star
|
266 | All-Star | Available | ||
| 1983 | 166 | Available | ||||
| 1983 | 187 | Available | ||||
| 1983 | 209 | Available | ||||
| 1983 | 284 | Available | ||||
| 1983 | Proof | Available | ||||
| 1983 | Gold | Available | ||||
| 1983 | Available | |||||
| 1983 | 150 | Available | ||||
| 1983 | 151 | Available | ||||
| 1983 | 407 | Available | ||||
| 1983 | 708 | Available | ||||
| 1983 | 40 | Available | ||||
| 1983 | Available | |||||
| 1983 | Available | |||||
| 1983 | 166 | Available | ||||
| 1983 | 187 | Available | ||||
| 1983 | 209 | Available | ||||
| 1983 | 284 | Available | ||||
| 1984 | VII | Available | ||||
| 1984 |
Donruss #13
Diamond Kings-Steel
|
13 | Diamond Kings-Steel | Available | ||
| 1984 |
Donruss #13
Diamond Kings-Steele
|
13 | Diamond Kings-Steele | Available | ||
| 1984 | 534 | Available | ||||
| 1984 | 338 | Available | ||||
| 1984 | 70 | Available | ||||
| 1984 | 243 | Available | ||||
| 1984 | 24 | Available | ||||
| 1984 | 24/13/31 | Panel | Available | |||
| 1984 | 6/24/15 | Panel | Available | |||
| 1984 | 6/24/28/2 | Panel | Available | |||
| 1984 | 709 | Available | ||||
| 1984 | 730 | Available | ||||
| 1984 | 24 | Available | ||||
| 1984 | 730 | Available | ||||
| 1984 | Available | |||||
| 1984 | 145 | Available | ||||
| 1984 | 145/221 | Available | ||||
| 1984 | 709 | Available | ||||
| 1984 | 730 | Available | ||||
| 1985 | V | Available | ||||
| 1985 | V | Available | ||||
| 1985 | IV | Available | ||||
| 1985 | V | Available | ||||
| 1985 | 40 | Available | ||||
| 1985 | 109 | Available | ||||
| 1985 | 44 | Available | ||||
| 1985 | 241 | Available | ||||
| 1985 | 104 | Available | ||||
| 1985 | U-114 | Available | ||||
| 1985 |
Fun Food Buttons
Cardboard Proof
|
Cardboard Proof | Available | |||
| 1985 | 14 | Available | ||||
| 1985 | 21 | Available | ||||
| 1985 |
Kas Potato Chips Discs
Square Proof
|
Square Proof | Available | |||
| 1985 | Available | |||||
| 1985 | 163 | Available | ||||
| 1985 | Available | |||||
| 1985 | 370 | Available | ||||
| 1985 | Available | |||||
| 1985 | Available | |||||
| 1985 | Available | |||||
| 1985 | 370 | Available | ||||
| 1985 | 722 | Available | ||||
| 1985 | 9 | Available | ||||
| 1985 | 23 | Available | ||||
| 1985 | 22 | Available | ||||
| 1985 | Available | |||||
| 1985 | 135 | Available | ||||
| 1985 | 9 | Available | ||||
| 1985 | 370 | Available | ||||
| 1985 | 722 | Available | ||||
| 1985 | 9 | Available | ||||
| 1985 | 115T | Available | ||||
| 1985 |
Topps Traded #115T
Prototype
|
115T | Prototype | Available | ||
| 1985 | 115T | Available | ||||
| 1986 | Available | |||||
| 1986 | 40 | Available | ||||
| 1986 | 321 | Available | ||||
| 1986 | 529 | Available | ||||
| 1986 | 106 | Available | ||||
| 1986 | 117 | Available | ||||
| 1986 | 192 | Available | ||||
| 1986 |
Nike Poster Cards #223
Fingers & Sutter/Rollie Fingers and Bruce Sutter
|
223 | Fingers & Sutter/Rollie Fingers and Bruce Sutter | Available | ||
| 1986 | 133 | Available | ||||
| 1986 | 198/37 | Available | ||||
| 1986 | 47 | Available | ||||
| 1986 | 65 | Available | ||||
| 1986 |
Sportflics Promo
Prototype
|
Prototype | Available | |||
| 1986 |
Sportflics Prototype
Statistics Back
|
Statistics Back | Available | |||
| 1986 |
Sportflics Prototype
Blank Back
|
Blank Back | Available | |||
| 1986 | 620 | Available | ||||
| 1986 | 37 | Available | ||||
| 1986 | Available | |||||
| 1986 |
Topps Tattoos Perforated
w/Action Players
|
w/Action Players | Available | |||
| 1986 | 620 | Available | ||||
| 1986 |
True Value Perforated
Panel
|
Panel | Available | |||
| 1986 |
True Value Perforated
Panel
|
Panel | Available | |||
| 1986 | 15 | Available | ||||
| 1987 | 530 | Available | ||||
| 1987 | 530 | Available | ||||
| 1987 | 344 | Available | ||||
| 1987 | 125 | Available | ||||
| 1987 | 435 | Available | ||||
| 1987 | 435 | Available | ||||
| 1988 | 155 | Available | ||||
| 1988 | 155 | Available | ||||
| 1989 | 458 | Available | ||||
| 1989 | 603 | Available | ||||
| 1989 | 603 | Available | ||||
| 1989 | Available | |||||
| 1989 | 11 | Available | ||||
| 1989 |
O-Pee-Chee Box Panels-Hand Cut
Full Panel
|
Full Panel | Available | |||
| 1989 | M | Available | ||||
| 1989 | 47/25/243 | Available | ||||
| 1989 | 39 | Available | ||||
| 1989 | 425 | Available | ||||
| 1989 | 11 | Available | ||||
| 1989 | 64 | Available | ||||
| 1989 |
Topps Box Panels Hand Cut
Full Panel
|
Full Panel | Available | |||
| 1989 | M | Available | ||||
| 1989 | 11 | Available | ||||
| 1989 | 105 | Available | ||||
| 1989 | 414 | Available | ||||
| 1994 | 18 | Available | ||||
| 1999 | Cut | Available | ||||
| 1999 |
Hall of Fame Autographs
Yellow HOF Plaque
|
Yellow HOF Plaque | Available | |||
| 2000 |
Fleer Greats
Autographed
|
Autographed | Available | |||
| 2000 | 17 | Available | ||||
| 2001 | 157 | Available | ||||
| 2001 |
Topps Archives Reprint #184
1989 Reprint
|
184 | 1989 Reprint | Available | ||
| 2001 |
Topps Archives Reprint #79
1977 Reprint
|
79 | 1977 Reprint | Available | ||
| 2001 | 169 | Available | ||||
| 2002 |
Topps Archives #28
1977 Reprint
|
28 | 1977 Reprint | Available | ||
| 2002 | 77 | Available | ||||
| 2002 | TAABS | Available | ||||
| 2003 | 29 | Available | ||||
| 2003 | FFABSU | Available | ||||
| 2003 | TA-BSU | Available | ||||
| 2003 | TABSU | Available | ||||
| 2003 | 71 | Available | ||||
| 2003 | 99 | Gold | Available | |||
| 2004 | 78 | Available | ||||
| 2004 | FFABSU | Available | ||||
| 2004 | 150 | Available | ||||
| 2004 |
Topps Originals Signature Edition #260
1982 Topps
|
260 | 1982 Topps | Available | ||
| 2004 |
Topps Originals Signature Edition #590
1981 Topps
|
590 | 1981 Topps | Available | ||
| 2004 | TA-BS | Available | ||||
| 2005 | CC-SU | Jersey | Available | |||
| 2005 |
SP Legendary Cuts Classic Careers #CC-SU
Jersey-Gold
|
CC-SU | Jersey-Gold | Available | ||
| 2005 |
SP Legendary Cuts Classic Careers #CC-SU
Autograph Jersey
|
CC-SU | Autograph Jersey | Available | ||
| 2005 |
SP Legendary Cuts Glory Days #GD-BS
Jersey-Gold
|
GD-BS | Jersey-Gold | Available | ||
| 2005 | GD-BS | Jersey | Available | |||
| 2005 | LL-BS | Jersey | Available | |||
| 2005 |
SP Legendary Cuts Lasting Legends #LL-BS
Autograph Jersey-Gold
|
LL-BS | Autograph Jersey-Gold | Available | ||
| 2005 |
SP Legendary Cuts Lasting Legends #LL-BS
Autograph Patch
|
LL-BS | Autograph Patch | Available | ||
| 2005 |
SP Legendary Cuts Legendary Lineage #LE-SU
Autograph-Jersey-Gold
|
LE-SU | Autograph-Jersey-Gold | Available | ||
| 2005 |
SP Legendary Cuts Legendary Lineage #LE-SU
Autograph-Jersey
|
LE-SU | Autograph-Jersey | Available | ||
| 2005 |
Topps Pristine Legends #67
Refractor
|
67 | Refractor | Available | ||
| 2005 | CY-ES | Available | ||||
| 2005 | SU | Available | ||||
| 2005 | MLBSU | Available | ||||
| 2005 | NL-SU | Available | ||||
| 2005 |
Upper Deck Artifacts Patches #AP-SU
Signature Patches
|
AP-SU | Signature Patches | Available | ||
| 2005 | 11 | Available | ||||
| 2006 |
Fleer Greats #17
Autograph
|
17 | Autograph | Available | ||
| 2006 | LM-BS | Gold | Available | |||
| 2006 | LM-BS | Bronze | Available | |||
| 2006 | LM-BS | Silver | Available | |||
| 2006 | PH-BS | Available | ||||
| 2006 | LM-BS | Available | ||||
| 2007 | 102 | Sepia | Available | |||
| 2007 | 102 | Available | ||||
| 2007 | 122 | Available | ||||
| 2007 |
Upper Deck Masterpieces #60
Black Linen
|
60 | Black Linen | Available | ||
| 2007 |
Upper Deck Masterpieces #60
Green Linen
|
60 | Green Linen | Available | ||
| 2007 | 60 | Available | ||||
| 2007 | RFS | Available | ||||
| 2007 | CM-BS | Patch | Available | |||
| 2007 | CM-BS | Available | ||||
| 2007 | CM-SU | Patch | Available | |||
| 2007 | CM-SU | Available | ||||
| 2007 |
Upper Deck Sweet Spot Classic Sweet Spot Signatures #SPSBS
Gold Stitch-Black Ink
|
SPSBS | Gold Stitch-Black Ink | Available | ||
| 2008 |
SP Legendary Cuts #199
Memorable Moments-1 of 1
|
199 | Memorable Moments-1 of 1 | Available | ||
| 2008 | ULTGSE | Available | ||||
| 2009 | 26 | Available | ||||
| 2009 | LI-BS | Jersey | Available | |||
| 2010 |
Topps Sterling Sterling Stats Relics Six #SSAR46
Autograph-10
|
SSAR46 | Autograph-10 | Available | ||
| 2010 | TR-BS | Available | ||||
| 2010 | TR-BS | Blue | Available | |||
| 2010 | 181 | Gold | Available | |||
| 2010 | 183 | Gold | Available | |||
| 2010 | 183 | Available | ||||
| 2010 |
Topps Triple Threads Autograph Relics #183
White Whale Magenta Print Plate 1/1
|
183 | White Whale Magenta Print Plate 1/1 | Available | ||
| 2010 |
Topps Triple Threads Autograph Relics #183
White Whale Cyan Print Plate 1/1
|
183 | White Whale Cyan Print Plate 1/1 | Available | ||
| 2010 | US175 | Available | ||||
| 2012 | 54 | Available | ||||
| 2012 | HOFBSU | Available | ||||
| 2012 | GMABS | Available | ||||
| 2012 | BS | Available | ||||
| 2012 | BS | Gold | Available | |||
| 2012 | APE | Patch | Available | |||
| 2012 | BS | Available | ||||
| 2012 | BS | Available | ||||
| 2012 | BS | Available | ||||
| 2012 | BS | Available | ||||
| 2012 | BS | Blue | Available | |||
| 2012 | BS | Red | Available | |||
| 2012 | BS | Orange | Available | |||
| 2012 | BS | Available | ||||
| 2013 |
Leaf Memories Buyback Autographs #163
1985 Leaf
|
163 | 1985 Leaf | Available | ||
| 2013 | AGABSU | Available | ||||
| 2013 | AA-BS | Available | ||||
| 2013 | BS1 | Available | ||||
| 2013 | BS | Patch | Available | |||
| 2013 | BS | Gold | Available | |||
| 2013 | BS | Available | ||||
| 2014 | 11 | Red | Available | |||
| 2014 | 11 | Blue | Available | |||
| 2014 | 11 | Available | ||||
| 2014 | 77 | Red | Available | |||
| 2014 | 77 | Available | ||||
| 2014 | 2 | Available | ||||
| 2014 | BSU | Available | ||||
| 2015 | BABS1 | Silver | Available | |||
| 2015 | BABS1 | Gold 1/1 | Available | |||
| 2015 | 8 | Available | ||||
| 2015 | 8 | Blue | Available | |||
| 2015 | 9 | Available | ||||
| 2015 | 12 | Available | ||||
| 2015 | 58 | Available | ||||
| 2016 | CC-BS | Gold | Available | |||
| 2016 | CC-BS | Available | ||||
| 2016 | PSTBS | Available | ||||
| 2016 | 42 | Available | ||||
| 2016 | 7 | Available | ||||
| 2016 | 177 | Available | ||||
| 2016 | 1977 | Available | ||||
| 2017 |
|
96 | Close-Up Portrait-Light Blue | Available | ||
| 2017 | 96 | Available | ||||
| 2018 |
Topps Archives #121
Blue
|
121 | Blue | Available | ||
| 2018 | 121 | Available | ||||
| 2019 | BSU | Red | Available | |||
| 2019 |
Topps Archives #37
Gold Foilboard 1/1
|
37 | Gold Foilboard 1/1 | Available | ||
| 2021 | V9 | Available | ||||
| 2021 |
Panini Mosaic Vintage #V9
Green Mosaic
|
V9 | Green Mosaic | Available | ||
| 2021 |
Topps Chrome Platinum Anniversary #673
Refractor
|
673 | Refractor | Available | ||
| 2021 |
Topps Chrome Platinum Anniversary #673
70th Anniversary Platinum Mini Diamond Refractor
|
673 | 70th Anniversary Platinum Mini Diamond Refractor | Available | ||
| 2021 |
Topps Chrome Platinum Anniversary #673
70th Anniversary Gold/Rose Gold Wave Refractor
|
673 | 70th Anniversary Gold/Rose Gold Wave Refractor | Available | ||
| 2021 |
Topps Chrome Platinum Anniversary #673
70th Anniversary Green/Yellow Refractor
|
673 | 70th Anniversary Green/Yellow Refractor | Available | ||
| 2021 |
Topps Chrome Platinum Anniversary #673
70th Anniversary Black/Gold Refractor
|
673 | 70th Anniversary Black/Gold Refractor | Available | ||
| 2021 |
Topps Chrome Platinum Anniversary #673
Superfractor 1/1
|
673 | Superfractor 1/1 | Available | ||
| 2022 |
Leaf Metal Enshrined Autographs #EBS1
Orange Wave 1/1
|
EBS1 | Orange Wave 1/1 | Available | ||
| 2022 |
Leaf Metal Enshrined Autographs #EBS1
Orange Crystal 1/1
|
EBS1 | Orange Crystal 1/1 | Available | ||
| 2022 |
Leaf Metal Enshrined Autographs #EBS1
Peacock Mojo 1/1
|
EBS1 | Peacock Mojo 1/1 | Available | ||
| 2022 |
Topps Chrome Platinum Anniversary #53
Speckle Refractor
|
53 | Speckle Refractor | Available | ||
| 2022 |
Topps Chrome Platinum Anniversary #53
Green Wave Refractor
|
53 | Green Wave Refractor | Available | ||
| 2022 |
Topps Chrome Platinum Anniversary #53
Aqua Lava Refractor
|
53 | Aqua Lava Refractor | Available | ||
| 2022 |
Topps Chrome Platinum Anniversary #53
Refractor
|
53 | Refractor | Available | ||
| 2022 |
Topps Chrome Platinum Anniversary #53
Fuchsia Atomic Refractor
|
53 | Fuchsia Atomic Refractor | Available | ||
| 2022 |
Topps Chrome Platinum Anniversary #53
Gold Refractor
|
53 | Gold Refractor | Available | ||
| 2022 |
Topps Chrome Platinum Anniversary #53
Superfractor 1/1
|
53 | Superfractor 1/1 | Available | ||
| 2022 |
Topps X Spotlight 70 II By Andy Friedman #37A
Autograph-Red Back
|
37A | Autograph-Red Back | Available | ||
| 2023 | AMT8 | Blue | Available | |||
| 2023 | BS | Available | ||||
| 2023 |
Panini Prizm #284
Gold Vinyl 1/1
|
284 | Gold Vinyl 1/1 | Available | ||
| 2023 |
Panini Select #279
Tiger Prizm
|
279 | Tiger Prizm | Available | ||
| 2023 |
Topps Chrome Platinum Anniversary #419
Rose Gold Refractor
|
419 | Rose Gold Refractor | Available | ||
| 2023 |
Topps Chrome Platinum Anniversary #419
Refractor
|
419 | Refractor | Available | ||
| 2023 |
Topps Chrome Platinum Anniversary #419
Platinum Toile Cream/Red Refractor
|
419 | Platinum Toile Cream/Red Refractor | Available | ||
| 2023 |
Topps Chrome Platinum Anniversary #419
Platinum Toile White/Orange Refractor
|
419 | Platinum Toile White/Orange Refractor | Available | ||
| 2023 | 419 | Available | ||||
| 2023 |
Topps Chrome Platinum Anniversary #419
Gold Refractor
|
419 | Gold Refractor | Available | ||
| 2023 | 419 | Red | Available | |||
| 2023 |
Topps Chrome Platinum Anniversary #419
Red Prism Refractor
|
419 | Red Prism Refractor | Available |


