| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1946 | A-8 | Available | ||||
| 1946 | 78 | Available | ||||
| 1984 | 45 | Available | ||||
| 1986 | 45 | Available | ||||
| 1994 | 109 | Available | ||||
| 1994 | 61 | Available | ||||
| 1999 |
Hall of Fame Autographs
Index Card
|
Index Card | Available | |||
| 1999 |
Hall of Fame Autographs
Photograph
|
Photograph | Available | |||
| 1999 |
Hall of Fame Autographs
Trading Card
|
Trading Card | Available | |||
| 1999 | Ball | Available | ||||
| 1999 | Cut | Available | ||||
| 1999 | Available | |||||
| 2001 |
Fleer Greats
Autographed
|
Autographed | Available | |||
| 2001 | 119 | Available | ||||
| 2001 |
Fleer Stitches in Time
Autograph
|
Autograph | Available | |||
| 2004 |
Topps All-Time Fan Favorites #138
Refractor
|
138 | Refractor | Available | ||
| 2004 | 138 | Available | ||||
| 2004 | FFABON | Available | ||||
| 2004 | FFABON | Available | ||||
| 2004 | 138 | Available | ||||
| 2005 |
Topps Pristine Legends #128
Gold Refractor
|
128 | Gold Refractor | Available | ||
| 2005 | 128 | Available | ||||
| 2006 | 199 | Gold | Available | |||
| 2006 | 199 | Platinum | Available | |||
| 2006 | 199 | Available | ||||
| 2007 | IS-BO | Available | ||||
| 2020 | 159 | Available | ||||
| 2020 | 176 | Available | ||||
| 2020 | 184 | Available | ||||
| 2021 | OS52 | Available | ||||
| 2021 | OS52 | Red | Available | |||
| 2021 |
Topps Now Off-Season #OS52
Purple
|
OS52 | Purple | Available | ||
| 2022 |
Topps Now #591
Orange
|
591 | Orange | Available | ||
| 2022 | 591 | Available | ||||
| 2022 | 108 | Blue | Available | |||
| 2022 | 108 | Available |


